Log file created at: Fri Jan 24 21:24:11 2025
bsouser.list last updated: 2025-01-19 22:20:44 -0500
Waypoint labels 122 and 106 not found in line: NY	NY17	122	106
Unknown region/highway combo in line: NY	NY17SWa	NY/PA	PA/NY
Unknown region/highway combo in line: NH	NH12A	NH12_N	US4/10
Unknown region/highway combo in line: MA	MA7A	CT/MA	US7_N
Waypoint label CA39 not found in line: CA	CA39	I-5	Ca39
Waypoint label OR22 not found in line: OR	OR99E	OR22	I-5(253)
Waypoint labels NM/TX and I-10 not found in line: TX	TX174	NM/TX	I-10
Unknown region/highway combo in line: VA	V32	VA10_W	NC/VA
Waypoint label US61 not found in line: LA	LA3213	LA18	US61
Waypoint label US17NBUS_S not found in line: NC	NC32	NC/VA	US17NBus_S
  Route updated 2023-01-02: NC NC32
Waypoint labels FROGLEVRD and WV54 not found in line: WV	WV54	FrogLevRd WV54
Waypoint label ND22 not found in line: ND	ND21	US85	ND22
Processed 1231 good lines marking 27198 segments traveled.
Clinched Highway Statistics
Overall in active systems: 51982.26 of 1271338.13 mi (4.09%)
Overall in active+preview systems: 51982.26 of 1946220.49 mi (2.67%)
Overall by region: (each line reports active only then active+preview)
AL: 618.16 of 10944.54 mi (5.65%), 618.16 of 10944.54 mi (5.65%)
AR: 720.70 of 15853.31 mi (4.55%), 720.70 of 15853.31 mi (4.55%)
AZ: 228.46 of 6346.59 mi (3.60%), 228.46 of 6446.81 mi (3.54%)
CA: 1872.24 of 15453.77 mi (12.12%), 1872.24 of 16176.01 mi (11.57%)
CO: 1501.42 of 9080.36 mi (16.53%), 1501.42 of 9080.36 mi (16.53%)
CT: 465.26 of 3385.17 mi (13.74%), 465.26 of 3385.17 mi (13.74%)
DC: 32.85 of 47.64 mi (68.96%), 32.85 of 47.64 mi (68.96%)
DE: 191.87 of 1088.24 mi (17.63%), 191.87 of 1088.24 mi (17.63%)
FL: 260.13 of 12219.81 mi (2.13%), 260.13 of 12219.81 mi (2.13%)
GA: 60.56 of 17817.22 mi (0.34%), 60.56 of 17822.73 mi (0.34%)
HI: 219.21 of 978.19 mi (22.41%), 219.21 of 978.19 mi (22.41%)
IA: 1030.60 of 9048.01 mi (11.39%), 1030.60 of 9171.72 mi (11.24%)
ID: 1498.47 of 4878.53 mi (30.72%), 1498.47 of 4878.53 mi (30.72%)
IL: 1134.33 of 13698.72 mi (8.28%), 1134.33 of 13932.57 mi (8.14%)
IN: 775.82 of 11205.20 mi (6.92%), 775.82 of 11205.20 mi (6.92%)
KS: 1380.22 of 10677.69 mi (12.93%), 1380.22 of 10683.78 mi (12.92%)
KY: 790.72 of 26303.51 mi (3.01%), 790.72 of 26303.51 mi (3.01%)
LA: 257.40 of 16324.99 mi (1.58%), 257.40 of 16324.99 mi (1.58%)
MA: 840.33 of 4326.44 mi (19.42%), 840.33 of 4329.91 mi (19.41%)
MD: 1506.70 of 5205.21 mi (28.95%), 1506.70 of 5205.21 mi (28.95%)
ME: 958.96 of 6362.92 mi (15.07%), 958.96 of 6362.92 mi (15.07%)
MI: 1146.70 of 9544.76 mi (12.01%), 1146.70 of 9544.76 mi (12.01%)
MN: 914.43 of 11798.60 mi (7.75%), 914.43 of 11798.60 mi (7.75%)
MO: 693.99 of 13387.59 mi (5.18%), 693.99 of 13611.18 mi (5.10%)
MS: 290.86 of 3633.19 mi (8.01%), 290.86 of 11152.15 mi (2.61%)
MT: 3527.08 of 11286.70 mi (31.25%), 3527.08 of 11286.70 mi (31.25%)
NC: 762.50 of 15278.26 mi (4.99%), 762.50 of 15278.26 mi (4.99%)
ND: 991.62 of 7494.06 mi (13.23%), 991.62 of 7577.65 mi (13.09%)
NE: 849.95 of 10070.24 mi (8.44%), 849.95 of 10071.55 mi (8.44%)
NH: 704.51 of 3296.57 mi (21.37%), 704.51 of 3296.57 mi (21.37%)
NJ: 611.57 of 2814.66 mi (21.73%), 611.57 of 2814.66 mi (21.73%)
NM: 938.64 of 11230.49 mi (8.36%), 938.64 of 11333.90 mi (8.28%)
NV: 165.63 of 5113.56 mi (3.24%), 165.63 of 5113.56 mi (3.24%)
NY: 3238.17 of 16012.57 mi (20.22%), 3238.17 of 16012.57 mi (20.22%)
OH: 1104.54 of 19457.73 mi (5.68%), 1104.54 of 19458.43 mi (5.68%)
OK: 136.59 of 12927.71 mi (1.06%), 136.59 of 13067.88 mi (1.05%)
OR: 1573.67 of 7483.10 mi (21.03%), 1573.67 of 7513.83 mi (20.94%)
PA: 2881.17 of 17661.67 mi (16.31%), 2881.17 of 17661.67 mi (16.31%)
RI: 109.62 of 832.99 mi (13.16%), 109.62 of 832.99 mi (13.16%)
SC: 76.35 of 10283.45 mi (0.74%), 76.35 of 10283.45 mi (0.74%)
SD: 1360.45 of 7882.66 mi (17.26%), 1360.45 of 7882.66 mi (17.26%)
TN: 209.82 of 13913.47 mi (1.51%), 209.82 of 13913.47 mi (1.51%)
TX: 1264.38 of 32680.04 mi (3.87%), 1264.38 of 32691.86 mi (3.87%)
UT: 754.52 of 6029.13 mi (12.51%), 754.52 of 6029.13 mi (12.51%)
VA: 2036.52 of 10442.92 mi (19.50%), 2036.52 of 10442.92 mi (19.50%)
VT: 1893.12 of 2866.64 mi (66.04%), 1893.12 of 2866.64 mi (66.04%)
WA: 3903.55 of 7073.43 mi (55.19%), 3903.55 of 7149.06 mi (54.60%)
WI: 591.37 of 11736.55 mi (5.04%), 591.37 of 11736.55 mi (5.04%)
WV: 732.32 of 5717.24 mi (12.81%), 732.32 of 5717.24 mi (12.81%)
WY: 2174.20 of 6806.53 mi (31.94%), 2174.20 of 6806.53 mi (31.94%)
System usai (active) overall: 19924.98 of 49437.58 mi (40.30%)
System usai by region:
  AK: 0.00 of 1079.13 mi (0.00%)
  AL: 114.25 of 1013.04 mi (11.28%)
  AR: 297.78 of 771.09 mi (38.62%)
  AZ: 180.04 of 1181.98 mi (15.23%)
  CA: 613.86 of 2485.21 mi (24.70%)
  CO: 547.45 of 958.31 mi (57.13%)
  CT: 275.23 of 346.20 mi (79.50%)
  DC: 11.84 of 11.84 mi (100.00%)
  DE: 39.35 of 39.35 mi (100.00%)
  FL: 102.94 of 1518.93 mi (6.78%)
  GA: 0.00 of 1260.54 mi (0.00%)
  HI: 0.00 of 54.18 mi (0.00%)
  IA: 408.60 of 797.28 mi (51.25%)
  ID: 367.44 of 618.24 mi (59.43%)
  IL: 1022.45 of 2200.01 mi (46.47%)
  IN: 629.96 of 1325.22 mi (47.54%)
  KS: 449.88 of 884.78 mi (50.85%)
  KY: 269.75 of 1007.79 mi (26.77%)
  LA: 139.35 of 951.30 mi (14.65%)
  MA: 538.30 of 564.32 mi (95.39%)
  MD: 478.08 of 500.55 mi (95.51%)
  ME: 359.94 of 371.31 mi (96.94%)
  MI: 334.70 of 1248.46 mi (26.81%)
  MN: 255.90 of 923.04 mi (27.72%)
  MO: 397.71 of 1398.85 mi (28.43%)
  MS: 20.56 of 841.67 mi (2.44%)
  MT: 921.77 of 1197.10 mi (77.00%)
  NC: 254.17 of 1440.99 mi (17.64%)
  ND: 300.07 of 578.68 mi (51.85%)
  NE: 466.71 of 488.57 mi (95.53%)
  NH: 219.79 of 224.25 mi (98.01%)
  NJ: 371.40 of 430.10 mi (86.35%)
  NM: 311.90 of 1013.33 mi (30.78%)
  NV: 77.46 of 642.06 mi (12.06%)
  NY: 1453.19 of 1772.90 mi (81.97%)
  OH: 736.45 of 1581.53 mi (46.57%)
  OK: 0.00 of 993.31 mi (0.00%)
  OR: 598.72 of 735.76 mi (81.37%)
  PA: 1344.03 of 1872.36 mi (71.78%)
  PR: 0.00 of 264.18 mi (0.00%)
  RI: 47.46 of 70.57 mi (67.24%)
  SC: 9.87 of 863.16 mi (1.14%)
  SD: 447.35 of 688.58 mi (64.97%)
  TN: 150.78 of 1206.66 mi (12.50%)
  TX: 645.33 of 3526.85 mi (18.30%)
  UT: 281.34 of 944.15 mi (29.80%)
  VA: 867.30 of 1117.00 mi (77.65%)
  VT: 319.55 of 319.55 mi (100.00%)
  WA: 766.67 of 767.80 mi (99.85%)
  WI: 184.83 of 883.37 mi (20.92%)
  WV: 446.90 of 538.79 mi (82.95%)
  WY: 846.60 of 923.35 mi (91.69%)
System usai by route (traveled routes only):
I-5: 941.21 of 1397.09 mi (67.37%)
  CA I-5: 349.87 of 805.75 mi (43.42%)
  OR I-5: 312.44 of 312.44 mi (100.00%)
  WA I-5: 278.90 of 278.90 mi (100.00%)

I-8: 4.42 of 353.29 mi (1.25%)
  CA I-8: 4.42 of 172.32 mi (2.57%)

I-10: 777.65 of 2495.88 mi (31.16%)
  CA I-10: 167.81 of 245.94 mi (68.23%)
  AZ I-10: 5.17 of 398.88 mi (1.30%)
  NM I-10: 0.38 of 167.15 mi (0.23%)
  TX I-10: 559.21 of 893.01 mi (62.62%)
  LA I-10: 45.07 of 278.87 mi (16.16%)

I-11: 4.24 of 53.93 mi (7.86%)
 (NV I-11 only)
I-15: 358.43 of 1451.17 mi (24.70%)
  NV I-15: 73.22 of 126.00 mi (58.11%)
  AZ I-15: 29.32 of 29.32 mi (100.00%)
  UT I-15: 71.27 of 406.82 mi (17.52%)
  ID I-15: 24.35 of 199.08 mi (12.23%)
  MT I-15: 160.27 of 398.46 mi (40.22%)

I-17: 145.55 of 145.55 mi (100.00%)
 (AZ I-17 only)
I-20: 115.05 of 1559.38 mi (7.38%)
  TX I-20: 86.11 of 645.56 mi (13.34%)
  LA I-20: 8.89 of 192.44 mi (4.62%)
  AL I-20: 20.05 of 216.99 mi (9.24%)

I-25: 763.77 of 1076.46 mi (70.95%)
  NM I-25: 311.52 of 468.15 mi (66.54%)
  CO I-25: 146.61 of 302.67 mi (48.44%)
  WY I-25: 305.64 of 305.64 mi (100.00%)

I-26 (Tennessee - W. North Carolina): 67.01 of 67.01 mi (100.00%)
  TN I-26: 54.03 of 54.03 mi (100.00%)
  NC I-26Fau: 12.98 of 12.98 mi (100.00%)

I-26 (C. North Carolina - South Carolina): 23.11 of 267.59 mi (8.63%)
  NC I-26: 13.24 of 43.24 mi (30.62%)
  SC I-26: 9.87 of 224.35 mi (4.40%)

I-29: 135.21 of 763.22 mi (17.72%)
  MO I-29: 3.45 of 130.07 mi (2.65%)
  IA I-29: 104.80 of 154.49 mi (67.84%)
  SD I-29: 26.96 of 257.71 mi (10.46%)

I-30: 43.56 of 371.89 mi (11.71%)
  AR I-30: 43.56 of 144.97 mi (30.05%)

I-35 (N. Texas - S. Minnesota): 15.62 of 944.38 mi (1.65%)
  MO I-35: 1.07 of 116.36 mi (0.92%)
  IA I-35: 14.54 of 222.48 mi (6.54%)

I-35 (N. Minnesota): 6.98 of 133.76 mi (5.22%)
 (MN I-35 only)
I-35E (Minnesota): 0.56 of 39.68 mi (1.40%)
 (MN I-35E only)
I-39: 71.00 of 327.14 mi (21.70%)
  IL I-39: 24.92 of 142.48 mi (17.49%)
  WI I-39: 46.08 of 184.66 mi (24.96%)

I-40: 281.12 of 2578.10 mi (10.90%)
  AR I-40: 141.73 of 287.32 mi (49.33%)
  TN I-40: 14.15 of 457.61 mi (3.09%)
  NC I-40: 125.24 of 421.00 mi (29.75%)

I-41: 3.59 of 178.13 mi (2.02%)
  WI I-41: 3.59 of 177.08 mi (2.03%)

I-42 (Garner, NC): 9.21 of 9.21 mi (100.00%)
 (NC I-42 only)
I-42 (Goldsboro, NC): 19.49 of 19.49 mi (100.00%)
 (NC I-42Gol only)
I-43: 9.95 of 193.11 mi (5.15%)
 (WI I-43 only)
I-49 (N. Arkansas - Missouri): 68.07 of 271.93 mi (25.03%)
  AR I-49: 68.07 of 85.34 mi (79.76%)

I-55: 142.62 of 960.09 mi (14.85%)
  LA I-55: 67.08 of 67.08 mi (100.00%)
  MS I-55: 20.56 of 295.77 mi (6.95%)
  MO I-55: 22.94 of 212.62 mi (10.79%)
  IL I-55: 32.04 of 298.49 mi (10.73%)

I-57: 11.09 of 385.50 mi (2.88%)
  IL I-57: 11.09 of 363.24 mi (3.05%)

I-59: 95.65 of 449.82 mi (21.26%)
  AL I-59: 95.65 of 243.93 mi (39.21%)

I-64: 957.42 of 973.37 mi (98.36%)
  MO I-64: 41.08 of 41.08 mi (100.00%)
  IL I-64: 131.99 of 131.99 mi (100.00%)
  IN I-64: 124.19 of 124.19 mi (100.00%)
  KY I-64: 192.97 of 192.97 mi (100.00%)
  WV I-64: 182.08 of 182.08 mi (100.00%)
  VA I-64: 285.11 of 301.05 mi (94.70%)

I-65: 90.45 of 898.33 mi (10.07%)
  AL I-65: 16.34 of 371.31 mi (4.40%)
  KY I-65: 71.94 of 138.56 mi (51.92%)
  IN I-65: 2.17 of 265.34 mi (0.82%)

I-66: 76.81 of 76.81 mi (100.00%)
  VA I-66: 75.50 of 75.50 mi (100.00%)
  DC I-66: 1.31 of 1.31 mi (100.00%)

I-68: 110.87 of 110.87 mi (100.00%)
  WV I-68: 31.38 of 31.38 mi (100.00%)
  MD I-68: 79.49 of 79.49 mi (100.00%)

I-69 (Indiana - Michigan): 9.68 of 549.69 mi (1.76%)
  IN I-69: 9.68 of 345.49 mi (2.80%)

I-70: 1924.92 of 2192.00 mi (87.82%)
  UT I-70: 51.04 of 232.08 mi (21.99%)
  CO I-70: 400.84 of 450.57 mi (88.96%)
  KS I-70: 430.12 of 430.12 mi (100.00%)
  MO I-70: 254.04 of 254.04 mi (100.00%)
  IL I-70: 161.63 of 161.63 mi (100.00%)
  IN I-70: 158.23 of 158.23 mi (100.00%)
  OH I-70: 227.81 of 227.81 mi (100.00%)
  WV I-70: 14.12 of 14.12 mi (100.00%)
  PA I-70: 133.30 of 169.61 mi (78.59%)
  MD I-70: 93.79 of 93.79 mi (100.00%)

I-71: 69.13 of 347.55 mi (19.89%)
  OH I-71: 69.13 of 250.74 mi (27.57%)

I-72: 185.43 of 185.43 mi (100.00%)
  MO I-72: 1.88 of 1.88 mi (100.00%)
  IL I-72: 183.55 of 183.55 mi (100.00%)

I-74 (Iowa - Ohio): 378.42 of 420.64 mi (89.96%)
  IL I-74: 185.77 of 222.49 mi (83.49%)
  IN I-74: 173.36 of 173.36 mi (100.00%)
  OH I-74: 19.30 of 19.30 mi (100.00%)

I-74 (Mount Airy, NC): 4.92 of 16.89 mi (29.11%)
 (NC I-74 only)
I-75: 399.35 of 1807.41 mi (22.09%)
  FL I-75: 63.96 of 479.41 mi (13.34%)
  KY I-75: 6.92 of 194.10 mi (3.56%)
  OH I-75: 8.59 of 213.65 mi (4.02%)
  MI I-75: 319.88 of 399.43 mi (80.08%)

I-76 (Ohio - New Jersey): 370.00 of 439.68 mi (84.15%)
  OH I-76: 23.24 of 82.98 mi (28.00%)
  PA I-76: 346.77 of 353.81 mi (98.01%)

I-77: 190.99 of 614.09 mi (31.10%)
  NC I-77: 54.80 of 106.65 mi (51.39%)
  VA I-77: 40.95 of 66.93 mi (61.19%)
  WV I-77: 92.13 of 184.02 mi (50.07%)
  OH I-77: 3.10 of 164.21 mi (1.89%)

I-78: 146.92 of 146.92 mi (100.00%)
  PA I-78: 78.15 of 78.15 mi (100.00%)
  NJ I-78: 68.00 of 68.00 mi (100.00%)
  NY I-78: 0.77 of 0.77 mi (100.00%)

I-79: 196.87 of 340.40 mi (57.84%)
  WV I-79: 157.03 of 157.03 mi (100.00%)
  PA I-79: 39.84 of 183.37 mi (21.73%)

I-80: 1902.71 of 2936.67 mi (64.79%)
  CA I-80: 10.97 of 204.11 mi (5.38%)
  UT I-80: 81.39 of 198.87 mi (40.92%)
  WY I-80: 329.60 of 406.35 mi (81.11%)
  NE I-80: 462.14 of 462.14 mi (100.00%)
  IA I-80: 293.89 of 310.96 mi (94.51%)
  IL I-80: 155.24 of 165.52 mi (93.79%)
  IN I-80: 153.33 of 153.33 mi (100.00%)
  OH I-80: 193.92 of 240.03 mi (80.79%)
  PA I-80: 154.71 of 311.90 mi (49.60%)
  NJ I-80: 67.52 of 67.52 mi (100.00%)

I-81: 827.93 of 859.13 mi (96.37%)
  TN I-81: 76.34 of 76.34 mi (100.00%)
  VA I-81: 325.84 of 325.84 mi (100.00%)
  WV I-81: 26.15 of 26.15 mi (100.00%)
  MD I-81: 11.87 of 11.87 mi (100.00%)
  PA I-81: 233.87 of 233.87 mi (100.00%)
  NY I-81: 153.84 of 185.04 mi (83.14%)

I-82: 143.11 of 143.11 mi (100.00%)
  WA I-82: 132.30 of 132.30 mi (100.00%)
  OR I-82: 10.81 of 10.81 mi (100.00%)

I-83: 84.97 of 84.97 mi (100.00%)
  MD I-83: 34.37 of 34.37 mi (100.00%)
  PA I-83: 50.60 of 50.60 mi (100.00%)

I-84 (Oregon - Utah): 660.83 of 778.72 mi (84.86%)
  OR I-84: 269.88 of 378.73 mi (71.26%)
  ID I-84: 270.55 of 279.60 mi (96.76%)
  UT I-84: 120.39 of 120.39 mi (100.00%)

I-84 (Pennsylvania - Massachusetts): 231.88 of 231.88 mi (100.00%)
  PA I-84: 54.18 of 54.18 mi (100.00%)
  NY I-84: 71.55 of 71.55 mi (100.00%)
  CT I-84: 98.08 of 98.08 mi (100.00%)
  MA I-84: 8.07 of 8.07 mi (100.00%)

I-85: 13.28 of 676.82 mi (1.96%)
  NC I-85: 13.28 of 236.78 mi (5.61%)

I-86 (Pennsylvania - New York): 245.05 of 245.05 mi (100.00%)
  PA I-86: 7.35 of 7.35 mi (100.00%)
  NY I-86: 205.55 of 205.55 mi (100.00%)
  PA I-86SWa: 1.09 of 1.09 mi (100.00%)
  NY I-86Owe: 31.06 of 31.06 mi (100.00%)

I-86 (Binghamton, NY): 5.02 of 14.52 mi (34.56%)
 (NY I-86Bin only)
I-87 (New York): 330.02 of 335.42 mi (98.39%)
 (NY I-87 only)
I-88 (Illinois): 60.84 of 142.02 mi (42.84%)
 (IL I-88 only)
I-88 (New York): 117.49 of 117.49 mi (100.00%)
 (NY I-88 only)
I-89: 190.23 of 190.23 mi (100.00%)
  NH I-89: 60.59 of 60.59 mi (100.00%)
  VT I-89: 129.64 of 129.64 mi (100.00%)

I-90: 2873.79 of 3112.09 mi (92.34%)
  WA I-90: 299.30 of 299.30 mi (100.00%)
  ID I-90: 72.54 of 72.54 mi (100.00%)
  MT I-90: 553.01 of 553.01 mi (100.00%)
  WY I-90: 210.24 of 210.24 mi (100.00%)
  SD I-90: 416.15 of 418.20 mi (99.51%)
  MN I-90: 186.20 of 278.83 mi (66.78%)
  WI I-90: 46.08 of 189.71 mi (24.29%)
  IL I-90: 109.61 of 109.61 mi (100.00%)
  IN I-90: 157.91 of 157.91 mi (100.00%)
  OH I-90: 247.10 of 247.10 mi (100.00%)
  PA I-90: 47.04 of 47.04 mi (100.00%)
  NY I-90: 390.23 of 390.23 mi (100.00%)
  MA I-90: 138.37 of 138.37 mi (100.00%)

I-91: 290.43 of 290.43 mi (100.00%)
  CT I-91: 58.12 of 58.12 mi (100.00%)
  MA I-91: 55.00 of 55.00 mi (100.00%)
  VT I-91: 177.30 of 177.30 mi (100.00%)

I-93: 189.34 of 189.34 mi (100.00%)
  MA I-93: 46.22 of 46.22 mi (100.00%)
  NH I-93: 131.94 of 131.94 mi (100.00%)
  VT I-93: 11.18 of 11.18 mi (100.00%)

I-94: 714.86 of 1625.88 mi (43.97%)
  MT I-94: 214.61 of 251.75 mi (85.25%)
  ND I-94: 300.07 of 356.63 mi (84.14%)
  MN I-94: 34.00 of 262.58 mi (12.95%)
  WI I-94: 131.40 of 352.54 mi (37.27%)
  IL I-94: 19.00 of 78.52 mi (24.20%)
  IN I-94: 15.79 of 46.03 mi (34.29%)

I-95: 1000.88 of 1916.43 mi (52.23%)
  FL I-95: 25.20 of 388.66 mi (6.48%)
  VA I-95: 127.48 of 179.39 mi (71.06%)
  DC I-95: 0.08 of 0.08 mi (100.00%)
  MD I-95: 109.06 of 109.06 mi (100.00%)
  DE I-95: 23.22 of 23.22 mi (100.00%)
  PA I-95: 44.15 of 44.15 mi (100.00%)
  NJ I-95: 78.63 of 78.63 mi (100.00%)
  NY I-95: 23.53 of 23.53 mi (100.00%)
  CT I-95: 111.75 of 111.75 mi (100.00%)
  RI I-95: 43.60 of 43.60 mi (100.00%)
  MA I-95: 90.55 of 90.55 mi (100.00%)
  NH I-95: 16.42 of 16.42 mi (100.00%)
  ME I-95: 307.22 of 307.22 mi (100.00%)

I-97: 17.45 of 17.45 mi (100.00%)
 (MD I-97 only)
I-99 (Pennsylvania): 85.82 of 85.82 mi (100.00%)
 (PA I-99 only)
I-99 (New York): 12.61 of 12.61 mi (100.00%)
 (NY I-99 only)
I-105 (California): 1.63 of 17.71 mi (9.20%)
 (CA I-105 only)
I-105 (Oregon): 1.56 of 3.50 mi (44.62%)
 (OR I-105 only)
I-110 (Louisiana): 8.26 of 8.62 mi (95.78%)
 (LA I-110 only)
I-115: 1.28 of 1.28 mi (100.00%)
 (MT I-115 only)
I-129: 3.17 of 3.17 mi (100.00%)
  NE I-129: 2.89 of 2.89 mi (100.00%)
  IA I-129: 0.28 of 0.28 mi (100.00%)

I-180 (Wyoming): 1.12 of 1.12 mi (100.00%)
 (WY I-180 only)
I-180 (Pennsylvania): 28.76 of 28.76 mi (100.00%)
 (PA I-180 only)
I-182: 14.50 of 14.50 mi (100.00%)
 (WA I-182 only)
I-189: 1.43 of 1.43 mi (100.00%)
 (VT I-189 only)
I-190 (Illinois): 2.61 of 2.61 mi (100.00%)
 (IL I-190 only)
I-190 (New York): 15.43 of 28.40 mi (54.32%)
 (NY I-190 only)
I-190 (Massachusetts): 18.60 of 18.60 mi (100.00%)
 (MA I-190 only)
I-195 (Virginia): 3.06 of 3.36 mi (90.95%)
 (VA I-195 only)
I-195 (Maryland): 4.05 of 4.05 mi (100.00%)
 (MD I-195 only)
I-195 (New Jersey): 6.29 of 34.23 mi (18.38%)
 (NJ I-195 only)
I-195 (Rhode Island - Massachusetts): 44.05 of 44.05 mi (100.00%)
  RI I-195: 3.85 of 3.85 mi (100.00%)
  MA I-195: 40.20 of 40.20 mi (100.00%)

I-205 (Oregon - Washington): 14.65 of 37.06 mi (39.54%)
  OR I-205: 4.03 of 26.43 mi (15.23%)
  WA I-205: 10.63 of 10.63 mi (100.00%)

I-210 (California): 1.02 of 44.85 mi (2.26%)
 (CA I-210 only)
I-229 (Missouri): 1.75 of 14.77 mi (11.88%)
 (MO I-229 only)
I-229 (South Dakota): 4.24 of 11.21 mi (37.85%)
 (SD I-229 only)
I-240 (Tennessee): 6.26 of 20.35 mi (30.76%)
 (TN I-240 only)
I-240 (North Carolina): 9.19 of 9.19 mi (100.00%)
 (NC I-240 only)
I-264 (Virginia): 18.53 of 24.93 mi (74.32%)
 (VA I-264 only)
I-270 (Missouri - Illinois): 20.39 of 50.65 mi (40.26%)
  MO I-270: 20.39 of 35.95 mi (56.71%)

I-270 (Ohio): 25.62 of 55.43 mi (46.23%)
 (OH I-270 only)
I-270 (Maryland): 32.91 of 32.91 mi (100.00%)
 (MD I-270 only)
I-270Spr (Ashleigh, MD): 1.65 of 1.65 mi (100.00%)
 (MD I-270SprAsh only)
I-271: 40.23 of 40.23 mi (100.00%)
 (OH I-271 only)
I-275 (Cincinnati, OH): 3.66 of 83.47 mi (4.39%)
  OH I-275: 3.66 of 55.73 mi (6.58%)

I-275 (Michigan): 14.82 of 36.28 mi (40.85%)
 (MI I-275 only)
I-276: 29.75 of 29.75 mi (100.00%)
 (PA I-276 only)
I-278: 24.31 of 35.88 mi (67.74%)
  NJ I-278: 2.05 of 2.05 mi (100.00%)
  NY I-278: 22.26 of 33.84 mi (65.79%)

I-280 (California): 6.19 of 57.01 mi (10.85%)
 (CA I-280 only)
I-280 (Iowa - Illinois): 10.20 of 27.30 mi (37.36%)
  IA I-280: 0.79 of 9.65 mi (8.20%)
  IL I-280: 9.41 of 17.64 mi (53.32%)

I-280 (Ohio): 12.61 of 12.61 mi (100.00%)
 (OH I-280 only)
I-280 (New Jersey): 17.26 of 17.26 mi (100.00%)
 (NJ I-280 only)
I-283: 3.04 of 3.04 mi (100.00%)
 (PA I-283 only)
I-287: 80.05 of 97.69 mi (81.95%)
  NJ I-287: 49.85 of 67.49 mi (73.87%)
  NY I-287: 30.20 of 30.20 mi (100.00%)

I-290 (Massachusetts): 20.20 of 20.20 mi (100.00%)
 (MA I-290 only)
I-291 (Connecticut): 5.88 of 5.88 mi (100.00%)
 (CT I-291 only)
I-293: 10.84 of 10.84 mi (100.00%)
 (NH I-293 only)
I-294: 29.25 of 52.75 mi (55.44%)
 (IL I-294 only)
I-295 (Virginia): 24.04 of 52.32 mi (45.95%)
 (VA I-295 only)
I-295 (Maryland - District of Columbia): 5.90 of 5.90 mi (100.00%)
  MD I-295: 0.77 of 0.77 mi (100.00%)
  DC I-295: 5.12 of 5.12 mi (100.00%)

I-295 (Delaware - New Jersey - Pennsylvania): 92.84 of 92.84 mi (100.00%)
  DE I-295: 4.92 of 4.92 mi (100.00%)
  NJ I-295: 77.33 of 77.33 mi (100.00%)
  PA I-295: 10.59 of 10.59 mi (100.00%)

I-295 (Maine): 52.72 of 52.72 mi (100.00%)
 (ME I-295 only)
I-310: 10.05 of 11.63 mi (86.44%)
 (LA I-310 only)
I-315: 0.85 of 0.85 mi (100.00%)
 (MT I-315 only)
I-359: 2.26 of 2.26 mi (100.00%)
 (AL I-359 only)
I-380 (California): 1.90 of 1.90 mi (100.00%)
 (CA I-380 only)
I-380 (Iowa): 8.11 of 73.84 mi (10.99%)
 (IA I-380 only)
I-380 (Pennsylvania): 28.04 of 28.04 mi (100.00%)
 (PA I-380 only)
I-390: 26.81 of 76.01 mi (35.27%)
 (NY I-390 only)
I-395 (Virginia - District of Columbia): 13.25 of 13.25 mi (100.00%)
  VA I-395: 9.73 of 9.73 mi (100.00%)
  DC I-395: 3.52 of 3.52 mi (100.00%)

I-395 (Baltimore, MD): 1.19 of 1.19 mi (100.00%)
 (MD I-395 only)
I-395 (Washington Village, MD): 0.52 of 0.52 mi (100.00%)
 (MD I-395Was only)
I-405 (California): 36.33 of 73.28 mi (49.58%)
 (CA I-405 only)
I-405 (Washington): 30.33 of 30.33 mi (100.00%)
 (WA I-405 only)
I-435: 75.79 of 84.17 mi (90.04%)
  KS I-435: 19.77 of 28.15 mi (70.23%)
  MO I-435: 56.02 of 56.02 mi (100.00%)

I-465: 20.40 of 53.20 mi (38.34%)
 (IN I-465 only)
I-470 (Ohio - West Virginia): 10.74 of 10.74 mi (100.00%)
  OH I-470: 6.86 of 6.86 mi (100.00%)
  WV I-470: 3.88 of 3.88 mi (100.00%)

I-471: 5.31 of 5.69 mi (93.34%)
  KY I-471: 4.84 of 4.84 mi (100.00%)
  OH I-471: 0.47 of 0.85 mi (55.53%)

I-476: 58.18 of 132.08 mi (44.05%)
 (PA I-476 only)
I-478: 2.08 of 2.08 mi (100.00%)
 (NY I-478 only)
I-480 (Nebraska - Iowa): 2.41 of 4.99 mi (48.32%)
  NE I-480: 1.68 of 4.26 mi (39.49%)
  IA I-480: 0.73 of 0.73 mi (100.00%)

I-480 (Cleveland, OH): 3.57 of 42.48 mi (8.41%)
 (OH I-480 only)
I-485: 0.67 of 65.68 mi (1.02%)
 (NC I-485 only)
I-494: 27.16 of 43.44 mi (62.53%)
 (MN I-494 only)
I-495 (Washington, DC): 48.62 of 63.47 mi (76.60%)
  VA I-495: 7.65 of 22.12 mi (34.57%)
  DC I-495: 0.08 of 0.08 mi (100.00%)
  MD I-495: 40.89 of 41.27 mi (99.08%)

I-495 (Delaware): 11.21 of 11.21 mi (100.00%)
 (DE I-495 only)
