Log file created at: Wed Dec 11 21:54:01 2024
groswick.list last updated: 2022-05-09 21:40:50 -0400
Route updated 2023-10-21: NY NY12
Processed 16 good lines marking 536 segments traveled.
Clinched Highway Statistics
Overall in active systems: 1289.04 of 1250071.65 mi (0.10%)
Overall in active+preview systems: 1289.04 of 1941639.06 mi (0.07%)
Overall by region: (each line reports active only then active+preview)
NY: 1289.04 of 16013.17 mi (8.05%), 1289.04 of 16013.17 mi (8.05%)
System usai (active) overall: 1065.83 of 49381.53 mi (2.16%)
System usai by region:
  AK: 0.00 of 1079.13 mi (0.00%)
  AL: 0.00 of 1013.04 mi (0.00%)
  AR: 0.00 of 771.09 mi (0.00%)
  AZ: 0.00 of 1181.98 mi (0.00%)
  CA: 0.00 of 2485.21 mi (0.00%)
  CO: 0.00 of 958.31 mi (0.00%)
  CT: 0.00 of 346.20 mi (0.00%)
  DC: 0.00 of 11.84 mi (0.00%)
  DE: 0.00 of 39.35 mi (0.00%)
  FL: 0.00 of 1518.93 mi (0.00%)
  GA: 0.00 of 1260.54 mi (0.00%)
  HI: 0.00 of 54.18 mi (0.00%)
  IA: 0.00 of 797.28 mi (0.00%)
  ID: 0.00 of 618.24 mi (0.00%)
  IL: 0.00 of 2200.01 mi (0.00%)
  IN: 0.00 of 1325.22 mi (0.00%)
  KS: 0.00 of 884.78 mi (0.00%)
  KY: 0.00 of 951.76 mi (0.00%)
  LA: 0.00 of 951.30 mi (0.00%)
  MA: 0.00 of 564.32 mi (0.00%)
  MD: 0.00 of 500.55 mi (0.00%)
  ME: 0.00 of 371.31 mi (0.00%)
  MI: 0.00 of 1248.46 mi (0.00%)
  MN: 0.00 of 923.04 mi (0.00%)
  MO: 0.00 of 1398.85 mi (0.00%)
  MS: 0.00 of 841.67 mi (0.00%)
  MT: 0.00 of 1197.10 mi (0.00%)
  NC: 0.00 of 1440.99 mi (0.00%)
  ND: 0.00 of 578.68 mi (0.00%)
  NE: 0.00 of 488.57 mi (0.00%)
  NH: 0.00 of 224.25 mi (0.00%)
  NJ: 0.00 of 430.10 mi (0.00%)
  NM: 0.00 of 1013.33 mi (0.00%)
  NV: 0.00 of 642.06 mi (0.00%)
  NY: 1065.83 of 1772.90 mi (60.12%)
  OH: 0.00 of 1581.53 mi (0.00%)
  OK: 0.00 of 993.31 mi (0.00%)
  OR: 0.00 of 735.76 mi (0.00%)
  PA: 0.00 of 1872.36 mi (0.00%)
  PR: 0.00 of 264.18 mi (0.00%)
  RI: 0.00 of 70.57 mi (0.00%)
  SC: 0.00 of 863.16 mi (0.00%)
  SD: 0.00 of 688.58 mi (0.00%)
  TN: 0.00 of 1206.66 mi (0.00%)
  TX: 0.00 of 3526.85 mi (0.00%)
  UT: 0.00 of 944.13 mi (0.00%)
  VA: 0.00 of 1117.00 mi (0.00%)
  VT: 0.00 of 319.55 mi (0.00%)
  WA: 0.00 of 767.80 mi (0.00%)
  WI: 0.00 of 883.37 mi (0.00%)
  WV: 0.00 of 538.79 mi (0.00%)
  WY: 0.00 of 923.35 mi (0.00%)
System usai by route (traveled routes only):
I-81: 185.04 of 859.13 mi (21.54%)
  NY I-81: 185.04 of 185.04 mi (100.00%)

I-84 (Pennsylvania - Massachusetts): 71.55 of 231.88 mi (30.86%)
  NY I-84: 71.55 of 71.55 mi (100.00%)

I-86 (Binghamton, NY): 5.02 of 14.52 mi (34.56%)
 (NY I-86Bin only)
I-87 (New York): 315.60 of 335.42 mi (94.09%)
 (NY I-87 only)
I-88 (New York): 60.82 of 117.49 mi (51.77%)
 (NY I-88 only)
I-90: 390.23 of 3112.09 mi (12.54%)
  NY I-90: 390.23 of 390.23 mi (100.00%)

I-190 (New York): 28.40 of 28.40 mi (100.00%)
 (NY I-190 only)
I-287: 18.94 of 97.69 mi (19.39%)
  NY I-287: 18.94 of 30.20 mi (62.72%)

I-481: 15.06 of 15.06 mi (100.00%)
 (NY I-481 only)
System usai connected routes traveled: 9 of 362 (2.5%), clinched: 2 of 362 (0.6%).
System usasf (active) overall: 17.55 of 1234.41 mi (1.42%)
System usasf by region:
  AK: 0.00 of 5.65 mi (0.00%)
  AZ: 0.00 of 10.32 mi (0.00%)
  CA: 0.00 of 4.69 mi (0.00%)
  CO: 0.00 of 65.91 mi (0.00%)
  CT: 0.00 of 7.27 mi (0.00%)
  DE: 0.00 of 1.98 mi (0.00%)
  FL: 0.00 of 322.91 mi (0.00%)
  GA: 0.00 of 29.07 mi (0.00%)
  IN: 0.00 of 11.00 mi (0.00%)
  LA: 0.00 of 27.11 mi (0.00%)
  MA: 0.00 of 6.20 mi (0.00%)
  MD: 0.00 of 1.16 mi (0.00%)
  ME: 0.00 of 3.99 mi (0.00%)
  MS: 0.00 of 1.80 mi (0.00%)
  NC: 0.00 of 13.32 mi (0.00%)
  ND: 0.00 of 3.30 mi (0.00%)
  NH: 0.00 of 39.78 mi (0.00%)
  NJ: 0.00 of 355.08 mi (0.00%)
  NV: 0.00 of 38.98 mi (0.00%)
  NY: 17.55 of 56.95 mi (30.82%)
  OH: 0.00 of 24.61 mi (0.00%)
  OK: 0.00 of 8.13 mi (0.00%)
  PA: 0.00 of 6.51 mi (0.00%)
  TN: 0.00 of 8.85 mi (0.00%)
  TX: 0.00 of 175.25 mi (0.00%)
  WA: 0.00 of 4.58 mi (0.00%)
System usasf by route (traveled routes only):
BerCon (New York Thruway Berkshire Connector): 17.55 of 24.20 mi (72.54%)
 (NY BerCon only)
System usasf connected routes traveled: 1 of 66 (1.5%), clinched: 0 of 66 (0.0%).
System usaus (active) overall: 3.52 of 137859.45 mi (0.00%)
System usaus by region:
  AL: 0.00 of 3485.97 mi (0.00%)
  AR: 0.00 of 3726.95 mi (0.00%)
  AZ: 0.00 of 1878.70 mi (0.00%)
  CA: 0.00 of 1730.27 mi (0.00%)
  CO: 0.00 of 4019.95 mi (0.00%)
  CT: 0.00 of 508.42 mi (0.00%)
  DC: 0.00 of 22.09 mi (0.00%)
  DE: 0.00 of 211.17 mi (0.00%)
  FL: 0.00 of 3999.71 mi (0.00%)
  GA: 0.00 of 4922.24 mi (0.00%)
  IA: 0.00 of 3710.44 mi (0.00%)
  ID: 0.00 of 2090.85 mi (0.00%)
  IL: 0.00 of 3410.39 mi (0.00%)
  IN: 0.00 of 2903.05 mi (0.00%)
  KS: 0.00 of 5413.85 mi (0.00%)
  KY: 0.00 of 3314.41 mi (0.00%)
  LA: 0.00 of 2323.34 mi (0.00%)
  MA: 0.00 of 602.37 mi (0.00%)
  MD: 0.00 of 774.49 mi (0.00%)
  ME: 0.00 of 1176.03 mi (0.00%)
  MI: 0.00 of 2324.25 mi (0.00%)
  MN: 0.00 of 3612.02 mi (0.00%)
  MO: 0.00 of 4007.77 mi (0.00%)
  MS: 0.00 of 2596.46 mi (0.00%)
  MT: 0.00 of 3317.05 mi (0.00%)
  NC: 0.00 of 5099.45 mi (0.00%)
  ND: 0.00 of 1785.36 mi (0.00%)
  NE: 0.00 of 3539.33 mi (0.00%)
  NH: 0.00 of 542.91 mi (0.00%)
  NJ: 0.00 of 805.51 mi (0.00%)
  NM: 0.00 of 3676.63 mi (0.00%)
  NV: 0.00 of 1851.50 mi (0.00%)
  NY: 3.52 of 1653.66 mi (0.21%)
  OH: 0.00 of 3918.56 mi (0.00%)
  OK: 0.00 of 4765.43 mi (0.00%)
  OR: 0.00 of 2596.23 mi (0.00%)
  PA: 0.00 of 3424.65 mi (0.00%)
  RI: 0.00 of 108.88 mi (0.00%)
  SC: 0.00 of 3309.45 mi (0.00%)
  SD: 0.00 of 2612.33 mi (0.00%)
  TN: 0.00 of 3646.69 mi (0.00%)
  TX: 0.00 of 12783.70 mi (0.00%)
  UT: 0.00 of 1618.38 mi (0.00%)
  VA: 0.00 of 4090.30 mi (0.00%)
  VT: 0.00 of 593.97 mi (0.00%)
  WA: 0.00 of 1764.00 mi (0.00%)
  WI: 0.00 of 2895.07 mi (0.00%)
  WV: 0.00 of 1793.12 mi (0.00%)
  WY: 0.00 of 2902.08 mi (0.00%)
System usaus by route (traveled routes only):
US20 (Wyoming - Massachusetts): 3.52 of 2364.58 mi (0.15%)
  NY US20: 3.52 of 374.05 mi (0.94%)

System usaus connected routes traveled: 1 of 226 (0.4%), clinched: 0 of 226 (0.0%).
System usany (active) overall: 252.90 of 12566.10 mi (2.01%)
System usany by region:
  CT: 0.00 of 2.88 mi (0.00%)
  NY: 252.90 of 12562.14 mi (2.01%)
  PA: 0.00 of 1.09 mi (0.00%)
System usany by route (traveled routes only):
NY5: 13.49 of 372.76 mi (3.62%)
 (NY NY5 only)
NY7: 8.23 of 178.45 mi (4.61%)
 (NY NY7 only)
NY12: 65.46 of 221.81 mi (29.51%)
 (NY NY12 only)
NY12B: 22.02 of 35.32 mi (62.36%)
 (NY NY12B only)
NY12E: 9.54 of 36.11 mi (26.42%)
 (NY NY12E only)
NY13: 49.03 of 151.65 mi (32.33%)
 (NY NY13 only)
NY17: 5.02 of 395.27 mi (1.27%)
  NY NY17Bin: 5.02 of 188.64 mi (2.66%)

NY26: 5.67 of 203.09 mi (2.79%)
 (NY NY26 only)
NY28: 22.10 of 275.83 mi (8.01%)
 (NY NY28 only)
NY31: 43.40 of 207.89 mi (20.88%)
 (NY NY31 only)
NY41: 0.46 of 94.63 mi (0.49%)
 (NY NY41 only)
NY52: 7.37 of 104.71 mi (7.03%)
 (NY NY52 only)
NY79: 1.14 of 92.28 mi (1.23%)
 (NY NY79 only)
NY80: 3.52 of 124.99 mi (2.81%)
 (NY NY80 only)
NY220: 0.68 of 20.30 mi (3.34%)
 (NY NY220 only)
NY324: 4.13 of 21.91 mi (18.82%)
 (NY NY324 only)
NY365: 4.77 of 43.14 mi (11.06%)
 (NY NY365 only)
NY370: 5.74 of 34.98 mi (16.41%)
 (NY NY370 only)
System usany connected routes traveled: 18 of 484 (3.7%), clinched: 0 of 484 (0.0%).

Traveled 4 of 368 (1.1%), Clinched 0 of 368 (0.0%) active systems
Traveled 0 of 210 (0.0%), Clinched 0 of 210 (0.0%) preview systems

Most recent updates for listed routes:
2016-05-03 | (USA) New York | NY 12E | ny.ny012e | Removed from Main St between Bridge St and NY 12, and relocated onto Bridge St between Main St and NY 12F
2018-10-11 | (USA) New York | NY 31 | ny.ny031 | Removed from Brockport-Spencerport Road between its closed intersection and Washington Street, and relocated onto a WNW-ESE roadway (formerly the one-way segment of NY 531) and Washington Street.
2020-05-20 | (USA) New York | I-87 | ny.i087 | Removed from the 1955 Tappan Zee Bridge and relocated onto the 2017 Governor Mario M. Cuomo Bridge between New York State Thruway Exit 9 and a point southeast of Thruway Exit 10.
2020-10-04 | (USA) New York | I-84 | ny.i084 | Relabeled exits from sequential to mileage-based. Exit 4 moved from NY 17 (now Exit 19) to Mountain Road (former Exit 2).
2023-10-21 | (USA) New York | NY 12 | ny.ny012 | Waypoint NY79_E moved about 0.9 mi northeast from the OldNY79 waypoint to a new Chenango River bridge approach.