Log file created at: Mon Nov 25 22:05:48 2024
komputerkid.list last updated: 2024-08-13 22:43:56 -0400
Waypoint label I-84 not found in line: OR US30 US197 I-84
  Route updated 2017-09-06: OR US30
Waypoint labels I-82 and I-182 not found in line: WA US395 I-82 I-182
Waypoint label I-182 not found in line: WA US12 I-182 WA127
  Route updated 2023-07-07: WA US12
Waypoint label I-90 not found in line: WA US2 I-90 WA291
Waypoint label US2 not found in line: WA WA291 US2 DriBlvd
Processed 41 good lines marking 1395 segments traveled.
Clinched Highway Statistics
Overall in active systems: 2163.58 of 1243556.35 mi (0.17%)
Overall in active+preview systems: 2163.58 of 1936663.74 mi (0.11%)
Overall by region: (each line reports active only then active+preview)
OR: 1826.94 of 7483.19 mi (24.41%), 1826.94 of 7513.92 mi (24.31%)
WA: 336.64 of 7073.43 mi (4.76%), 336.64 of 7149.06 mi (4.71%)
System usai (active) overall: 385.86 of 49300.09 mi (0.78%)
System usai by region:
  AK: 0.00 of 1079.13 mi (0.00%)
  AL: 0.00 of 1013.04 mi (0.00%)
  AR: 0.00 of 771.09 mi (0.00%)
  AZ: 0.00 of 1181.98 mi (0.00%)
  CA: 0.00 of 2485.21 mi (0.00%)
  CO: 0.00 of 958.31 mi (0.00%)
  CT: 0.00 of 346.20 mi (0.00%)
  DC: 0.00 of 11.84 mi (0.00%)
  DE: 0.00 of 39.35 mi (0.00%)
  FL: 0.00 of 1518.93 mi (0.00%)
  GA: 0.00 of 1260.54 mi (0.00%)
  HI: 0.00 of 54.18 mi (0.00%)
  IA: 0.00 of 797.28 mi (0.00%)
  ID: 0.00 of 618.24 mi (0.00%)
  IL: 0.00 of 2200.01 mi (0.00%)
  IN: 0.00 of 1325.22 mi (0.00%)
  KS: 0.00 of 884.78 mi (0.00%)
  KY: 0.00 of 951.76 mi (0.00%)
  LA: 0.00 of 951.30 mi (0.00%)
  MA: 0.00 of 564.32 mi (0.00%)
  MD: 0.00 of 500.55 mi (0.00%)
  ME: 0.00 of 371.31 mi (0.00%)
  MI: 0.00 of 1248.46 mi (0.00%)
  MN: 0.00 of 923.04 mi (0.00%)
  MO: 0.00 of 1398.85 mi (0.00%)
  MS: 0.00 of 841.67 mi (0.00%)
  MT: 0.00 of 1197.10 mi (0.00%)
  NC: 0.00 of 1440.99 mi (0.00%)
  ND: 0.00 of 578.68 mi (0.00%)
  NE: 0.00 of 488.57 mi (0.00%)
  NH: 0.00 of 224.25 mi (0.00%)
  NJ: 0.00 of 430.10 mi (0.00%)
  NM: 0.00 of 1013.33 mi (0.00%)
  NV: 0.00 of 642.06 mi (0.00%)
  NY: 0.00 of 1741.84 mi (0.00%)
  OH: 0.00 of 1581.53 mi (0.00%)
  OK: 0.00 of 943.79 mi (0.00%)
  OR: 253.71 of 735.76 mi (34.48%)
  PA: 0.00 of 1871.51 mi (0.00%)
  PR: 0.00 of 264.18 mi (0.00%)
  RI: 0.00 of 70.57 mi (0.00%)
  SC: 0.00 of 863.16 mi (0.00%)
  SD: 0.00 of 688.58 mi (0.00%)
  TN: 0.00 of 1206.66 mi (0.00%)
  TX: 0.00 of 3526.85 mi (0.00%)
  UT: 0.00 of 944.13 mi (0.00%)
  VA: 0.00 of 1117.00 mi (0.00%)
  VT: 0.00 of 319.55 mi (0.00%)
  WA: 132.14 of 767.80 mi (17.21%)
  WI: 0.00 of 883.37 mi (0.00%)
  WV: 0.00 of 538.79 mi (0.00%)
  WY: 0.00 of 923.35 mi (0.00%)
System usai by route (traveled routes only):
I-5: 134.22 of 1397.09 mi (9.61%)
  OR I-5: 36.84 of 312.44 mi (11.79%)
  WA I-5: 97.38 of 278.90 mi (34.92%)

I-82: 30.00 of 143.11 mi (20.96%)
  WA I-82: 20.09 of 132.30 mi (15.18%)
  OR I-82: 9.91 of 10.81 mi (91.74%)

I-84 (Oregon - Utah): 179.63 of 778.72 mi (23.07%)
  OR I-84: 179.63 of 378.73 mi (47.43%)

I-90: 1.90 of 3112.09 mi (0.06%)
  WA I-90: 1.90 of 299.30 mi (0.63%)

I-182: 2.16 of 14.50 mi (14.89%)
 (WA I-182 only)
I-205 (Oregon - Washington): 37.06 of 37.06 mi (100.00%)
  OR I-205: 26.43 of 26.43 mi (100.00%)
  WA I-205: 10.63 of 10.63 mi (100.00%)

I-405 (Oregon): 0.89 of 3.85 mi (23.03%)
 (OR I-405 only)
System usai connected routes traveled: 7 of 360 (1.9%), clinched: 1 of 360 (0.3%).
System usaus (active) overall: 1459.69 of 137859.46 mi (1.06%)
System usaus by region:
  AL: 0.00 of 3485.97 mi (0.00%)
  AR: 0.00 of 3726.95 mi (0.00%)
  AZ: 0.00 of 1878.70 mi (0.00%)
  CA: 0.00 of 1730.27 mi (0.00%)
  CO: 0.00 of 4019.95 mi (0.00%)
  CT: 0.00 of 508.42 mi (0.00%)
  DC: 0.00 of 22.09 mi (0.00%)
  DE: 0.00 of 211.19 mi (0.00%)
  FL: 0.00 of 3999.71 mi (0.00%)
  GA: 0.00 of 4922.24 mi (0.00%)
  IA: 0.00 of 3710.44 mi (0.00%)
  ID: 0.00 of 2090.85 mi (0.00%)
  IL: 0.00 of 3410.39 mi (0.00%)
  IN: 0.00 of 2903.05 mi (0.00%)
  KS: 0.00 of 5413.85 mi (0.00%)
  KY: 0.00 of 3314.41 mi (0.00%)
  LA: 0.00 of 2323.34 mi (0.00%)
  MA: 0.00 of 602.37 mi (0.00%)
  MD: 0.00 of 774.49 mi (0.00%)
  ME: 0.00 of 1176.03 mi (0.00%)
  MI: 0.00 of 2324.25 mi (0.00%)
  MN: 0.00 of 3612.02 mi (0.00%)
  MO: 0.00 of 4007.77 mi (0.00%)
  MS: 0.00 of 2596.46 mi (0.00%)
  MT: 0.00 of 3317.05 mi (0.00%)
  NC: 0.00 of 5099.45 mi (0.00%)
  ND: 0.00 of 1785.36 mi (0.00%)
  NE: 0.00 of 3539.33 mi (0.00%)
  NH: 0.00 of 542.91 mi (0.00%)
  NJ: 0.00 of 805.51 mi (0.00%)
  NM: 0.00 of 3676.63 mi (0.00%)
  NV: 0.00 of 1851.50 mi (0.00%)
  NY: 0.00 of 1653.66 mi (0.00%)
  OH: 0.00 of 3918.56 mi (0.00%)
  OK: 0.00 of 4765.43 mi (0.00%)
  OR: 1342.12 of 2596.23 mi (51.69%)
  PA: 0.00 of 3424.65 mi (0.00%)
  RI: 0.00 of 108.88 mi (0.00%)
  SC: 0.00 of 3309.45 mi (0.00%)
  SD: 0.00 of 2612.33 mi (0.00%)
  TN: 0.00 of 3646.69 mi (0.00%)
  TX: 0.00 of 12783.70 mi (0.00%)
  UT: 0.00 of 1618.38 mi (0.00%)
  VA: 0.00 of 4090.30 mi (0.00%)
  VT: 0.00 of 593.97 mi (0.00%)
  WA: 117.57 of 1764.00 mi (6.67%)
  WI: 0.00 of 2895.07 mi (0.00%)
  WV: 0.00 of 1793.12 mi (0.00%)
  WY: 0.00 of 2902.08 mi (0.00%)
System usaus by route (traveled routes only):
US2 (Washington - Michigan): 1.90 of 2126.60 mi (0.09%)
  WA US2: 1.90 of 325.04 mi (0.58%)

US12: 22.02 of 2474.68 mi (0.89%)
  WA US12: 22.02 of 427.31 mi (5.15%)

US20 (Oregon - Montana): 317.60 of 864.90 mi (36.72%)
  OR US20: 317.60 of 448.87 mi (70.75%)

US26: 144.50 of 1503.85 mi (9.61%)
  OR US26: 144.50 of 469.50 mi (30.78%)

US30: 256.35 of 3105.69 mi (8.25%)
  OR US30: 256.35 of 480.44 mi (53.36%)

US97: 252.54 of 667.09 mi (37.86%)
  OR US97: 252.54 of 292.84 mi (86.24%)

US101: 151.78 of 1506.03 mi (10.08%)
  OR US101: 134.75 of 343.94 mi (39.18%)
  WA US101: 17.03 of 359.69 mi (4.74%)

US195: 56.54 of 92.84 mi (60.90%)
  WA US195: 56.54 of 92.71 mi (60.99%)

US197: 58.91 of 62.32 mi (94.52%)
  OR US197: 58.91 of 59.52 mi (98.98%)

US395: 242.44 of 1306.32 mi (18.56%)
  OR US395: 218.30 of 380.96 mi (57.30%)
  WA US395: 24.14 of 277.13 mi (8.71%)

System usaus connected routes traveled: 10 of 226 (4.4%), clinched: 0 of 226 (0.0%).
System usausb (active) overall: 8.05 of 7545.18 mi (0.11%)
System usausb by region:
  AL: 0.00 of 98.33 mi (0.00%)
  AR: 0.00 of 263.95 mi (0.00%)
  AZ: 0.00 of 88.25 mi (0.00%)
  CA: 0.00 of 88.55 mi (0.00%)
  CO: 0.00 of 49.90 mi (0.00%)
  CT: 0.00 of 1.97 mi (0.00%)
  DC: 0.00 of 4.04 mi (0.00%)
  DE: 0.00 of 28.75 mi (0.00%)
  FL: 0.00 of 223.76 mi (0.00%)
  GA: 0.00 of 408.49 mi (0.00%)
  IA: 0.00 of 171.43 mi (0.00%)
  ID: 0.00 of 27.81 mi (0.00%)
  IL: 0.00 of 61.60 mi (0.00%)
  IN: 0.00 of 100.19 mi (0.00%)
  KS: 0.00 of 70.61 mi (0.00%)
  KY: 0.00 of 240.87 mi (0.00%)
  LA: 0.00 of 86.41 mi (0.00%)
  MD: 0.00 of 118.62 mi (0.00%)
  ME: 0.00 of 208.88 mi (0.00%)
  MI: 0.00 of 135.04 mi (0.00%)
  MN: 0.00 of 16.53 mi (0.00%)
  MO: 0.00 of 235.08 mi (0.00%)
  MS: 0.00 of 64.38 mi (0.00%)
  MT: 0.00 of 23.09 mi (0.00%)
  NC: 0.00 of 1000.88 mi (0.00%)
  ND: 0.00 of 67.28 mi (0.00%)
  NE: 0.00 of 18.73 mi (0.00%)
  NH: 0.00 of 10.61 mi (0.00%)
  NJ: 0.00 of 9.92 mi (0.00%)
  NM: 0.00 of 28.91 mi (0.00%)
  NV: 0.00 of 296.40 mi (0.00%)
  NY: 0.00 of 116.37 mi (0.00%)
  OH: 0.00 of 128.27 mi (0.00%)
  OK: 0.00 of 151.65 mi (0.00%)
  OR: 8.05 of 60.83 mi (13.23%)
  PA: 0.00 of 289.53 mi (0.00%)
  RI: 0.00 of 4.50 mi (0.00%)
  SC: 0.00 of 313.32 mi (0.00%)
  SD: 0.00 of 92.86 mi (0.00%)
  TN: 0.00 of 378.25 mi (0.00%)
  TX: 0.00 of 901.28 mi (0.00%)
  UT: 0.00 of 6.72 mi (0.00%)
  VA: 0.00 of 518.31 mi (0.00%)
  VT: 0.00 of 17.20 mi (0.00%)
  WA: 0.00 of 55.43 mi (0.00%)
  WI: 0.00 of 103.11 mi (0.00%)
  WV: 0.00 of 10.92 mi (0.00%)
  WY: 0.00 of 147.38 mi (0.00%)
System usausb by route (traveled routes only):
US97Bus (Bend, OR): 5.70 of 5.70 mi (100.00%)
 (OR US97BusBen only)
US97Bus (Redmond, OR): 2.35 of 2.35 mi (100.00%)
 (OR US97BusRed only)
System usausb connected routes traveled: 2 of 1089 (0.2%), clinched: 2 of 1089 (0.2%).
System usanp (active) overall: 46.65 of 2889.68 mi (1.61%)
System usanp by region:
  AK: 0.00 of 186.30 mi (0.00%)
  AL: 0.00 of 33.39 mi (0.00%)
  AZ: 0.00 of 90.67 mi (0.00%)
  CA: 0.00 of 376.85 mi (0.00%)
  CO: 0.00 of 98.72 mi (0.00%)
  DC: 0.00 of 9.28 mi (0.00%)
  FL: 0.00 of 39.39 mi (0.00%)
  GA: 0.00 of 4.76 mi (0.00%)
  HI: 0.00 of 32.70 mi (0.00%)
  KY: 0.00 of 48.24 mi (0.00%)
  MD: 0.00 of 35.91 mi (0.00%)
  ME: 0.00 of 27.16 mi (0.00%)
  MS: 0.00 of 313.87 mi (0.00%)
  MT: 0.00 of 67.90 mi (0.00%)
  NC: 0.00 of 236.10 mi (0.00%)
  ND: 0.00 of 37.06 mi (0.00%)
  NE: 0.00 of 6.44 mi (0.00%)
  NJ: 0.00 of 24.90 mi (0.00%)
  NM: 0.00 of 25.30 mi (0.00%)
  NV: 0.00 of 14.57 mi (0.00%)
  OK: 0.00 of 4.98 mi (0.00%)
  OR: 46.65 of 46.65 mi (100.00%)
  PA: 0.00 of 10.12 mi (0.00%)
  SC: 0.00 of 5.27 mi (0.00%)
  SD: 0.00 of 34.97 mi (0.00%)
  TN: 0.00 of 176.98 mi (0.00%)
  TX: 0.00 of 96.64 mi (0.00%)
  UT: 0.00 of 116.02 mi (0.00%)
  VA: 0.00 of 341.66 mi (0.00%)
  WA: 0.00 of 77.64 mi (0.00%)
  WY: 0.00 of 269.23 mi (0.00%)
System usanp by route (traveled routes only):
CraCrkRd (Crater Creek Road, Crater Lake NP): 3.78 of 3.78 mi (100.00%)
 (OR CraCrkRd only)
CraLakeHwy (Crater Lake Highway, Crater Lake NP): 9.18 of 9.18 mi (100.00%)
 (OR CraLakeHwy only)
PinRd (Pinnacles Road, Crater Lake NP): 5.62 of 5.62 mi (100.00%)
 (OR PinRd only)
CraLakeRimDr (Rim Drive, Crater Lake NP): 28.07 of 28.07 mi (100.00%)
 (OR CraLakeRimDr only)
System usanp connected routes traveled: 4 of 133 (3.0%), clinched: 4 of 133 (3.0%).
System usaor (active) overall: 371.66 of 4539.29 mi (8.19%)
System usaor by route (traveled routes only):
OR22: 79.93 of 138.22 mi (57.83%)
 (OR OR22 only)
OR27: 43.63 of 43.63 mi (100.00%)
 (OR OR27 only)
OR34: 6.26 of 80.69 mi (7.75%)
 (OR OR34 only)
OR39: 1.82 of 26.19 mi (6.95%)
 (OR OR39 only)
OR62: 29.91 of 100.70 mi (29.70%)
 (OR OR62 only)
OR99E: 5.94 of 110.55 mi (5.37%)
 (OR OR99E only)
OR99W: 0.75 of 102.91 mi (0.73%)
 (OR OR99W only)
OR126: 46.81 of 203.72 mi (22.98%)
 (OR OR126 only)
OR138: 15.07 of 135.91 mi (11.08%)
 (OR OR138 only)
OR140: 102.69 of 243.70 mi (42.14%)
 (OR OR140 only)
OR213: 3.14 of 57.67 mi (5.44%)
 (OR OR213 only)
OR216: 6.99 of 60.10 mi (11.63%)
 (OR OR216 only)
OR242: 15.91 of 32.66 mi (48.73%)
 (OR OR242 only)
OR361: 11.77 of 11.77 mi (100.00%)
 (OR OR361 only)
OR380: 2.86 of 53.79 mi (5.32%)
 (OR OR380 only)
System usaor connected routes traveled: 15 of 137 (10.9%), clinched: 2 of 137 (1.5%).
System usawa (active) overall: 130.92 of 4660.89 mi (2.81%)
System usawa by route (traveled routes only):
WA3: 43.12 of 59.58 mi (72.37%)
 (WA WA3 only)
WA26: 16.48 of 134.13 mi (12.29%)
 (WA WA26 only)
WA124: 45.33 of 45.33 mi (100.00%)
 (WA WA124 only)
WA127: 25.99 of 25.99 mi (100.00%)
 (WA WA127 only)
System usawa connected routes traveled: 4 of 198 (2.0%), clinched: 2 of 198 (1.0%).

Traveled 6 of 367 (1.6%), Clinched 0 of 367 (0.0%) active systems
Traveled 0 of 211 (0.0%), Clinched 0 of 211 (0.0%) preview systems

Most recent updates for listed routes:
2017-09-06 | (USA) Oregon | OR 126 | or.or126 | Moved route from Bus 97 to US 97 in Redmond.
2017-09-06 | (USA) Oregon | US 30 | or.us030 | (late entry) Moved route from Huntington alignment onto I-84 in lieu of new business 30 route.
2018-12-06 | (USA) Oregon | OR 140 | or.or140 | Extended west from OR 62 in White City to I-5/OR 99 at exit 35 and relabeled OR 39 points from OR39_W to OR39_S and OR39_E to OR39_W
2020-08-25 | (USA) Oregon | OR 62 | or.or062 | Rerouted route onto new roadway between Poplar Dr and Agate Rd
2023-07-07 | (USA) Washington | US 12 | wa.us012 | Route re-aligned onto newly-opened Touchet bypass between waypoints *OldUS12_W and *OldUS12_E