Log file created at: Sun Oct  6 22:17:08 2024
hanzi13.list last updated: 2022-11-29 21:16:43 -0500
Route updated 2023-08-03: HUN M4Ceg
Route updated 2024-07-30: HUN M6
Unknown region/highway combo in line: HUM M86 *98 150
Processed 21 good lines marking 341 segments traveled.
Clinched Highway Statistics
Overall in active systems: 882.61 of 1240644.50 mi (0.07%)
Overall in active+preview systems: 882.61 of 1912657.41 mi (0.05%)
Overall by region: (each line reports active only then active+preview)
HUN: 882.61 of 5612.28 mi (15.73%), 882.61 of 5612.28 mi (15.73%)
System eure (active) overall: 770.69 of 107918.04 mi (0.71%)
System eure by region:
  ALB: 0.00 of 191.19 mi (0.00%)
  ARM: 0.00 of 475.91 mi (0.00%)
  AUT: 0.00 of 1441.83 mi (0.00%)
  AZE: 0.00 of 891.56 mi (0.00%)
  BEL: 0.00 of 1147.91 mi (0.00%)
  BGR: 0.00 of 1556.63 mi (0.00%)
  BIH: 0.00 of 578.59 mi (0.00%)
  BLR: 0.00 of 1097.26 mi (0.00%)
  CHE: 0.00 of 888.72 mi (0.00%)
  CRM: 0.00 of 327.39 mi (0.00%)
  CZE: 0.00 of 1625.18 mi (0.00%)
  DEU-BB: 0.00 of 525.10 mi (0.00%)
  DEU-BE: 0.00 of 35.36 mi (0.00%)
  DEU-BW: 0.00 of 780.57 mi (0.00%)
  DEU-BY: 0.00 of 1410.76 mi (0.00%)
  DEU-HB: 0.00 of 28.28 mi (0.00%)
  DEU-HE: 0.00 of 482.71 mi (0.00%)
  DEU-HH: 0.00 of 30.31 mi (0.00%)
  DEU-MV: 0.00 of 367.27 mi (0.00%)
  DEU-NI: 0.00 of 656.37 mi (0.00%)
  DEU-NW: 0.00 of 794.22 mi (0.00%)
  DEU-RP: 0.00 of 467.50 mi (0.00%)
  DEU-SH: 0.00 of 216.62 mi (0.00%)
  DEU-SL: 0.00 of 99.97 mi (0.00%)
  DEU-SN: 0.00 of 286.49 mi (0.00%)
  DEU-ST: 0.00 of 183.69 mi (0.00%)
  DEU-TH: 0.00 of 161.11 mi (0.00%)
  DNK: 0.00 of 582.31 mi (0.00%)
  ENG: 0.00 of 1577.28 mi (0.00%)
  ESP-AN: 0.00 of 857.94 mi (0.00%)
  ESP-AR: 0.00 of 320.52 mi (0.00%)
  ESP-AS: 0.00 of 141.14 mi (0.00%)
  ESP-CB: 0.00 of 80.86 mi (0.00%)
  ESP-CL: 0.00 of 529.31 mi (0.00%)
  ESP-CM: 0.00 of 383.98 mi (0.00%)
  ESP-CT: 0.00 of 384.47 mi (0.00%)
  ESP-EX: 0.00 of 329.94 mi (0.00%)
  ESP-GA: 0.00 of 224.03 mi (0.00%)
  ESP-MC: 0.00 of 124.55 mi (0.00%)
  ESP-MD: 0.00 of 179.71 mi (0.00%)
  ESP-NC: 0.00 of 33.44 mi (0.00%)
  ESP-PV: 0.00 of 219.45 mi (0.00%)
  ESP-RI: 0.00 of 73.23 mi (0.00%)
  ESP-VC: 0.00 of 315.45 mi (0.00%)
  EST: 0.00 of 622.66 mi (0.00%)
  FIN: 0.00 of 2714.96 mi (0.00%)
  FRA-ARA: 0.00 of 1038.62 mi (0.00%)
  FRA-BFC: 0.00 of 686.78 mi (0.00%)
  FRA-BRE: 0.00 of 435.32 mi (0.00%)
  FRA-COR: 0.00 of 104.30 mi (0.00%)
  FRA-CVL: 0.00 of 568.38 mi (0.00%)
  FRA-GES: 0.00 of 1035.45 mi (0.00%)
  FRA-HDF: 0.00 of 801.36 mi (0.00%)
  FRA-IDF: 0.00 of 260.83 mi (0.00%)
  FRA-NAQ: 0.00 of 1402.50 mi (0.00%)
  FRA-NOR: 0.00 of 562.51 mi (0.00%)
  FRA-OCC: 0.00 of 756.85 mi (0.00%)
  FRA-PAC: 0.00 of 395.40 mi (0.00%)
  FRA-PDL: 0.00 of 484.01 mi (0.00%)
  GEO: 0.00 of 738.77 mi (0.00%)
  GRC: 0.00 of 2362.33 mi (0.00%)
  HRV: 0.00 of 1054.72 mi (0.00%)
  HUN: 770.69 of 1532.12 mi (50.30%)
  IRL: 0.00 of 499.49 mi (0.00%)
  ITA: 0.00 of 5392.68 mi (0.00%)
  KAZ: 0.00 of 8380.58 mi (0.00%)
  KGZ: 0.00 of 1051.54 mi (0.00%)
  LTU: 0.00 of 977.21 mi (0.00%)
  LUX: 0.00 of 126.99 mi (0.00%)
  LVA: 0.00 of 779.32 mi (0.00%)
  MDA: 0.00 of 489.05 mi (0.00%)
  MKD: 0.00 of 317.10 mi (0.00%)
  MNE: 0.00 of 335.01 mi (0.00%)
  NIR: 0.00 of 147.66 mi (0.00%)
  NLD: 0.00 of 1015.76 mi (0.00%)
  NOR: 0.00 of 3872.19 mi (0.00%)
  POL: 0.00 of 3365.99 mi (0.00%)
  PRT: 0.00 of 1384.48 mi (0.00%)
  RKS: 0.00 of 156.48 mi (0.00%)
  ROU: 0.00 of 3745.81 mi (0.00%)
  RUS: 0.00 of 12090.13 mi (0.00%)
  SCT: 0.00 of 463.06 mi (0.00%)
  SRB: 0.00 of 1131.58 mi (0.00%)
  SVK: 0.00 of 941.24 mi (0.00%)
  SVN: 0.00 of 365.87 mi (0.00%)
  SWE: 0.00 of 4141.24 mi (0.00%)
  TJK: 0.00 of 1400.57 mi (0.00%)
  TKM: 0.00 of 1545.57 mi (0.00%)
  TUR: 0.00 of 5716.92 mi (0.00%)
  UKR: 0.00 of 4814.94 mi (0.00%)
  UZB: 0.00 of 2393.46 mi (0.00%)
  WLS: 0.00 of 212.16 mi (0.00%)
System eure by route (traveled routes only):
E60 (France - Hungary): 155.22 of 1584.89 mi (9.79%)
  HUN E60: 155.22 of 262.82 mi (59.06%)

E65 (Poland - Greece): 31.00 of 2202.22 mi (1.41%)
  HUN E65: 31.00 of 158.31 mi (19.58%)

E66: 12.69 of 495.20 mi (2.56%)
  HUN E66: 12.69 of 220.12 mi (5.77%)

E68 (Hungary): 21.67 of 36.05 mi (60.12%)
 (HUN E68 only)
E71: 273.40 of 637.31 mi (42.90%)
  HUN E71: 273.40 of 308.73 mi (88.55%)

E73: 110.30 of 408.93 mi (26.97%)
  HUN E73: 110.30 of 121.54 mi (90.76%)

E75 (Poland - Greece): 218.76 of 1602.63 mi (13.65%)
  HUN E75: 218.76 of 218.76 mi (100.00%)

E77 (Poland - Hungary): 29.38 of 643.20 mi (4.57%)
  HUN E77: 29.38 of 51.95 mi (56.55%)

E79 (Hungary): 67.28 of 102.10 mi (65.89%)
 (HUN E79 only)
E573: 9.85 of 122.53 mi (8.04%)
  HUN E573: 9.85 of 106.58 mi (9.24%)

E575 ((Main)): 6.67 of 62.17 mi (10.73%)
  HUN E575: 6.67 of 16.99 mi (39.28%)

E579: 42.03 of 76.12 mi (55.21%)
 (HUN E579 only)
System eure connected routes traveled: 12 of 338 (3.6%), clinched: 0 of 338 (0.0%).
System hunm (active) overall: 882.61 of 1180.30 mi (74.78%)
System hunm by route (traveled routes only):
M0: 47.68 of 47.68 mi (100.00%)
 (HUN M0 only)
M1: 105.36 of 105.36 mi (100.00%)
 (HUN M1 only)
M2: 18.96 of 18.96 mi (100.00%)
 (HUN M2 only)
M3: 153.09 of 169.61 mi (90.26%)
 (HUN M3 only)
M4 (Cegléd): 43.07 of 61.06 mi (70.53%)
 (HUN M4Ceg only)
M5: 103.03 of 103.03 mi (100.00%)
 (HUN M5 only)
M6: 111.15 of 119.10 mi (93.33%)
 (HUN M6 only)
M7: 143.51 of 143.51 mi (100.00%)
 (HUN M7 only)
M8: 4.70 of 4.70 mi (100.00%)
 (HUN M8 only)
M9: 12.85 of 12.85 mi (100.00%)
 (HUN M9 only)
M15: 8.92 of 8.92 mi (100.00%)
 (HUN M15 only)
M19: 6.67 of 6.67 mi (100.00%)
 (HUN M19 only)
M25: 11.11 of 11.11 mi (100.00%)
 (HUN M25 only)
M30: 19.47 of 54.81 mi (35.53%)
 (HUN M30 only)
M31: 7.88 of 7.88 mi (100.00%)
 (HUN M31 only)
M35: 27.01 of 42.20 mi (64.01%)
 (HUN M35 only)
M43: 21.67 of 36.05 mi (60.12%)
 (HUN M43 only)
M51: 2.94 of 2.94 mi (100.00%)
 (HUN M51 only)
M60: 18.20 of 19.81 mi (91.86%)
 (HUN M60 only)
M85: 20.11 of 55.22 mi (36.42%)
 (HUN M85 only)
M86: 3.00 of 43.47 mi (6.91%)
 (HUN M86 only)
System hunm connected routes traveled: 21 of 26 (80.8%), clinched: 12 of 26 (46.2%).

Traveled 2 of 363 (0.6%), Clinched 0 of 363 (0.0%) active systems
Traveled 0 of 215 (0.0%), Clinched 0 of 215 (0.0%) preview systems

Most recent updates for listed routes:
2015-07-24 | Hungary | M3 | hun.m003 | Route extended at east end from exit 267 to exit 280
2015-07-24 | Hungary | M43 | hun.m043 | Route extended at east end from exit 35 to the Romanian border
2015-08-21 | Hungary | M60 | hun.m060 | Route extended at west end from exit 30 to F5826
2016-10-26 | Hungary | M86 | hun.m086 | Route extended at northeast end from exit 105 to exit 150
2018-12-23 | Hungary | M35 | hun.m035 | Route extended at south end from exit 49 to M4
2020-07-20 | Hungary | M25 | hun.m025 | Route extended at south end from exit 15 to M3
2021-06-17 | Hungary | M85 | hun.m085 | Route extended at west end from F84 to H8527 (part of Sopron Bypass opened)
2021-10-28 | Hungary | M30 (Tornyosnémeti) | hun.m030 | Merged into main route
2023-08-03 | Hungary | M4 (Cegléd) | hun.m004ceg | Route extended at western end between F4 and M0
2024-07-30 | Hungary | M6 | hun.m006 | Route extended at southern end between exits 192 and 204