Log file created at: Fri Aug 16 21:56:15 2024
TravelGuy.list last updated: 2023-04-06 22:18:39 -0400
Processed 3 good lines marking 55 segments traveled.
Clinched Highway Statistics
Overall in active systems: 88.11 of 1237315.73 mi (0.01%)
Overall in active+preview systems: 88.11 of 1897664.04 mi (0.00%)
Overall by region: (each line reports active only then active+preview)
ENG: 88.11 of 32809.97 mi (0.27%), 88.11 of 32937.88 mi (0.27%)
System eure (active) overall: 30.40 of 107924.20 mi (0.03%)
System eure by region:
  ALB: 0.00 of 191.19 mi (0.00%)
  ARM: 0.00 of 475.91 mi (0.00%)
  AUT: 0.00 of 1441.83 mi (0.00%)
  AZE: 0.00 of 891.56 mi (0.00%)
  BEL: 0.00 of 1147.91 mi (0.00%)
  BGR: 0.00 of 1556.63 mi (0.00%)
  BIH: 0.00 of 578.59 mi (0.00%)
  BLR: 0.00 of 1097.26 mi (0.00%)
  CHE: 0.00 of 888.72 mi (0.00%)
  CRM: 0.00 of 327.39 mi (0.00%)
  CZE: 0.00 of 1624.82 mi (0.00%)
  DEU-BB: 0.00 of 525.10 mi (0.00%)
  DEU-BE: 0.00 of 35.36 mi (0.00%)
  DEU-BW: 0.00 of 780.52 mi (0.00%)
  DEU-BY: 0.00 of 1410.76 mi (0.00%)
  DEU-HB: 0.00 of 28.28 mi (0.00%)
  DEU-HE: 0.00 of 482.71 mi (0.00%)
  DEU-HH: 0.00 of 30.31 mi (0.00%)
  DEU-MV: 0.00 of 367.27 mi (0.00%)
  DEU-NI: 0.00 of 656.37 mi (0.00%)
  DEU-NW: 0.00 of 794.22 mi (0.00%)
  DEU-RP: 0.00 of 467.50 mi (0.00%)
  DEU-SH: 0.00 of 216.62 mi (0.00%)
  DEU-SL: 0.00 of 99.97 mi (0.00%)
  DEU-SN: 0.00 of 286.49 mi (0.00%)
  DEU-ST: 0.00 of 183.69 mi (0.00%)
  DEU-TH: 0.00 of 161.11 mi (0.00%)
  DNK: 0.00 of 582.31 mi (0.00%)
  ENG: 30.40 of 1577.28 mi (1.93%)
  ESP-AN: 0.00 of 857.94 mi (0.00%)
  ESP-AR: 0.00 of 320.52 mi (0.00%)
  ESP-AS: 0.00 of 141.14 mi (0.00%)
  ESP-CB: 0.00 of 80.86 mi (0.00%)
  ESP-CL: 0.00 of 529.31 mi (0.00%)
  ESP-CM: 0.00 of 383.98 mi (0.00%)
  ESP-CT: 0.00 of 384.47 mi (0.00%)
  ESP-EX: 0.00 of 329.94 mi (0.00%)
  ESP-GA: 0.00 of 224.03 mi (0.00%)
  ESP-MC: 0.00 of 124.55 mi (0.00%)
  ESP-MD: 0.00 of 179.71 mi (0.00%)
  ESP-NC: 0.00 of 33.44 mi (0.00%)
  ESP-PV: 0.00 of 219.45 mi (0.00%)
  ESP-RI: 0.00 of 73.23 mi (0.00%)
  ESP-VC: 0.00 of 315.45 mi (0.00%)
  EST: 0.00 of 622.66 mi (0.00%)
  FIN: 0.00 of 2714.96 mi (0.00%)
  FRA-ARA: 0.00 of 1038.62 mi (0.00%)
  FRA-BFC: 0.00 of 686.78 mi (0.00%)
  FRA-BRE: 0.00 of 435.32 mi (0.00%)
  FRA-COR: 0.00 of 104.30 mi (0.00%)
  FRA-CVL: 0.00 of 568.38 mi (0.00%)
  FRA-GES: 0.00 of 1035.45 mi (0.00%)
  FRA-HDF: 0.00 of 801.36 mi (0.00%)
  FRA-IDF: 0.00 of 260.83 mi (0.00%)
  FRA-NAQ: 0.00 of 1402.50 mi (0.00%)
  FRA-NOR: 0.00 of 562.51 mi (0.00%)
  FRA-OCC: 0.00 of 756.85 mi (0.00%)
  FRA-PAC: 0.00 of 395.40 mi (0.00%)
  FRA-PDL: 0.00 of 484.01 mi (0.00%)
  GEO: 0.00 of 738.77 mi (0.00%)
  GRC: 0.00 of 2362.33 mi (0.00%)
  HRV: 0.00 of 1054.72 mi (0.00%)
  HUN: 0.00 of 1532.12 mi (0.00%)
  IRL: 0.00 of 499.49 mi (0.00%)
  ITA: 0.00 of 5394.76 mi (0.00%)
  KAZ: 0.00 of 8380.58 mi (0.00%)
  KGZ: 0.00 of 1051.54 mi (0.00%)
  LTU: 0.00 of 977.21 mi (0.00%)
  LUX: 0.00 of 126.99 mi (0.00%)
  LVA: 0.00 of 779.32 mi (0.00%)
  MDA: 0.00 of 489.05 mi (0.00%)
  MKD: 0.00 of 317.10 mi (0.00%)
  MNE: 0.00 of 335.01 mi (0.00%)
  NIR: 0.00 of 147.66 mi (0.00%)
  NLD: 0.00 of 1015.76 mi (0.00%)
  NOR: 0.00 of 3872.19 mi (0.00%)
  POL: 0.00 of 3370.49 mi (0.00%)
  PRT: 0.00 of 1384.48 mi (0.00%)
  RKS: 0.00 of 156.48 mi (0.00%)
  ROU: 0.00 of 3745.81 mi (0.00%)
  RUS: 0.00 of 12090.13 mi (0.00%)
  SCT: 0.00 of 463.06 mi (0.00%)
  SRB: 0.00 of 1131.58 mi (0.00%)
  SVK: 0.00 of 941.24 mi (0.00%)
  SVN: 0.00 of 365.87 mi (0.00%)
  SWE: 0.00 of 4141.24 mi (0.00%)
  TJK: 0.00 of 1400.57 mi (0.00%)
  TKM: 0.00 of 1545.57 mi (0.00%)
  TUR: 0.00 of 5716.92 mi (0.00%)
  UKR: 0.00 of 4814.94 mi (0.00%)
  UZB: 0.00 of 2393.46 mi (0.00%)
  WLS: 0.00 of 212.16 mi (0.00%)
System eure by route (traveled routes only):
E24: 30.40 of 149.35 mi (20.35%)
 (ENG E24 only)
System eure connected routes traveled: 1 of 338 (0.3%), clinched: 0 of 338 (0.0%).
System gbna (active) overall: 88.11 of 28169.67 mi (0.31%)
System gbna by region:
  ENG: 88.11 of 19432.78 mi (0.45%)
  SCT: 0.00 of 6217.33 mi (0.00%)
  WLS: 0.00 of 2519.57 mi (0.00%)
System gbna by route (traveled routes only):
A10: 3.50 of 98.55 mi (3.56%)
 (ENG A10 only)
A11 (Norwich): 65.30 of 66.09 mi (98.81%)
 (ENG A11 only)
A14: 30.40 of 130.74 mi (23.25%)
 (ENG A14 only)
A134: 1.42 of 70.10 mi (2.02%)
 (ENG A134 only)
System gbna connected routes traveled: 4 of 1932 (0.2%), clinched: 0 of 1932 (0.0%).

Traveled 2 of 361 (0.6%), Clinched 0 of 361 (0.0%) active systems
Traveled 0 of 216 (0.0%), Clinched 0 of 216 (0.0%) preview systems

Most recent updates for listed routes:
2019-12-09 | (UK) England | A14 | eng.a0014 | Route removed from Thrapston Road and Cambridge Road and relocated onto Huntingdon bypass between junctions 21 and 24