Log file created at: Thu Aug  8 22:42:13 2024
usaidhello.list last updated: 2018-07-14 08:08:58 -0400
Waypoint label 0 not found in line: NLD A1 0 14
Waypoint labels 0 and 81 not found in line: NLD A2 0 81
  Route updated 2017-01-28: NLD A2
Waypoint labels 0 and 28 not found in line: NLD A4 0 28
  Route updated 2015-12-18: NLD A4
Waypoint labels 0 and 15 not found in line: NLD A4Ber 0 15
  Route updated 2015-07-28: NLD A4Ber
Waypoint labels 0 and 7 not found in line: NLD A5 0 7
Waypoint label 0 not found in line: NLD A6 0 16
Waypoint labels 0 and 34 not found in line: NLD A7 0 34
Waypoint label 16 not found in line: NLD A9 4 16
  Route updated 2017-04-10: NLD A9
Waypoint labels 0 and 28 not found in line: NLD A10 0 28
Waypoint labels 0 and 56 not found in line: NLD A12 0 56
Waypoint label 0 not found in line: NLD A13 0 10
Waypoint labels 0 and 61 not found in line: NLD A15 0 61
  Route updated 2015-10-31: NLD A15
Waypoint label 0 not found in line: NLD A16 0 26
Waypoint label 0 not found in line: NLD A20 0 18
Waypoint labels 0 and 47 not found in line: NLD A27 0 47
Waypoint labels 0 and 70 not found in line: NLD A28 0 70
Unknown region/highway combo in line: NLD A34 0 9
Waypoint labels 0 and 13 not found in line: NLD A44 0 13
Waypoint label 11 not found in line: NLD A59 11 48
Waypoint labels 5 and 19 not found in line: NLD A67 5 19
Waypoint labels 0 and 27 not found in line: BEL A1 0 27
Waypoint label 19 not found in line: BEL A2 19 23
Waypoint labels 0 and 4 not found in line: BEL A7 0 4
Waypoint label 28 not found in line: BEL A12 2 28
Waypoint labels 0 and 9 not found in line: BEL A54 0 9
Waypoint label 41 not found in line: BEL R0 12 41
Waypoint labels 0 and 3 not found in line: DEU-BW A3 0 3
Waypoint labels 0 and 36 not found in line: DEU-BY A3 0 36
Waypoint labels 0 and 16 not found in line: DEU-BY A3Asc 0 16
Waypoint labels 0 and 26 not found in line: DEU-HE A3 0 26
Waypoint labels 0 and 54 not found in line: DEU-NW A3 0 54
Waypoint labels 0 and 18 not found in line: DEU-RP A3 0 18
Waypoint labels 5 and 34 not found in line: DEU-BY A8 5 34
Waypoint label 0 not found in line: DEU-NW A524 0 3
  Route updated 2022-10-28: DEU-NW A524
Waypoint label 17 not found in line: DEU-NW A59 1 17
Waypoint labels 87 and 88 not found in line: AUT A1 87 88
Waypoint labels 28 and 38 not found in line: ESP-CN TF1 28 38
  Route updated 2019-09-17: ESP-CN TF1
Processed 3 good lines marking 72 segments traveled.
Clinched Highway Statistics
Overall in active systems: 184.65 of 1237311.35 mi (0.01%)
Overall in active+preview systems: 184.65 of 1896635.48 mi (0.01%)
Overall by region: (each line reports active only then active+preview)
AUT: 16.42 of 9005.87 mi (0.18%), 16.42 of 16857.91 mi (0.10%)
DEU-BY: 168.23 of 13885.69 mi (1.21%), 168.23 of 13964.71 mi (1.20%)
System auta (active) overall: 16.42 of 1083.23 mi (1.52%)
System auta by route (traveled routes only):
A10 (Tauern Autobahn): 16.42 of 112.93 mi (14.54%)
 (AUT A10 only)
System auta connected routes traveled: 1 of 28 (3.6%), clinched: 0 of 28 (0.0%).
System deua (active) overall: 168.23 of 8253.97 mi (2.04%)
System deua by region:
  DEU-BB: 0.00 of 506.73 mi (0.00%)
  DEU-BE: 0.00 of 45.16 mi (0.00%)
  DEU-BW: 0.00 of 663.07 mi (0.00%)
  DEU-BY: 168.23 of 1590.25 mi (10.58%)
  DEU-HB: 0.00 of 41.53 mi (0.00%)
  DEU-HE: 0.00 of 629.14 mi (0.00%)
  DEU-HH: 0.00 of 46.62 mi (0.00%)
  DEU-MV: 0.00 of 361.61 mi (0.00%)
  DEU-NI: 0.00 of 911.98 mi (0.00%)
  DEU-NW: 0.00 of 1408.82 mi (0.00%)
  DEU-RP: 0.00 of 544.33 mi (0.00%)
  DEU-SH: 0.00 of 342.75 mi (0.00%)
  DEU-SL: 0.00 of 147.06 mi (0.00%)
  DEU-SN: 0.00 of 363.57 mi (0.00%)
  DEU-ST: 0.00 of 327.02 mi (0.00%)
  DEU-TH: 0.00 of 324.32 mi (0.00%)
System deua by route (traveled routes only):
A9: 149.78 of 331.02 mi (45.25%)
  DEU-BY A9: 149.78 of 178.38 mi (83.96%)

A99 (München): 18.45 of 33.66 mi (54.82%)
 (DEU-BY A99 only)
System deua connected routes traveled: 2 of 152 (1.3%), clinched: 0 of 152 (0.0%).
System deub (active) overall: 1.56 of 22924.36 mi (0.01%)
System deub by region:
  AUT: 0.00 of 0.88 mi (0.00%)
  BEL: 0.00 of 1.73 mi (0.00%)
  CHE: 0.00 of 0.46 mi (0.00%)
  DEU-BB: 0.00 of 1682.23 mi (0.00%)
  DEU-BE: 0.00 of 99.18 mi (0.00%)
  DEU-BW: 0.00 of 2518.27 mi (0.00%)
  DEU-BY: 1.56 of 3645.50 mi (0.04%)
  DEU-HB: 0.00 of 20.47 mi (0.00%)
  DEU-HE: 0.00 of 1795.62 mi (0.00%)
  DEU-HH: 0.00 of 75.40 mi (0.00%)
  DEU-MV: 0.00 of 1197.93 mi (0.00%)
  DEU-NI: 0.00 of 2853.60 mi (0.00%)
  DEU-NW: 0.00 of 2692.95 mi (0.00%)
  DEU-RP: 0.00 of 1699.53 mi (0.00%)
  DEU-SH: 0.00 of 946.77 mi (0.00%)
  DEU-SL: 0.00 of 187.32 mi (0.00%)
  DEU-SN: 0.00 of 1369.25 mi (0.00%)
  DEU-ST: 0.00 of 1238.31 mi (0.00%)
  DEU-TH: 0.00 of 898.96 mi (0.00%)
System deub by route (traveled routes only):
B14 (Lauf an der Pegnitz): 1.56 of 52.02 mi (3.00%)
 (DEU-BY B14 only)
System deub connected routes traveled: 1 of 733 (0.1%), clinched: 0 of 733 (0.0%).
System deubyst (active) overall: 1.56 of 8866.28 mi (0.02%)
System deubyst by route (traveled routes only):
St2241: 1.56 of 21.36 mi (7.31%)
 (DEU-BY St2241 only)
System deubyst connected routes traveled: 1 of 607 (0.2%), clinched: 0 of 607 (0.0%).
System eure (active) overall: 184.65 of 107924.20 mi (0.17%)
System eure by region:
  ALB: 0.00 of 191.19 mi (0.00%)
  ARM: 0.00 of 475.91 mi (0.00%)
  AUT: 16.42 of 1441.83 mi (1.14%)
  AZE: 0.00 of 891.56 mi (0.00%)
  BEL: 0.00 of 1147.91 mi (0.00%)
  BGR: 0.00 of 1556.63 mi (0.00%)
  BIH: 0.00 of 578.59 mi (0.00%)
  BLR: 0.00 of 1097.26 mi (0.00%)
  CHE: 0.00 of 888.72 mi (0.00%)
  CRM: 0.00 of 327.39 mi (0.00%)
  CZE: 0.00 of 1624.82 mi (0.00%)
  DEU-BB: 0.00 of 525.10 mi (0.00%)
  DEU-BE: 0.00 of 35.36 mi (0.00%)
  DEU-BW: 0.00 of 780.52 mi (0.00%)
  DEU-BY: 168.23 of 1410.76 mi (11.92%)
  DEU-HB: 0.00 of 28.28 mi (0.00%)
  DEU-HE: 0.00 of 482.71 mi (0.00%)
  DEU-HH: 0.00 of 30.31 mi (0.00%)
  DEU-MV: 0.00 of 367.27 mi (0.00%)
  DEU-NI: 0.00 of 656.37 mi (0.00%)
  DEU-NW: 0.00 of 794.22 mi (0.00%)
  DEU-RP: 0.00 of 467.50 mi (0.00%)
  DEU-SH: 0.00 of 216.62 mi (0.00%)
  DEU-SL: 0.00 of 99.97 mi (0.00%)
  DEU-SN: 0.00 of 286.49 mi (0.00%)
  DEU-ST: 0.00 of 183.69 mi (0.00%)
  DEU-TH: 0.00 of 161.11 mi (0.00%)
  DNK: 0.00 of 582.31 mi (0.00%)
  ENG: 0.00 of 1577.28 mi (0.00%)
  ESP-AN: 0.00 of 857.94 mi (0.00%)
  ESP-AR: 0.00 of 320.52 mi (0.00%)
  ESP-AS: 0.00 of 141.14 mi (0.00%)
  ESP-CB: 0.00 of 80.86 mi (0.00%)
  ESP-CL: 0.00 of 529.31 mi (0.00%)
  ESP-CM: 0.00 of 383.98 mi (0.00%)
  ESP-CT: 0.00 of 384.47 mi (0.00%)
  ESP-EX: 0.00 of 329.94 mi (0.00%)
  ESP-GA: 0.00 of 224.03 mi (0.00%)
  ESP-MC: 0.00 of 124.55 mi (0.00%)
  ESP-MD: 0.00 of 179.71 mi (0.00%)
  ESP-NC: 0.00 of 33.44 mi (0.00%)
  ESP-PV: 0.00 of 219.45 mi (0.00%)
  ESP-RI: 0.00 of 73.23 mi (0.00%)
  ESP-VC: 0.00 of 315.45 mi (0.00%)
  EST: 0.00 of 622.66 mi (0.00%)
  FIN: 0.00 of 2714.96 mi (0.00%)
  FRA-ARA: 0.00 of 1038.62 mi (0.00%)
  FRA-BFC: 0.00 of 686.78 mi (0.00%)
  FRA-BRE: 0.00 of 435.32 mi (0.00%)
  FRA-COR: 0.00 of 104.30 mi (0.00%)
  FRA-CVL: 0.00 of 568.38 mi (0.00%)
  FRA-GES: 0.00 of 1035.45 mi (0.00%)
  FRA-HDF: 0.00 of 801.36 mi (0.00%)
  FRA-IDF: 0.00 of 260.83 mi (0.00%)
  FRA-NAQ: 0.00 of 1402.50 mi (0.00%)
  FRA-NOR: 0.00 of 562.51 mi (0.00%)
  FRA-OCC: 0.00 of 756.85 mi (0.00%)
  FRA-PAC: 0.00 of 395.40 mi (0.00%)
  FRA-PDL: 0.00 of 484.01 mi (0.00%)
  GEO: 0.00 of 738.77 mi (0.00%)
  GRC: 0.00 of 2362.33 mi (0.00%)
  HRV: 0.00 of 1054.72 mi (0.00%)
  HUN: 0.00 of 1532.12 mi (0.00%)
  IRL: 0.00 of 499.49 mi (0.00%)
  ITA: 0.00 of 5394.76 mi (0.00%)
  KAZ: 0.00 of 8380.58 mi (0.00%)
  KGZ: 0.00 of 1051.54 mi (0.00%)
  LTU: 0.00 of 977.21 mi (0.00%)
  LUX: 0.00 of 126.99 mi (0.00%)
  LVA: 0.00 of 779.32 mi (0.00%)
  MDA: 0.00 of 489.05 mi (0.00%)
  MKD: 0.00 of 317.10 mi (0.00%)
  MNE: 0.00 of 335.01 mi (0.00%)
  NIR: 0.00 of 147.66 mi (0.00%)
  NLD: 0.00 of 1015.76 mi (0.00%)
  NOR: 0.00 of 3872.19 mi (0.00%)
  POL: 0.00 of 3370.49 mi (0.00%)
  PRT: 0.00 of 1384.48 mi (0.00%)
  RKS: 0.00 of 156.48 mi (0.00%)
  ROU: 0.00 of 3745.81 mi (0.00%)
  RUS: 0.00 of 12090.13 mi (0.00%)
  SCT: 0.00 of 463.06 mi (0.00%)
  SRB: 0.00 of 1131.58 mi (0.00%)
  SVK: 0.00 of 941.24 mi (0.00%)
  SVN: 0.00 of 365.87 mi (0.00%)
  SWE: 0.00 of 4141.24 mi (0.00%)
  TJK: 0.00 of 1400.57 mi (0.00%)
  TKM: 0.00 of 1545.57 mi (0.00%)
  TUR: 0.00 of 5716.92 mi (0.00%)
  UKR: 0.00 of 4814.94 mi (0.00%)
  UZB: 0.00 of 2393.46 mi (0.00%)
  WLS: 0.00 of 212.16 mi (0.00%)
System eure by route (traveled routes only):
E45 (Denmark - Italy): 100.33 of 1821.38 mi (5.51%)
  DEU-BY E45: 100.33 of 273.18 mi (36.73%)

E48: 2.24 of 217.23 mi (1.03%)
  DEU-BY E48: 2.24 of 111.78 mi (2.00%)

E51: 60.76 of 257.26 mi (23.62%)
  DEU-BY E51: 60.76 of 79.83 mi (76.12%)

E52: 18.45 of 317.17 mi (5.82%)
  DEU-BY E52: 18.45 of 166.13 mi (11.11%)

E55 (Germany - Italy): 16.42 of 1429.03 mi (1.15%)
  AUT E55: 16.42 of 248.63 mi (6.61%)

System eure connected routes traveled: 5 of 338 (1.5%), clinched: 0 of 338 (0.0%).

Traveled 5 of 361 (1.4%), Clinched 0 of 361 (0.0%) active systems
Traveled 0 of 216 (0.0%), Clinched 0 of 216 (0.0%) preview systems

Most recent updates for listed routes:
2015-07-28 | Netherlands | A4 (Bergen op Zoom) | nld.a004ber | Route extended at north end from N259 to A29/A59, including Dinteloord section
2015-10-31 | Netherlands | A15 | nld.a015 | Route extended at west end from exit 14 to exit 8
2015-12-18 | Netherlands | A4 | nld.a004 | Route extended from exit 14 to A15
2017-01-28 | Netherlands | A2 | nld.a002 | North end moved from President Kennedylaan to Joan Muyskenweg, truncated segment is 'S110Ams' now
2017-04-10 | Netherlands | A9 | nld.a009 | Route removed from through Badhoevedorp and onto Badhoevedorp Bypass between A4 and A5
2019-09-17 | (Spain) Canary Islands | TF1 | espcn.tf001 | Route extended at west end from exit 87 to TF375
2022-10-28 | (Germany) North Rhine-Westphalia | A524 | deunw.a524 | Route extended at west end from exit 2 to exit 1 (former B288)