Log file created at: Sat Jun  8 14:17:47 2024
polabare.list last updated: 2018-08-13 07:41:11 -0400
Route updated 2022-10-15: MD US301
Waypoint label 1-68(14) not found in line: MD US219 1-68(14) MD135
  Route updated 2021-05-21: MD US219
Incorrect format line (4 or 6 fields expected, found 3): MD MD2_S MD295_S
Note: deprecated route name MD648Sev -> canonical name MD648 in line: MD MD648Sev MD2_S MD2_N
Route updated 2021-12-06: MD MD648
Processed 59 good lines marking 818 segments traveled.
Clinched Highway Statistics
Overall in active systems: 1098.14 of 1227277.82 mi (0.09%)
Overall in active+preview systems: 1098.14 of 1869211.80 mi (0.06%)
Overall by region: (each line reports active only then active+preview)
MD: 972.27 of 5204.16 mi (18.68%), 972.27 of 5204.16 mi (18.68%)
VA: 125.87 of 10441.80 mi (1.21%), 125.87 of 10441.80 mi (1.21%)
System usai (active) overall: 412.66 of 49260.76 mi (0.84%)
System usai by region:
  AK: 0.00 of 1079.13 mi (0.00%)
  AL: 0.00 of 1013.07 mi (0.00%)
  AR: 0.00 of 771.09 mi (0.00%)
  AZ: 0.00 of 1181.98 mi (0.00%)
  CA: 0.00 of 2485.21 mi (0.00%)
  CO: 0.00 of 958.22 mi (0.00%)
  CT: 0.00 of 346.20 mi (0.00%)
  DC: 0.00 of 11.84 mi (0.00%)
  DE: 0.00 of 39.35 mi (0.00%)
  FL: 0.00 of 1518.86 mi (0.00%)
  GA: 0.00 of 1260.54 mi (0.00%)
  HI: 0.00 of 54.18 mi (0.00%)
  IA: 0.00 of 797.28 mi (0.00%)
  ID: 0.00 of 618.24 mi (0.00%)
  IL: 0.00 of 2200.09 mi (0.00%)
  IN: 0.00 of 1315.33 mi (0.00%)
  KS: 0.00 of 884.78 mi (0.00%)
  KY: 0.00 of 951.76 mi (0.00%)
  LA: 0.00 of 951.30 mi (0.00%)
  MA: 0.00 of 564.32 mi (0.00%)
  MD: 412.66 of 500.54 mi (82.44%)
  ME: 0.00 of 371.31 mi (0.00%)
  MI: 0.00 of 1248.48 mi (0.00%)
  MN: 0.00 of 923.04 mi (0.00%)
  MO: 0.00 of 1398.85 mi (0.00%)
  MS: 0.00 of 841.67 mi (0.00%)
  MT: 0.00 of 1197.10 mi (0.00%)
  NC: 0.00 of 1412.30 mi (0.00%)
  ND: 0.00 of 578.68 mi (0.00%)
  NE: 0.00 of 488.57 mi (0.00%)
  NH: 0.00 of 224.25 mi (0.00%)
  NJ: 0.00 of 430.10 mi (0.00%)
  NM: 0.00 of 1013.33 mi (0.00%)
  NV: 0.00 of 642.06 mi (0.00%)
  NY: 0.00 of 1741.84 mi (0.00%)
  OH: 0.00 of 1581.53 mi (0.00%)
  OK: 0.00 of 943.79 mi (0.00%)
  OR: 0.00 of 735.76 mi (0.00%)
  PA: 0.00 of 1871.48 mi (0.00%)
  PR: 0.00 of 264.18 mi (0.00%)
  RI: 0.00 of 70.57 mi (0.00%)
  SC: 0.00 of 863.16 mi (0.00%)
  SD: 0.00 of 688.58 mi (0.00%)
  TN: 0.00 of 1206.57 mi (0.00%)
  TX: 0.00 of 3526.85 mi (0.00%)
  UT: 0.00 of 943.60 mi (0.00%)
  VA: 0.00 of 1117.00 mi (0.00%)
  VT: 0.00 of 319.55 mi (0.00%)
  WA: 0.00 of 767.77 mi (0.00%)
  WI: 0.00 of 883.37 mi (0.00%)
  WV: 0.00 of 538.76 mi (0.00%)
  WY: 0.00 of 923.35 mi (0.00%)
System usai by route (traveled routes only):
I-68: 66.00 of 110.87 mi (59.52%)
  MD I-68: 66.00 of 79.49 mi (83.02%)

I-70: 93.16 of 2191.98 mi (4.25%)
  MD I-70: 93.16 of 93.79 mi (99.32%)

I-83: 34.37 of 84.97 mi (40.45%)
  MD I-83: 34.37 of 34.37 mi (100.00%)

I-95: 109.05 of 1916.45 mi (5.69%)
  MD I-95: 109.05 of 109.05 mi (100.00%)

I-97: 17.45 of 17.45 mi (100.00%)
 (MD I-97 only)
I-295 (Maryland - District of Columbia): 0.77 of 5.90 mi (13.11%)
  MD I-295: 0.77 of 0.77 mi (100.00%)

I-395 (Baltimore, MD): 1.19 of 1.19 mi (100.00%)
 (MD I-395 only)
I-495 (Washington, DC): 26.23 of 63.47 mi (41.32%)
  MD I-495: 26.23 of 41.27 mi (63.54%)

I-595 (Maryland): 19.65 of 19.65 mi (100.00%)
 (MD I-595 only)
I-695 (Maryland): 51.92 of 51.92 mi (100.00%)
 (MD I-695 only)
I-795 (Maryland): 9.04 of 9.04 mi (100.00%)
 (MD I-795 only)
I-895: 8.75 of 14.42 mi (60.69%)
 (MD I-895 only)
I-895Spr (Ferndale, MD): 0.54 of 0.54 mi (100.00%)
 (MD I-895SprFer only)
I-895Spr (Furnace Branch, MD): 2.35 of 2.35 mi (100.00%)
 (MD I-895SprFur only)
System usai connected routes traveled: 14 of 359 (3.9%), clinched: 7 of 359 (1.9%).
System usaus (active) overall: 457.31 of 137863.63 mi (0.33%)
System usaus by region:
  AL: 0.00 of 3485.96 mi (0.00%)
  AR: 0.00 of 3733.36 mi (0.00%)
  AZ: 0.00 of 1878.70 mi (0.00%)
  CA: 0.00 of 1729.94 mi (0.00%)
  CO: 0.00 of 4018.86 mi (0.00%)
  CT: 0.00 of 507.97 mi (0.00%)
  DC: 0.00 of 22.09 mi (0.00%)
  DE: 0.00 of 211.19 mi (0.00%)
  FL: 0.00 of 3999.68 mi (0.00%)
  GA: 0.00 of 4922.24 mi (0.00%)
  IA: 0.00 of 3710.44 mi (0.00%)
  ID: 0.00 of 2090.85 mi (0.00%)
  IL: 0.00 of 3410.28 mi (0.00%)
  IN: 0.00 of 2902.98 mi (0.00%)
  KS: 0.00 of 5413.97 mi (0.00%)
  KY: 0.00 of 3314.40 mi (0.00%)
  LA: 0.00 of 2323.34 mi (0.00%)
  MA: 0.00 of 602.37 mi (0.00%)
  MD: 331.44 of 774.49 mi (42.79%)
  ME: 0.00 of 1176.03 mi (0.00%)
  MI: 0.00 of 2324.25 mi (0.00%)
  MN: 0.00 of 3611.70 mi (0.00%)
  MO: 0.00 of 4007.79 mi (0.00%)
  MS: 0.00 of 2596.46 mi (0.00%)
  MT: 0.00 of 3317.05 mi (0.00%)
  NC: 0.00 of 5099.02 mi (0.00%)
  ND: 0.00 of 1785.36 mi (0.00%)
  NE: 0.00 of 3539.14 mi (0.00%)
  NH: 0.00 of 542.91 mi (0.00%)
  NJ: 0.00 of 805.51 mi (0.00%)
  NM: 0.00 of 3676.63 mi (0.00%)
  NV: 0.00 of 1851.50 mi (0.00%)
  NY: 0.00 of 1653.64 mi (0.00%)
  OH: 0.00 of 3918.45 mi (0.00%)
  OK: 0.00 of 4765.43 mi (0.00%)
  OR: 0.00 of 2597.59 mi (0.00%)
  PA: 0.00 of 3424.36 mi (0.00%)
  RI: 0.00 of 108.88 mi (0.00%)
  SC: 0.00 of 3309.45 mi (0.00%)
  SD: 0.00 of 2612.33 mi (0.00%)
  TN: 0.00 of 3646.69 mi (0.00%)
  TX: 0.00 of 12783.70 mi (0.00%)
  UT: 0.00 of 1618.38 mi (0.00%)
  VA: 125.87 of 4090.31 mi (3.08%)
  VT: 0.00 of 593.97 mi (0.00%)
  WA: 0.00 of 1764.00 mi (0.00%)
  WI: 0.00 of 2895.07 mi (0.00%)
  WV: 0.00 of 1792.86 mi (0.00%)
  WY: 0.00 of 2902.08 mi (0.00%)
System usaus by route (traveled routes only):
US13: 164.27 of 530.28 mi (30.98%)
  VA US13: 125.87 of 143.16 mi (87.93%)
  MD US13: 38.39 of 42.53 mi (90.27%)

US40: 104.10 of 2312.93 mi (4.50%)
  MD US40: 104.10 of 221.48 mi (47.00%)

US50: 141.40 of 3006.31 mi (4.70%)
  MD US50: 141.40 of 141.40 mi (100.00%)

US58: 14.77 of 500.80 mi (2.95%)
  VA US58: 14.77 of 500.12 mi (2.95%)

US219: 8.21 of 502.83 mi (1.63%)
  MD US219: 8.21 of 47.40 mi (17.32%)

US220: 4.70 of 669.60 mi (0.70%)
  MD US220: 4.70 of 26.71 mi (17.60%)

US301: 84.05 of 1110.14 mi (7.57%)
  MD US301: 84.05 of 123.63 mi (67.98%)

US460: 19.10 of 629.00 mi (3.04%)
  VA US460: 19.10 of 325.99 mi (5.86%)

US522: 0.51 of 306.43 mi (0.17%)
  MD US522: 0.51 of 2.21 mi (22.88%)

System usaus connected routes traveled: 9 of 226 (4.0%), clinched: 0 of 226 (0.0%).
System usausb (active) overall: 4.33 of 7543.96 mi (0.06%)
System usausb by region:
  AL: 0.00 of 98.33 mi (0.00%)
  AR: 0.00 of 257.75 mi (0.00%)
  AZ: 0.00 of 88.25 mi (0.00%)
  CA: 0.00 of 88.55 mi (0.00%)
  CO: 0.00 of 49.90 mi (0.00%)
  CT: 0.00 of 1.97 mi (0.00%)
  DC: 0.00 of 4.04 mi (0.00%)
  DE: 0.00 of 28.75 mi (0.00%)
  FL: 0.00 of 223.76 mi (0.00%)
  GA: 0.00 of 408.49 mi (0.00%)
  IA: 0.00 of 171.43 mi (0.00%)
  ID: 0.00 of 27.81 mi (0.00%)
  IL: 0.00 of 61.60 mi (0.00%)
  IN: 0.00 of 100.19 mi (0.00%)
  KS: 0.00 of 65.36 mi (0.00%)
  KY: 0.00 of 240.87 mi (0.00%)
  LA: 0.00 of 86.41 mi (0.00%)
  MD: 4.33 of 118.62 mi (3.65%)
  ME: 0.00 of 208.88 mi (0.00%)
  MI: 0.00 of 141.94 mi (0.00%)
  MN: 0.00 of 20.50 mi (0.00%)
  MO: 0.00 of 235.13 mi (0.00%)
  MS: 0.00 of 64.38 mi (0.00%)
  MT: 0.00 of 23.09 mi (0.00%)
  NC: 0.00 of 1000.88 mi (0.00%)
  ND: 0.00 of 67.28 mi (0.00%)
  NE: 0.00 of 18.73 mi (0.00%)
  NH: 0.00 of 10.61 mi (0.00%)
  NJ: 0.00 of 9.92 mi (0.00%)
  NM: 0.00 of 28.91 mi (0.00%)
  NV: 0.00 of 296.40 mi (0.00%)
  NY: 0.00 of 116.37 mi (0.00%)
  OH: 0.00 of 128.27 mi (0.00%)
  OK: 0.00 of 151.65 mi (0.00%)
  OR: 0.00 of 60.83 mi (0.00%)
  PA: 0.00 of 289.53 mi (0.00%)
  RI: 0.00 of 4.50 mi (0.00%)
  SC: 0.00 of 313.32 mi (0.00%)
  SD: 0.00 of 92.86 mi (0.00%)
  TN: 0.00 of 378.25 mi (0.00%)
  TX: 0.00 of 901.28 mi (0.00%)
  UT: 0.00 of 6.72 mi (0.00%)
  VA: 0.00 of 518.31 mi (0.00%)
  VT: 0.00 of 16.62 mi (0.00%)
  WA: 0.00 of 55.43 mi (0.00%)
  WI: 0.00 of 103.00 mi (0.00%)
  WV: 0.00 of 10.92 mi (0.00%)
  WY: 0.00 of 147.38 mi (0.00%)
System usausb by route (traveled routes only):
US40Sce (Piney Grove, MD): 1.93 of 15.77 mi (12.22%)
 (MD US40ScePin only)
US50Bus (Salisbury, MD): 2.40 of 6.69 mi (35.85%)
 (MD US50BusSal only)
System usausb connected routes traveled: 2 of 1089 (0.2%), clinched: 0 of 1089 (0.0%).
System usamd (active) overall: 358.58 of 3924.56 mi (9.14%)
System usamd by route (traveled routes only):
MD2: 77.96 of 79.66 mi (97.87%)
 (MD MD2 only)
MD3: 9.03 of 9.03 mi (100.00%)
 (MD MD3 only)
MD3Bus (Glen Burnie): 4.99 of 4.99 mi (100.00%)
 (MD MD3BusGle only)
MD4: 27.45 of 64.74 mi (42.40%)
 (MD MD4 only)
MD5: 2.72 of 74.70 mi (3.64%)
 (MD MD5 only)
MD10: 7.07 of 7.07 mi (100.00%)
 (MD MD10 only)
MD16: 2.69 of 50.85 mi (5.29%)
 (MD MD16 only)
MD32: 16.99 of 50.63 mi (33.57%)
 (MD MD32 only)
MD70: 2.31 of 2.31 mi (100.00%)
 (MD MD70 only)
MD90: 11.47 of 11.47 mi (100.00%)
 (MD MD90 only)
MD97: 2.32 of 54.62 mi (4.25%)
 (MD MD97 only)
MD100: 12.77 of 21.75 mi (58.70%)
 (MD MD100 only)
MD139: 1.51 of 7.55 mi (20.03%)
 (MD MD139 only)
MD140: 12.25 of 49.86 mi (24.56%)
 (MD MD140 only)
MD162: 2.34 of 2.34 mi (100.00%)
 (MD MD162 only)
MD170: 13.00 of 13.00 mi (100.00%)
 (MD MD170 only)
MD175: 16.34 of 16.34 mi (100.00%)
 (MD MD175 only)
MD176: 4.80 of 5.68 mi (84.52%)
 (MD MD176 only)
MD177: 8.78 of 10.82 mi (81.17%)
 (MD MD177 only)
MD178: 7.93 of 7.93 mi (100.00%)
 (MD MD178 only)
MD197: 4.03 of 14.13 mi (28.54%)
 (MD MD197 only)
MD214: 24.91 of 24.91 mi (100.00%)
 (MD MD214 only)
MD253: 1.22 of 1.22 mi (100.00%)
 (MD MD253 only)
MD255: 4.11 of 4.11 mi (100.00%)
 (MD MD255 only)
MD256: 5.22 of 5.22 mi (100.00%)
 (MD MD256 only)
MD260: 4.53 of 8.69 mi (52.10%)
 (MD MD260 only)
MD261: 10.47 of 12.36 mi (84.70%)
 (MD MD261 only)
MD313: 1.65 of 75.03 mi (2.20%)
 (MD MD313 only)
MD349: 6.49 of 22.09 mi (29.38%)
 (MD MD349 only)
MD387: 1.69 of 1.69 mi (100.00%)
 (MD MD387 only)
MD393: 0.63 of 0.63 mi (100.00%)
 (MD MD393 only)
MD404: 15.54 of 24.65 mi (63.04%)
 (MD MD404 only)
MD424: 8.21 of 8.21 mi (100.00%)
 (MD MD424 only)
MD435: 1.07 of 1.07 mi (100.00%)
 (MD MD435 only)
MD436: 1.18 of 1.18 mi (100.00%)
 (MD MD436 only)
MD450: 18.58 of 29.80 mi (62.33%)
 (MD MD450 only)
MD468: 11.15 of 11.15 mi (100.00%)
 (MD MD468 only)
MD528: 9.08 of 9.08 mi (100.00%)
 (MD MD528 only)
MD607: 1.55 of 1.55 mi (100.00%)
 (MD MD607 only)
MD648 (Browns Woods): 0.85 of 2.01 mi (42.42%)
 (MD MD648Bro only)
MD648 (Arnold): 0.51 of 0.51 mi (100.00%)
 (MD MD648Arn only)
MD648 (Glen Burnie): 12.37 of 20.45 mi (60.47%)
 (MD MD648 only)
MD662: 0.47 of 13.09 mi (3.63%)
 (MD MD662 only)
MD665: 2.15 of 2.15 mi (100.00%)
 (MD MD665 only)
MD672: 0.21 of 0.21 mi (100.00%)
 (MD MD672 only)
MD713: 0.58 of 2.97 mi (19.56%)
 (MD MD713 only)
System usamd connected routes traveled: 46 of 472 (9.7%), clinched: 24 of 472 (5.1%).
System usava (active) overall: 2.70 of 4883.55 mi (0.06%)
System usava by route (traveled routes only):
VA165: 0.25 of 39.54 mi (0.62%)
 (VA VA165 only)
VA166: 2.08 of 15.11 mi (13.78%)
 (VA VA166 only)
VA180: 0.46 of 11.04 mi (4.21%)
 (VA VA180 only)
VA191: 0.15 of 3.08 mi (4.93%)
 (VA VA191 only)
System usava connected routes traveled: 4 of 377 (1.1%), clinched: 0 of 377 (0.0%).

Traveled 5 of 359 (1.4%), Clinched 0 of 359 (0.0%) active systems
Traveled 0 of 209 (0.0%), Clinched 0 of 209 (0.0%) preview systems

Most recent updates for listed routes:
2021-05-21 | (USA) Maryland | US 219 | md.us219 | Relocated onto new bypass roadway north of I-68 exit 22 near Grantsville
2021-12-06 | (USA) Maryland | MD 648 (Glen Burnie) | md.md648 | Extended south to include formerly separate Severna Park MD 658 segment via short implied concurrency with MD 2
2022-10-15 | (USA) Maryland | US 301 | md.us301 | Removed from the original 1940 Gov. Harry W. Nice Bridge and relocated onto the replacement 2022 bridge across the Potomac River.