Log file created at: Sat May  4 21:57:07 2024
kfromp.list last updated: 2024-04-28 21:44:10 -0400
Processed 146 good lines marking 3896 segments traveled.
Clinched Highway Statistics
Overall in active systems: 7622.07 of 1227285.01 mi (0.62%)
Overall in active+preview systems: 7622.07 of 1853955.13 mi (0.41%)
Overall by region: (each line reports active only then active+preview)
CA: 1103.19 of 15449.48 mi (7.14%), 1103.19 of 16249.81 mi (6.79%)
DE: 16.72 of 1088.96 mi (1.54%), 16.72 of 1088.96 mi (1.54%)
IL: 737.96 of 13698.79 mi (5.39%), 737.96 of 14276.27 mi (5.17%)
IN: 67.92 of 11205.12 mi (0.61%), 67.92 of 11417.89 mi (0.59%)
MD: 203.07 of 5204.16 mi (3.90%), 203.07 of 5225.35 mi (3.89%)
ME: 421.91 of 6364.19 mi (6.63%), 421.91 of 6364.19 mi (6.63%)
MI: 979.19 of 9550.14 mi (10.25%), 979.19 of 9552.95 mi (10.25%)
NC: 108.86 of 15262.30 mi (0.71%), 108.86 of 15262.30 mi (0.71%)
NH: 183.03 of 3296.71 mi (5.55%), 183.03 of 3296.71 mi (5.55%)
NJ: 156.18 of 2814.72 mi (5.55%), 156.18 of 2814.72 mi (5.55%)
NY: 1254.23 of 15918.08 mi (7.88%), 1254.23 of 16090.27 mi (7.79%)
OH: 283.95 of 19457.69 mi (1.46%), 283.95 of 19667.78 mi (1.44%)
PA: 774.07 of 17658.76 mi (4.38%), 774.07 of 17723.26 mi (4.37%)
VA: 470.82 of 10441.47 mi (4.51%), 470.82 of 10441.47 mi (4.51%)
VT: 337.03 of 2866.07 mi (11.76%), 337.03 of 2866.07 mi (11.76%)
WI: 483.66 of 11739.54 mi (4.12%), 483.66 of 11767.16 mi (4.11%)
WV: 40.28 of 5716.02 mi (0.70%), 40.28 of 5717.00 mi (0.70%)
System usai (active) overall: 2528.63 of 49243.31 mi (5.13%)
System usai by region:
  AK: 0.00 of 1079.13 mi (0.00%)
  AL: 0.00 of 1013.07 mi (0.00%)
  AR: 0.00 of 771.09 mi (0.00%)
  AZ: 0.00 of 1181.98 mi (0.00%)
  CA: 2.18 of 2485.21 mi (0.09%)
  CO: 0.00 of 958.22 mi (0.00%)
  CT: 0.00 of 346.20 mi (0.00%)
  DC: 0.00 of 11.84 mi (0.00%)
  DE: 16.72 of 39.35 mi (42.49%)
  FL: 0.00 of 1518.86 mi (0.00%)
  GA: 0.00 of 1260.54 mi (0.00%)
  HI: 0.00 of 54.18 mi (0.00%)
  IA: 0.00 of 797.28 mi (0.00%)
  ID: 0.00 of 618.24 mi (0.00%)
  IL: 183.55 of 2200.09 mi (8.34%)
  IN: 67.92 of 1315.33 mi (5.16%)
  KS: 0.00 of 884.78 mi (0.00%)
  KY: 0.00 of 951.75 mi (0.00%)
  LA: 0.00 of 951.30 mi (0.00%)
  MA: 0.00 of 564.32 mi (0.00%)
  MD: 162.80 of 500.54 mi (32.52%)
  ME: 167.60 of 371.31 mi (45.14%)
  MI: 0.00 of 1248.48 mi (0.00%)
  MN: 0.00 of 923.04 mi (0.00%)
  MO: 0.00 of 1398.85 mi (0.00%)
  MS: 0.00 of 841.67 mi (0.00%)
  MT: 0.00 of 1197.10 mi (0.00%)
  NC: 20.49 of 1411.69 mi (1.45%)
  ND: 0.00 of 578.68 mi (0.00%)
  NE: 0.00 of 488.57 mi (0.00%)
  NH: 16.42 of 224.25 mi (7.32%)
  NJ: 67.38 of 430.10 mi (15.67%)
  NM: 0.00 of 1013.33 mi (0.00%)
  NV: 0.00 of 625.22 mi (0.00%)
  NY: 688.01 of 1741.84 mi (39.50%)
  OH: 283.95 of 1581.53 mi (17.95%)
  OK: 0.00 of 943.79 mi (0.00%)
  OR: 0.00 of 735.76 mi (0.00%)
  PA: 512.08 of 1871.48 mi (27.36%)
  PR: 0.00 of 264.18 mi (0.00%)
  RI: 0.00 of 70.57 mi (0.00%)
  SC: 0.00 of 863.16 mi (0.00%)
  SD: 0.00 of 688.58 mi (0.00%)
  TN: 0.00 of 1206.57 mi (0.00%)
  TX: 0.00 of 3526.85 mi (0.00%)
  UT: 0.00 of 943.60 mi (0.00%)
  VA: 115.55 of 1117.00 mi (10.35%)
  VT: 82.23 of 319.55 mi (25.73%)
  WA: 0.00 of 767.77 mi (0.00%)
  WI: 101.46 of 883.37 mi (11.49%)
  WV: 40.28 of 538.76 mi (7.48%)
  WY: 0.00 of 923.35 mi (0.00%)
System usai by route (traveled routes only):
I-10: 0.32 of 2495.88 mi (0.01%)
  CA I-10: 0.32 of 245.94 mi (0.13%)

I-39: 101.46 of 327.14 mi (31.01%)
  WI I-39: 101.46 of 184.66 mi (54.94%)

I-55: 5.56 of 960.09 mi (0.58%)
  IL I-55: 5.56 of 298.49 mi (1.86%)

I-64: 12.14 of 973.37 mi (1.25%)
  VA I-64: 12.14 of 301.05 mi (4.03%)

I-70: 531.68 of 2191.98 mi (24.26%)
  IN I-70: 67.92 of 158.23 mi (42.93%)
  OH I-70: 227.81 of 227.81 mi (100.00%)
  WV I-70: 14.12 of 14.12 mi (100.00%)
  PA I-70: 129.80 of 169.59 mi (76.54%)
  MD I-70: 92.03 of 93.79 mi (98.12%)

I-71: 1.90 of 347.54 mi (0.55%)
  OH I-71: 1.90 of 250.74 mi (0.76%)

I-72: 183.55 of 185.43 mi (98.98%)
  IL I-72: 183.55 of 183.55 mi (100.00%)

I-76 (Ohio - New Jersey): 86.48 of 439.65 mi (19.67%)
  PA I-76: 86.48 of 353.78 mi (24.44%)

I-78: 19.95 of 146.92 mi (13.58%)
  PA I-78: 19.95 of 78.15 mi (25.52%)

I-80: 149.57 of 2936.67 mi (5.09%)
  PA I-80: 149.57 of 311.90 mi (47.95%)

I-81: 169.63 of 859.13 mi (19.74%)
  VA I-81: 103.42 of 325.84 mi (31.74%)
  WV I-81: 26.15 of 26.15 mi (100.00%)
  MD I-81: 3.52 of 11.87 mi (29.67%)
  PA I-81: 36.54 of 233.87 mi (15.62%)

I-83: 1.56 of 84.97 mi (1.84%)
  MD I-83: 1.56 of 34.37 mi (4.55%)

I-84 (Pennsylvania - Massachusetts): 106.81 of 231.88 mi (46.06%)
  PA I-84: 54.18 of 54.18 mi (100.00%)
  NY I-84: 52.63 of 71.55 mi (73.55%)

I-85: 20.49 of 676.81 mi (3.03%)
  NC I-85: 20.49 of 236.78 mi (8.65%)

I-86 (Pennsylvania - New York): 213.14 of 213.14 mi (100.00%)
  PA I-86: 7.35 of 7.35 mi (100.00%)
  NY I-86: 205.55 of 205.55 mi (100.00%)
  PA I-86SWa: 0.24 of 0.24 mi (100.00%)

I-87 (New York): 310.24 of 335.42 mi (92.49%)
 (NY I-87 only)
I-88 (New York): 117.49 of 117.49 mi (100.00%)
 (NY I-88 only)
I-89: 1.12 of 190.23 mi (0.59%)
  NH I-89: 0.54 of 60.59 mi (0.90%)
  VT I-89: 0.58 of 129.64 mi (0.45%)

I-90: 108.70 of 3112.06 mi (3.49%)
  WI I-90: 3.81 of 189.71 mi (2.01%)
  OH I-90: 56.14 of 247.10 mi (22.72%)
  PA I-90: 47.04 of 47.04 mi (100.00%)
  NY I-90: 1.71 of 390.23 mi (0.44%)

I-91: 81.65 of 290.43 mi (28.11%)
  VT I-91: 81.65 of 177.30 mi (46.05%)

I-93: 2.30 of 189.34 mi (1.21%)
  NH I-93: 2.30 of 131.94 mi (1.74%)

I-95: 288.83 of 1916.45 mi (15.07%)
  MD I-95: 45.63 of 109.05 mi (41.84%)
  DE I-95: 11.80 of 23.22 mi (50.80%)
  NJ I-95: 58.48 of 78.63 mi (74.38%)
  NH I-95: 10.29 of 16.42 mi (62.66%)
  ME I-95: 162.64 of 307.22 mi (52.94%)

I-95 (Secaucus, NJ): 6.63 of 10.24 mi (64.73%)
 (NJ I-95Sec only)
I-99 (Pennsylvania): 57.53 of 85.82 mi (67.04%)
 (PA I-99 only)
I-280 (California): 1.86 of 57.01 mi (3.26%)
 (CA I-280 only)
I-287: 14.54 of 97.69 mi (14.88%)
  NJ I-287: 0.54 of 67.49 mi (0.80%)
  NY I-287: 14.00 of 30.20 mi (46.36%)

I-293: 3.29 of 10.84 mi (30.39%)
 (NH I-293 only)
I-295 (Delaware - New Jersey - Pennsylvania): 6.66 of 92.84 mi (7.17%)
  DE I-295: 4.92 of 4.92 mi (100.00%)
  NJ I-295: 1.74 of 77.33 mi (2.25%)

I-376: 9.88 of 84.41 mi (11.71%)
 (PA I-376 only)
I-380 (Pennsylvania): 3.87 of 28.04 mi (13.82%)
 (PA I-380 only)
I-395 (Maine): 4.96 of 4.96 mi (100.00%)
 (ME I-395 only)
I-695 (Maryland): 21.62 of 51.92 mi (41.65%)
 (MD I-695 only)
I-787: 0.86 of 10.44 mi (8.19%)
 (NY I-787 only)
System usai connected routes traveled: 33 of 360 (9.2%), clinched: 3 of 360 (0.8%).
System usaib (active) overall: 9.71 of 1560.33 mi (0.62%)
System usaib by region:
  AZ: 0.00 of 75.35 mi (0.00%)
  CA: 0.00 of 121.60 mi (0.00%)
  CO: 0.00 of 100.35 mi (0.00%)
  GA: 0.00 of 31.42 mi (0.00%)
  IA: 0.00 of 10.40 mi (0.00%)
  ID: 0.00 of 64.11 mi (0.00%)
  IL: 9.71 of 40.89 mi (23.75%)
  KY: 0.00 of 11.28 mi (0.00%)
  MI: 0.00 of 176.21 mi (0.00%)
  MN: 0.00 of 29.30 mi (0.00%)
  MO: 0.00 of 141.64 mi (0.00%)
  MT: 0.00 of 74.09 mi (0.00%)
  NC: 0.00 of 56.89 mi (0.00%)
  ND: 0.00 of 37.87 mi (0.00%)
  NM: 0.00 of 62.36 mi (0.00%)
  NV: 0.00 of 36.29 mi (0.00%)
  OH: 0.00 of 8.54 mi (0.00%)
  OK: 0.00 of 42.06 mi (0.00%)
  PA: 0.00 of 11.90 mi (0.00%)
  SC: 0.00 of 11.56 mi (0.00%)
  SD: 0.00 of 47.58 mi (0.00%)
  TX: 0.00 of 204.71 mi (0.00%)
  UT: 0.00 of 44.73 mi (0.00%)
  WA: 0.00 of 26.81 mi (0.00%)
  WY: 0.00 of 92.40 mi (0.00%)
System usaib by route (traveled routes only):
I-72BL (Jacksonville, IL): 9.71 of 9.71 mi (100.00%)
 (IL I-72BLJac only)
System usaib connected routes traveled: 1 of 278 (0.4%), clinched: 1 of 278 (0.4%).
System usaif (active) overall: 43.31 of 659.84 mi (6.56%)
System usaif by region:
  AR: 0.00 of 5.98 mi (0.00%)
  AZ: 0.00 of 24.26 mi (0.00%)
  CA: 0.00 of 8.67 mi (0.00%)
  FL: 0.00 of 4.69 mi (0.00%)
  IN: 0.00 of 26.67 mi (0.00%)
  KY: 0.00 of 25.92 mi (0.00%)
  LA: 0.00 of 66.44 mi (0.00%)
  NC: 0.00 of 157.88 mi (0.00%)
  NY: 38.91 of 155.99 mi (24.95%)
  PA: 0.86 of 82.65 mi (1.03%)
  SC: 0.00 of 23.60 mi (0.00%)
  TN: 0.00 of 69.79 mi (0.00%)
  VA: 3.54 of 7.31 mi (48.39%)
System usaif by route (traveled routes only):
I-86Fut (Binghamton, NY): 39.77 of 39.77 mi (100.00%)
  PA I-86FutSWa: 0.86 of 0.86 mi (100.00%)
  NY I-86FutBin: 38.91 of 38.91 mi (100.00%)

I-785Fut (Reidville, NC): 3.54 of 30.80 mi (11.49%)
  VA I-785FutDan: 3.54 of 7.31 mi (48.39%)

System usaif connected routes traveled: 2 of 30 (6.7%), clinched: 1 of 30 (3.3%).
System usasf (active) overall: 115.33 of 1689.03 mi (6.83%)
System usasf by region:
  AK: 0.00 of 5.65 mi (0.00%)
  AZ: 0.00 of 10.32 mi (0.00%)
  CA: 0.00 of 4.69 mi (0.00%)
  CO: 0.00 of 65.91 mi (0.00%)
  CT: 0.00 of 7.27 mi (0.00%)
  DE: 0.00 of 1.98 mi (0.00%)
  FL: 0.00 of 322.90 mi (0.00%)
  GA: 0.00 of 29.07 mi (0.00%)
  IN: 0.00 of 11.00 mi (0.00%)
  LA: 0.00 of 27.11 mi (0.00%)
  MA: 0.00 of 6.20 mi (0.00%)
  MD: 0.00 of 1.16 mi (0.00%)
  ME: 0.00 of 3.99 mi (0.00%)
  MS: 0.00 of 1.80 mi (0.00%)
  NC: 0.00 of 13.32 mi (0.00%)
  ND: 0.00 of 3.30 mi (0.00%)
  NH: 0.00 of 39.78 mi (0.00%)
  NJ: 115.33 of 355.08 mi (32.48%)
  NV: 0.00 of 38.98 mi (0.00%)
  NY: 0.00 of 462.06 mi (0.00%)
  OH: 0.00 of 24.61 mi (0.00%)
  OK: 0.00 of 57.66 mi (0.00%)
  PA: 0.00 of 6.51 mi (0.00%)
  TN: 0.00 of 8.85 mi (0.00%)
  TX: 0.00 of 175.25 mi (0.00%)
  WA: 0.00 of 4.58 mi (0.00%)
System usasf by route (traveled routes only):
GarStaPkwy (Garden State Parkway): 4.89 of 175.93 mi (2.78%)
  NJ GarStaPkwy: 4.89 of 173.53 mi (2.82%)

NJTpk (New Jersey Turnpike): 110.45 of 123.59 mi (89.37%)
 (NJ NJTpk only)
System usasf connected routes traveled: 2 of 89 (2.2%), clinched: 0 of 89 (0.0%).
System usaus (active) overall: 3010.29 of 137751.65 mi (2.19%)
System usaus by region:
  AL: 0.00 of 3485.96 mi (0.00%)
  AR: 0.00 of 3621.55 mi (0.00%)
  AZ: 0.00 of 1878.70 mi (0.00%)
  CA: 476.09 of 1729.94 mi (27.52%)
  CO: 0.00 of 4018.86 mi (0.00%)
  CT: 0.00 of 507.97 mi (0.00%)
  DC: 0.00 of 22.09 mi (0.00%)
  DE: 4.47 of 211.19 mi (2.12%)
  FL: 0.00 of 3999.68 mi (0.00%)
  GA: 0.00 of 4922.24 mi (0.00%)
  IA: 0.00 of 3710.38 mi (0.00%)
  ID: 0.00 of 2090.85 mi (0.00%)
  IL: 388.00 of 3410.24 mi (11.38%)
  IN: 7.22 of 2902.98 mi (0.25%)
  KS: 0.00 of 5413.97 mi (0.00%)
  KY: 0.00 of 3314.40 mi (0.00%)
  LA: 0.00 of 2323.34 mi (0.00%)
  MA: 0.00 of 602.37 mi (0.00%)
  MD: 59.35 of 774.49 mi (7.66%)
  ME: 127.68 of 1176.03 mi (10.86%)
  MI: 522.81 of 2324.25 mi (22.49%)
  MN: 0.00 of 3611.70 mi (0.00%)
  MO: 0.00 of 4007.79 mi (0.00%)
  MS: 0.00 of 2596.46 mi (0.00%)
  MT: 0.00 of 3317.05 mi (0.00%)
  NC: 62.62 of 5099.12 mi (1.23%)
  ND: 0.00 of 1785.36 mi (0.00%)
  NE: 0.00 of 3539.14 mi (0.00%)
  NH: 58.65 of 542.91 mi (10.80%)
  NJ: 13.09 of 805.51 mi (1.63%)
  NM: 0.00 of 3676.63 mi (0.00%)
  NV: 0.00 of 1851.50 mi (0.00%)
  NY: 117.19 of 1653.64 mi (7.09%)
  OH: 19.78 of 3918.45 mi (0.50%)
  OK: 0.00 of 4765.43 mi (0.00%)
  OR: 0.00 of 2597.59 mi (0.00%)
  PA: 324.93 of 3424.36 mi (9.49%)
  RI: 0.00 of 108.88 mi (0.00%)
  SC: 0.00 of 3309.36 mi (0.00%)
  SD: 0.00 of 2612.33 mi (0.00%)
  TN: 0.00 of 3646.69 mi (0.00%)
  TX: 0.00 of 12783.70 mi (0.00%)
  UT: 0.00 of 1618.38 mi (0.00%)
  VA: 340.67 of 4090.23 mi (8.33%)
  VT: 146.92 of 593.97 mi (24.73%)
  WA: 0.00 of 1764.00 mi (0.00%)
  WI: 339.79 of 2895.07 mi (11.74%)
  WV: 1.04 of 1792.86 mi (0.06%)
  WY: 0.00 of 2902.08 mi (0.00%)
System usaus by route (traveled routes only):
US1: 38.80 of 2384.97 mi (1.63%)
  ME US1: 38.80 of 524.85 mi (7.39%)

US2 (Washington - Michigan): 307.43 of 2126.60 mi (14.46%)
  MI US2Iro: 110.06 of 110.06 mi (100.00%)
  MI US2: 197.38 of 197.38 mi (100.00%)

US2 (New York - Maine): 105.85 of 454.34 mi (23.30%)
  VT US2: 9.39 of 145.94 mi (6.43%)
  NH US2: 22.90 of 35.44 mi (64.63%)
  ME US2: 73.56 of 272.08 mi (27.04%)

US3: 1.91 of 272.87 mi (0.70%)
  NH US3: 1.91 of 237.62 mi (0.80%)

US4: 22.07 of 249.40 mi (8.85%)
  NY US4: 19.78 of 79.28 mi (24.95%)
  VT US4: 2.28 of 63.74 mi (3.58%)

US5: 2.67 of 295.79 mi (0.90%)
  VT US5: 2.67 of 187.43 mi (1.43%)

US6: 4.38 of 3217.22 mi (0.14%)
  PA US6: 3.50 of 400.87 mi (0.87%)
  NY US6: 0.88 of 75.54 mi (1.17%)

US7: 141.31 of 304.49 mi (46.41%)
  VT US7: 141.31 of 174.94 mi (80.78%)

US8: 0.35 of 281.81 mi (0.12%)
  WI US8: 0.35 of 257.81 mi (0.13%)

US9 (New Jersey - New York): 12.84 of 488.55 mi (2.63%)
  NY US9: 12.84 of 321.61 mi (3.99%)

US9W: 20.67 of 139.89 mi (14.78%)
  NJ US9W: 10.99 of 10.99 mi (100.00%)
  NY US9W: 9.68 of 128.91 mi (7.51%)

US10 (North Dakota - Wisconsin): 7.37 of 579.50 mi (1.27%)
  WI US10: 7.37 of 293.45 mi (2.51%)

US11 (Virginia - New York): 6.37 of 945.46 mi (0.67%)
  PA US11: 6.37 of 249.54 mi (2.55%)

US15: 304.41 of 794.96 mi (38.29%)
  NC US15: 53.49 of 159.29 mi (33.58%)
  VA US15: 230.30 of 230.30 mi (100.00%)
  MD US15: 20.62 of 38.01 mi (54.26%)

US17: 7.46 of 1215.92 mi (0.61%)
  VA US17: 7.46 of 256.38 mi (2.91%)

US20 (Wyoming - Massachusetts): 0.74 of 2364.58 mi (0.03%)
  NY US20: 0.74 of 374.05 mi (0.20%)

US22: 85.94 of 650.66 mi (13.21%)
  PA US22: 85.94 of 340.58 mi (25.23%)

US24: 6.98 of 1560.48 mi (0.45%)
  IL US24: 6.98 of 245.38 mi (2.85%)

US29: 142.91 of 1044.58 mi (13.68%)
  VA US29: 142.91 of 248.95 mi (57.41%)

US30: 57.28 of 3105.69 mi (1.84%)
  PA US30: 57.28 of 331.98 mi (17.25%)

US33: 1.53 of 683.85 mi (0.22%)
  VA US33: 1.53 of 132.60 mi (1.15%)

US34: 2.98 of 1129.91 mi (0.26%)
  IL US34: 2.98 of 211.61 mi (1.41%)

US35: 9.00 of 416.67 mi (2.16%)
  OH US35: 1.78 of 175.41 mi (1.02%)
  IN US35: 7.22 of 206.24 mi (3.50%)

US36: 134.72 of 1415.32 mi (9.52%)
  IL US36: 134.72 of 217.94 mi (61.82%)

US40: 62.18 of 2312.93 mi (2.69%)
  OH US40: 17.99 of 228.97 mi (7.86%)
  WV US40: 0.49 of 15.46 mi (3.15%)
  MD US40: 38.10 of 221.48 mi (17.20%)
  DE US40: 3.78 of 17.53 mi (21.58%)
  NJ US40: 1.82 of 65.29 mi (2.79%)

US41: 240.68 of 2038.49 mi (11.81%)
  MI US41: 240.68 of 280.99 mi (85.66%)

US44: 8.36 of 232.73 mi (3.59%)
  NY US44: 8.36 of 63.94 mi (13.08%)

US45 (N. Tennessee - Michigan): 27.49 of 841.30 mi (3.27%)
  WI US45: 19.91 of 304.03 mi (6.55%)
  MI US45: 7.58 of 55.41 mi (13.68%)

US46: 0.29 of 73.91 mi (0.39%)
 (NJ US46 only)
US51: 327.39 of 1287.67 mi (25.43%)
  IL US51: 7.86 of 416.20 mi (1.89%)
  WI US51: 319.54 of 319.54 mi (100.00%)

US54: 23.87 of 1216.43 mi (1.96%)
  IL US54: 23.87 of 23.87 mi (100.00%)

US58: 3.54 of 500.80 mi (0.71%)
  VA US58: 3.54 of 500.12 mi (0.71%)

US67: 211.95 of 1556.33 mi (13.62%)
  IL US67: 211.95 of 211.95 mi (100.00%)

US70: 8.56 of 2381.67 mi (0.36%)
  NC US70: 8.56 of 482.45 mi (1.77%)

US101: 476.09 of 1506.03 mi (31.61%)
  CA US101: 476.09 of 802.40 mi (59.33%)

US119: 12.67 of 525.94 mi (2.41%)
  PA US119: 12.67 of 130.45 mi (9.71%)

US136: 7.69 of 808.57 mi (0.95%)
  IL US136: 7.69 of 227.53 mi (3.38%)

US141: 22.14 of 176.02 mi (12.58%)
  MI US141Iro: 6.74 of 7.86 mi (85.76%)
  MI US141: 15.40 of 49.95 mi (30.83%)

US158: 5.24 of 349.76 mi (1.50%)
 (NC US158 only)
US201: 3.87 of 156.35 mi (2.48%)
 (ME US201 only)
US202: 12.34 of 621.78 mi (1.98%)
  DE US202: 0.69 of 12.57 mi (5.50%)
  NH US202: 0.20 of 93.99 mi (0.21%)
  ME US202: 11.45 of 170.39 mi (6.72%)

US209: 97.55 of 209.38 mi (46.59%)
  PA US209: 38.76 of 149.24 mi (25.97%)
  NY US209: 58.79 of 60.13 mi (97.77%)

US219: 6.99 of 502.83 mi (1.39%)
  NY US219: 6.99 of 67.11 mi (10.41%)

US220: 75.05 of 669.60 mi (11.21%)
  PA US220: 75.05 of 247.78 mi (30.29%)

US222: 61.12 of 94.64 mi (64.58%)
  PA US222: 61.12 of 91.06 mi (67.12%)

US250: 2.80 of 494.06 mi (0.57%)
  WV US250: 1.04 of 175.57 mi (0.59%)
  VA US250: 1.76 of 158.55 mi (1.11%)

US302: 36.70 of 165.64 mi (22.16%)
  VT US302: 3.06 of 34.35 mi (8.92%)
  NH US302: 33.64 of 77.05 mi (43.66%)

US322: 12.17 of 487.79 mi (2.49%)
  PA US322: 12.17 of 361.51 mi (3.37%)

US340: 4.29 of 154.69 mi (2.77%)
  MD US340: 4.29 of 17.02 mi (25.18%)

US360: 16.12 of 224.59 mi (7.18%)
 (VA US360 only)
US422 (E. Pennsylvania): 1.91 of 82.99 mi (2.30%)
 (PA US422Rea only)
US460: 11.10 of 629.00 mi (1.76%)
  VA US460: 11.10 of 325.99 mi (3.41%)

US501: 9.06 of 352.81 mi (2.57%)
  NC US501: 6.73 of 169.74 mi (3.96%)
  VA US501: 2.33 of 108.41 mi (2.15%)

US522: 3.71 of 306.43 mi (1.21%)
  MD US522: 1.14 of 2.21 mi (51.56%)
  PA US522: 2.57 of 127.31 mi (2.02%)

System usaus connected routes traveled: 54 of 226 (23.9%), clinched: 0 of 226 (0.0%).
System usausb (active) overall: 34.19 of 7540.12 mi (0.45%)
System usausb by region:
  AL: 0.00 of 98.33 mi (0.00%)
  AR: 0.00 of 257.75 mi (0.00%)
  AZ: 0.00 of 88.25 mi (0.00%)
  CA: 0.67 of 88.55 mi (0.76%)
  CO: 0.00 of 49.90 mi (0.00%)
  CT: 0.00 of 1.97 mi (0.00%)
  DC: 0.00 of 4.04 mi (0.00%)
  DE: 0.00 of 30.05 mi (0.00%)
  FL: 0.00 of 223.76 mi (0.00%)
  GA: 0.00 of 408.49 mi (0.00%)
  IA: 0.00 of 171.43 mi (0.00%)
  ID: 0.00 of 27.81 mi (0.00%)
  IL: 0.00 of 61.60 mi (0.00%)
  IN: 0.00 of 100.19 mi (0.00%)
  KS: 0.00 of 65.36 mi (0.00%)
  KY: 0.00 of 240.87 mi (0.00%)
  LA: 0.00 of 86.41 mi (0.00%)
  MD: 0.00 of 118.62 mi (0.00%)
  ME: 23.04 of 208.88 mi (11.03%)
  MI: 0.00 of 141.94 mi (0.00%)
  MN: 0.00 of 20.50 mi (0.00%)
  MO: 0.00 of 235.13 mi (0.00%)
  MS: 0.00 of 64.38 mi (0.00%)
  MT: 0.00 of 23.09 mi (0.00%)
  NC: 8.33 of 1000.64 mi (0.83%)
  ND: 0.00 of 67.28 mi (0.00%)
  NE: 0.00 of 18.73 mi (0.00%)
  NH: 0.00 of 10.61 mi (0.00%)
  NJ: 0.00 of 9.92 mi (0.00%)
  NM: 0.00 of 28.91 mi (0.00%)
  NV: 0.00 of 296.40 mi (0.00%)
  NY: 0.00 of 116.37 mi (0.00%)
  OH: 0.00 of 128.27 mi (0.00%)
  OK: 0.00 of 151.65 mi (0.00%)
  OR: 0.00 of 60.83 mi (0.00%)
  PA: 0.00 of 292.65 mi (0.00%)
  RI: 0.00 of 4.50 mi (0.00%)
  SC: 0.00 of 313.37 mi (0.00%)
  SD: 0.00 of 92.83 mi (0.00%)
  TN: 0.00 of 378.25 mi (0.00%)
  TX: 0.00 of 893.30 mi (0.00%)
  UT: 0.00 of 6.72 mi (0.00%)
  VA: 2.15 of 518.26 mi (0.41%)
  VT: 0.00 of 16.62 mi (0.00%)
  WA: 0.00 of 55.43 mi (0.00%)
  WI: 0.00 of 103.00 mi (0.00%)
  WV: 0.00 of 10.92 mi (0.00%)
  WY: 0.00 of 147.38 mi (0.00%)
System usausb by route (traveled routes only):
US1Alt (Bangor, ME): 23.04 of 50.46 mi (45.66%)
 (ME US1AltBan only)
US15Bus (Durham, NC): 5.82 of 5.82 mi (100.00%)
 (NC US15BusDur only)
US58Bus (Clarksville, VA): 1.75 of 3.28 mi (53.43%)
 (VA US58BusCla only)
US70Bus (Hillsborough, NC): 1.69 of 4.76 mi (35.51%)
 (NC US70BusHil only)
US101Bus (Pismo Beach, CA): 0.67 of 1.41 mi (47.84%)
 (CA US101BusPis only)
US158Bus (Oxford, NC): 0.83 of 4.27 mi (19.35%)
 (NC US158BusOxf only)
US360Bus (Keysville, VA): 0.15 of 5.95 mi (2.44%)
 (VA US360BusKey only)
US460Bus (Farmville, VA): 0.25 of 6.79 mi (3.70%)
 (VA US460BusFar only)
US501Bus (Durham, NC): 5.82 of 8.83 mi (65.89%)
 (NC US501BusDur only)
System usausb connected routes traveled: 9 of 1089 (0.8%), clinched: 1 of 1089 (0.1%).
System usaca (active) overall: 737.79 of 10932.65 mi (6.75%)
System usaca by route (traveled routes only):
CA1: 640.15 of 701.14 mi (91.30%)
 (CA CA1 only)
CA23: 2.47 of 31.51 mi (7.82%)
 (CA CA23 only)
CA33: 17.51 of 321.85 mi (5.44%)
 (CA CA33 only)
CA46: 3.84 of 115.47 mi (3.33%)
 (CA CA46 only)
CA68: 2.90 of 24.23 mi (11.98%)
 (CA CA68 only)
CA84 (Fremont): 1.85 of 56.42 mi (3.28%)
 (CA CA84 only)
CA116: 9.11 of 52.89 mi (17.23%)
 (CA CA116 only)
CA135: 3.58 of 24.92 mi (14.37%)
 (CA CA135 only)
CA150: 1.97 of 33.27 mi (5.91%)
 (CA CA150 only)
CA152: 1.49 of 103.62 mi (1.43%)
 (CA CA152 only)
CA154: 30.66 of 30.66 mi (100.00%)
 (CA CA154 only)
CA156: 8.57 of 32.75 mi (26.17%)
 (CA CA156 only)
CA166: 3.24 of 110.85 mi (2.92%)
 (CA CA166 only)
CA192: 18.90 of 18.90 mi (100.00%)
 (CA CA192 only)
CA246: 1.29 of 27.18 mi (4.74%)
 (CA CA246 only)
System usaca connected routes traveled: 15 of 269 (5.6%), clinched: 2 of 269 (0.7%).
System usail (active) overall: 388.24 of 9011.61 mi (4.31%)
System usail by route (traveled routes only):
IL16: 5.23 of 175.42 mi (2.98%)
 (IL IL16 only)
IL96: 47.94 of 142.76 mi (33.59%)
 (IL IL96 only)
IL100: 145.80 of 156.67 mi (93.06%)
 (IL IL100 only)
IL104: 74.36 of 127.32 mi (58.40%)
 (IL IL104 only)
IL106: 66.63 of 66.63 mi (100.00%)
 (IL IL106 only)
IL107: 23.07 of 23.07 mi (100.00%)
 (IL IL107 only)
IL110: 35.29 of 329.44 mi (10.71%)
 (IL IL110 only)
IL111: 2.45 of 82.88 mi (2.95%)
 (IL IL111 only)
IL135: 1.88 of 20.91 mi (9.01%)
 (IL IL135 only)
IL164: 1.46 of 36.30 mi (4.03%)
