Log file created at: Wed Apr 10 22:27:56 2024
Buckeye.list last updated: 2024-03-29 21:39:36 -0400
Processed 304 good lines marking 4788 segments traveled.
Clinched Highway Statistics
Overall in active systems: 10307.51 of 1225743.10 mi (0.84%)
Overall in active+preview systems: 10307.51 of 1852090.42 mi (0.56%)
Overall by region: (each line reports active only then active+preview)
FL: 1032.11 of 12213.82 mi (8.45%), 1032.11 of 12213.82 mi (8.45%)
FRA-BRE: 89.84 of 696.95 mi (12.89%), 89.84 of 10881.34 mi (0.83%)
FRA-CVL: 53.17 of 844.90 mi (6.29%), 53.17 of 17483.64 mi (0.30%)
FRA-HDF: 52.26 of 10504.99 mi (0.50%), 52.26 of 16126.52 mi (0.32%)
FRA-IDF: 31.42 of 6298.87 mi (0.50%), 31.42 of 6302.83 mi (0.50%)
FRA-NOR: 198.42 of 813.79 mi (24.38%), 198.42 of 18502.19 mi (1.07%)
FRA-PDL: 58.62 of 750.34 mi (7.81%), 58.62 of 13770.56 mi (0.43%)
GA: 495.00 of 17817.07 mi (2.78%), 495.00 of 17822.57 mi (2.78%)
IA: 268.90 of 9047.75 mi (2.97%), 268.90 of 9599.94 mi (2.80%)
IL: 444.96 of 13698.79 mi (3.25%), 444.96 of 14077.68 mi (3.16%)
IN: 1475.70 of 11204.48 mi (13.17%), 1475.70 of 11399.08 mi (12.95%)
KY: 444.77 of 26314.20 mi (1.69%), 444.77 of 26314.20 mi (1.69%)
MD: 58.56 of 5203.60 mi (1.13%), 58.56 of 5224.78 mi (1.12%)
MI: 804.69 of 9550.14 mi (8.43%), 804.69 of 9552.95 mi (8.42%)
MN: 155.05 of 11799.88 mi (1.31%), 155.05 of 12142.63 mi (1.28%)
NC: 121.24 of 15262.30 mi (0.79%), 121.24 of 15262.30 mi (0.79%)
NY: 33.93 of 15918.08 mi (0.21%), 33.93 of 16072.19 mi (0.21%)
OH: 2434.86 of 19457.84 mi (12.51%), 2434.86 of 19644.94 mi (12.39%)
ON: 69.82 of 7576.52 mi (0.92%), 69.82 of 7576.52 mi (0.92%)
PA: 501.62 of 17658.43 mi (2.84%), 501.62 of 17700.22 mi (2.83%)
SC: 233.25 of 10283.98 mi (2.27%), 233.25 of 10283.98 mi (2.27%)
TN: 178.41 of 13912.16 mi (1.28%), 178.41 of 13953.00 mi (1.28%)
VA: 90.44 of 10441.47 mi (0.87%), 90.44 of 10441.47 mi (0.87%)
WI: 292.07 of 11739.54 mi (2.49%), 292.07 of 11769.76 mi (2.48%)
WV: 688.39 of 5716.00 mi (12.04%), 688.39 of 5716.80 mi (12.04%)
System canonf (active) overall: 48.15 of 1242.83 mi (3.87%)
System canonf by route (traveled routes only):
ON401: 48.15 of 521.29 mi (9.24%)
 (ON ON401 only)
System canonf connected routes traveled: 1 of 17 (5.9%), clinched: 0 of 17 (0.0%).
System canon (active) overall: 21.66 of 6292.99 mi (0.34%)
System canon by route (traveled routes only):
ON3 (Windsor): 2.35 of 31.41 mi (7.47%)
 (ON ON3Win only)
ON40: 19.32 of 57.65 mi (33.51%)
 (ON ON40 only)
System canon connected routes traveled: 2 of 82 (2.4%), clinched: 0 of 82 (0.0%).
System eure (active) overall: 430.45 of 107915.11 mi (0.40%)
System eure by region:
  ALB: 0.00 of 191.18 mi (0.00%)
  ARM: 0.00 of 475.91 mi (0.00%)
  AUT: 0.00 of 1441.78 mi (0.00%)
  AZE: 0.00 of 891.56 mi (0.00%)
  BEL: 0.00 of 1147.91 mi (0.00%)
  BGR: 0.00 of 1556.63 mi (0.00%)
  BIH: 0.00 of 578.59 mi (0.00%)
  BLR: 0.00 of 1097.26 mi (0.00%)
  CHE: 0.00 of 888.72 mi (0.00%)
  CRM: 0.00 of 327.39 mi (0.00%)
  CZE: 0.00 of 1624.82 mi (0.00%)
  DEU-BB: 0.00 of 525.10 mi (0.00%)
  DEU-BE: 0.00 of 35.36 mi (0.00%)
  DEU-BW: 0.00 of 780.52 mi (0.00%)
  DEU-BY: 0.00 of 1410.76 mi (0.00%)
  DEU-HB: 0.00 of 28.28 mi (0.00%)
  DEU-HE: 0.00 of 482.71 mi (0.00%)
  DEU-HH: 0.00 of 30.31 mi (0.00%)
  DEU-MV: 0.00 of 367.27 mi (0.00%)
  DEU-NI: 0.00 of 656.37 mi (0.00%)
  DEU-NW: 0.00 of 794.22 mi (0.00%)
  DEU-RP: 0.00 of 467.50 mi (0.00%)
  DEU-SH: 0.00 of 216.62 mi (0.00%)
  DEU-SL: 0.00 of 99.97 mi (0.00%)
  DEU-SN: 0.00 of 286.43 mi (0.00%)
  DEU-ST: 0.00 of 183.69 mi (0.00%)
  DEU-TH: 0.00 of 161.11 mi (0.00%)
  DNK: 0.00 of 582.31 mi (0.00%)
  ENG: 0.00 of 1577.28 mi (0.00%)
  ESP-AN: 0.00 of 857.94 mi (0.00%)
  ESP-AR: 0.00 of 320.52 mi (0.00%)
  ESP-AS: 0.00 of 141.14 mi (0.00%)
  ESP-CB: 0.00 of 80.86 mi (0.00%)
  ESP-CL: 0.00 of 529.31 mi (0.00%)
  ESP-CM: 0.00 of 383.98 mi (0.00%)
  ESP-CT: 0.00 of 384.47 mi (0.00%)
  ESP-EX: 0.00 of 329.94 mi (0.00%)
  ESP-GA: 0.00 of 224.01 mi (0.00%)
  ESP-MC: 0.00 of 124.55 mi (0.00%)
  ESP-MD: 0.00 of 174.46 mi (0.00%)
  ESP-NC: 0.00 of 33.44 mi (0.00%)
  ESP-PV: 0.00 of 219.45 mi (0.00%)
  ESP-RI: 0.00 of 73.23 mi (0.00%)
  ESP-VC: 0.00 of 315.45 mi (0.00%)
  EST: 0.00 of 622.66 mi (0.00%)
  FIN: 0.00 of 2714.96 mi (0.00%)
  FRA-ARA: 0.00 of 1038.62 mi (0.00%)
  FRA-BFC: 0.00 of 686.78 mi (0.00%)
  FRA-BRE: 51.66 of 435.32 mi (11.87%)
  FRA-COR: 0.00 of 104.30 mi (0.00%)
  FRA-CVL: 53.17 of 568.38 mi (9.35%)
  FRA-GES: 0.00 of 1035.45 mi (0.00%)
  FRA-HDF: 52.26 of 801.36 mi (6.52%)
  FRA-IDF: 31.42 of 260.83 mi (12.05%)
  FRA-NAQ: 0.00 of 1402.50 mi (0.00%)
  FRA-NOR: 183.32 of 562.51 mi (32.59%)
  FRA-OCC: 0.00 of 756.85 mi (0.00%)
  FRA-PAC: 0.00 of 395.40 mi (0.00%)
  FRA-PDL: 58.62 of 484.01 mi (12.11%)
  GEO: 0.00 of 738.77 mi (0.00%)
  GRC: 0.00 of 2362.29 mi (0.00%)
  HRV: 0.00 of 1054.91 mi (0.00%)
  HUN: 0.00 of 1532.12 mi (0.00%)
  IRL: 0.00 of 499.49 mi (0.00%)
  ITA: 0.00 of 5392.84 mi (0.00%)
  KAZ: 0.00 of 8380.58 mi (0.00%)
  KGZ: 0.00 of 1051.54 mi (0.00%)
  LTU: 0.00 of 977.21 mi (0.00%)
  LUX: 0.00 of 126.99 mi (0.00%)
  LVA: 0.00 of 779.32 mi (0.00%)
  MDA: 0.00 of 489.05 mi (0.00%)
  MKD: 0.00 of 317.10 mi (0.00%)
  MNE: 0.00 of 335.04 mi (0.00%)
  NIR: 0.00 of 147.66 mi (0.00%)
  NLD: 0.00 of 1015.76 mi (0.00%)
  NOR: 0.00 of 3872.99 mi (0.00%)
  POL: 0.00 of 3369.10 mi (0.00%)
  PRT: 0.00 of 1384.48 mi (0.00%)
  RKS: 0.00 of 156.45 mi (0.00%)
  ROU: 0.00 of 3745.77 mi (0.00%)
  RUS: 0.00 of 12090.13 mi (0.00%)
  SCT: 0.00 of 463.06 mi (0.00%)
  SRB: 0.00 of 1130.10 mi (0.00%)
  SVK: 0.00 of 941.24 mi (0.00%)
  SVN: 0.00 of 365.87 mi (0.00%)
  SWE: 0.00 of 4141.40 mi (0.00%)
  TJK: 0.00 of 1400.57 mi (0.00%)
  TKM: 0.00 of 1545.57 mi (0.00%)
  TUR: 0.00 of 5716.92 mi (0.00%)
  UKR: 0.00 of 4814.94 mi (0.00%)
  UZB: 0.00 of 2393.46 mi (0.00%)
  WLS: 0.00 of 212.16 mi (0.00%)
System eure by route (traveled routes only):
E3 ((Main)): 37.56 of 308.12 mi (12.19%)
  FRA-NOR E3: 34.51 of 112.03 mi (30.81%)
  FRA-BRE E3: 3.04 of 66.26 mi (4.59%)

E3 (Rennes, FRA (loop)): 4.61 of 10.54 mi (43.71%)
 (FRA-BRE E3Ren only)
E5 (France - Spain): 24.94 of 1378.10 mi (1.81%)
  FRA-IDF E5: 24.94 of 86.79 mi (28.73%)

E44: 130.74 of 485.40 mi (26.93%)
  FRA-NOR E44: 78.48 of 78.48 mi (100.00%)
  FRA-HDF E44: 52.26 of 128.88 mi (40.55%)

E46 ((Main)): 31.71 of 471.73 mi (6.72%)
  FRA-NOR E46: 31.71 of 195.90 mi (16.18%)

E50: 176.31 of 3110.70 mi (5.67%)
  FRA-BRE E50: 33.10 of 179.24 mi (18.47%)
  FRA-PDL E50: 58.62 of 92.55 mi (63.34%)
  FRA-CVL E50: 53.17 of 53.17 mi (100.00%)
  FRA-IDF E50: 31.42 of 80.88 mi (38.85%)

E401 (Dinan, FRA): 91.70 of 138.21 mi (66.35%)
  FRA-BRE E401: 18.56 of 65.07 mi (28.53%)
  FRA-NOR E401: 73.14 of 73.14 mi (100.00%)

E402: 13.02 of 257.11 mi (5.06%)
  FRA-NOR E402: 13.02 of 146.76 mi (8.87%)

System eure connected routes traveled: 8 of 338 (2.4%), clinched: 0 of 338 (0.0%).
System eursf (active) overall: 39.70 of 2253.54 mi (1.76%)
System eursf by region:
  ALB: 0.00 of 10.67 mi (0.00%)
  BIH: 0.00 of 66.64 mi (0.00%)
  BLR: 0.00 of 428.03 mi (0.00%)
  CHE: 0.00 of 40.10 mi (0.00%)
  CZE: 0.00 of 45.64 mi (0.00%)
  DEU-BE: 0.00 of 1.73 mi (0.00%)
  DEU-BW: 0.00 of 8.32 mi (0.00%)
  DEU-BY: 0.00 of 27.15 mi (0.00%)
  DEU-HB: 0.00 of 3.64 mi (0.00%)
  DEU-NI: 0.00 of 8.23 mi (0.00%)
  DEU-NW: 0.00 of 14.44 mi (0.00%)
  DEU-TH: 0.00 of 3.75 mi (0.00%)
  ENG: 0.00 of 3.34 mi (0.00%)
  ESP-AN: 0.00 of 116.17 mi (0.00%)
  ESP-AS: 0.00 of 1.46 mi (0.00%)
  ESP-GA: 0.00 of 126.05 mi (0.00%)
  FRA-ARA: 0.00 of 29.75 mi (0.00%)
  FRA-BFC: 0.00 of 7.53 mi (0.00%)
  FRA-BRE: 38.18 of 38.18 mi (100.00%)
  FRA-CVL: 0.00 of 14.88 mi (0.00%)
  FRA-GES: 0.00 of 4.75 mi (0.00%)
  FRA-HDF: 0.00 of 3.75 mi (0.00%)
  FRA-IDF: 1.52 of 28.81 mi (5.28%)
  FRA-OCC: 0.00 of 2.08 mi (0.00%)
  FRA-PAC: 0.00 of 7.95 mi (0.00%)
  GRC: 0.00 of 10.62 mi (0.00%)
  ITA: 0.00 of 102.22 mi (0.00%)
  NLD: 0.00 of 12.90 mi (0.00%)
  PRT: 0.00 of 26.22 mi (0.00%)
  RUS: 0.00 of 1030.95 mi (0.00%)
  SWE: 0.00 of 27.56 mi (0.00%)
System eursf by route (traveled routes only):
AntChiMaz (Antenne de Chilly-Mazarin): 1.52 of 4.10 mi (37.07%)
 (FRA-IDF AntChiMaz only)
D137 (Voie Express Rennes - St Malo): 38.18 of 38.18 mi (100.00%)
 (FRA-BRE D137 only)
System eursf connected routes traveled: 2 of 162 (1.2%), clinched: 1 of 162 (0.6%).
System fraa (active) overall: 376.57 of 7281.48 mi (5.17%)
System fraa by region:
  FRA-ARA: 0.00 of 1088.80 mi (0.00%)
  FRA-BFC: 0.00 of 560.94 mi (0.00%)
  FRA-BRE: 0.00 of 30.78 mi (0.00%)
  FRA-CVL: 53.17 of 614.95 mi (8.65%)
  FRA-GES: 0.00 of 805.15 mi (0.00%)
  FRA-HDF: 52.26 of 733.80 mi (7.12%)
  FRA-IDF: 31.42 of 377.12 mi (8.33%)
  FRA-NAQ: 0.00 of 909.80 mi (0.00%)
  FRA-NOR: 181.09 of 454.53 mi (39.84%)
  FRA-OCC: 0.00 of 771.54 mi (0.00%)
  FRA-PAC: 0.00 of 466.92 mi (0.00%)
  FRA-PDL: 58.62 of 467.15 mi (12.55%)
System fraa by route (traveled routes only):
A10: 24.94 of 350.29 mi (7.12%)
  FRA-IDF A10: 24.94 of 31.86 mi (78.26%)

A11: 59.65 of 202.12 mi (29.51%)
  FRA-IDF A11: 6.48 of 6.48 mi (100.00%)
  FRA-CVL A11: 53.17 of 53.17 mi (100.00%)

A13: 31.71 of 140.56 mi (22.56%)
  FRA-NOR A13: 31.71 of 96.53 mi (32.84%)

A16 (Amiens): 2.35 of 194.39 mi (1.21%)
  FRA-HDF A16: 2.35 of 184.59 mi (1.27%)

A28 (Abbeville): 13.02 of 60.48 mi (21.53%)
  FRA-NOR A28Neu: 13.02 of 42.47 mi (30.66%)

A29: 145.83 of 165.56 mi (88.08%)
  FRA-NOR A29: 93.57 of 93.57 mi (100.00%)
  FRA-HDF A29: 52.26 of 71.99 mi (72.60%)

A81: 58.62 of 58.62 mi (100.00%)
 (FRA-PDL A81 only)
A84 (Caen): 55.82 of 55.82 mi (100.00%)
 (FRA-NOR A84 only)
System fraa connected routes traveled: 8 of 146 (5.5%), clinched: 2 of 146 (1.4%).
System fran (active) overall: 68.98 of 5350.99 mi (1.29%)
System fran by region:
  FRA-ARA: 0.00 of 582.63 mi (0.00%)
  FRA-BFC: 0.00 of 477.98 mi (0.00%)
  FRA-BRE: 51.66 of 627.34 mi (8.23%)
  FRA-CVL: 0.00 of 214.05 mi (0.00%)
  FRA-GES: 0.00 of 559.15 mi (0.00%)
  FRA-HDF: 0.00 of 352.50 mi (0.00%)
  FRA-IDF: 0.00 of 237.60 mi (0.00%)
  FRA-NAQ: 0.00 of 787.19 mi (0.00%)
  FRA-NOR: 17.32 of 347.34 mi (4.99%)
  FRA-OCC: 0.00 of 664.61 mi (0.00%)
  FRA-PAC: 0.00 of 234.15 mi (0.00%)
  FRA-PDL: 0.00 of 266.46 mi (0.00%)
System fran by route (traveled routes only):
N136: 7.65 of 19.21 mi (39.80%)
 (FRA-BRE N136 only)
N157: 25.45 of 25.75 mi (98.83%)
  FRA-BRE N157: 25.45 of 25.45 mi (100.00%)

N175: 15.37 of 15.37 mi (100.00%)
 (FRA-NOR N175 only)
N176: 20.51 of 48.11 mi (42.63%)
  FRA-NOR N176: 1.95 of 1.95 mi (100.00%)
  FRA-BRE N176: 18.56 of 46.17 mi (40.21%)

System fran connected routes traveled: 4 of 203 (2.0%), clinched: 1 of 203 (0.5%).
System fraidfd91 (active) overall: 1.07 of 800.14 mi (0.13%)
System fraidfd91 by route (traveled routes only):
N20-91 ((Main)): 1.07 of 36.78 mi (2.92%)
 (FRA-IDF N20-91 only)
System fraidfd91 connected routes traveled: 1 of 163 (0.6%), clinched: 0 of 163 (0.0%).
System usai (active) overall: 5617.83 of 49243.28 mi (11.41%)
System usai by region:
  AK: 0.00 of 1079.13 mi (0.00%)
  AL: 0.00 of 1013.07 mi (0.00%)
  AR: 0.00 of 771.09 mi (0.00%)
  AZ: 0.00 of 1181.98 mi (0.00%)
  CA: 0.00 of 2485.21 mi (0.00%)
  CO: 0.00 of 958.22 mi (0.00%)
  CT: 0.00 of 346.20 mi (0.00%)
  DC: 0.00 of 11.84 mi (0.00%)
  DE: 0.00 of 39.35 mi (0.00%)
  FL: 483.66 of 1518.86 mi (31.84%)
  GA: 490.77 of 1260.54 mi (38.93%)
  HI: 0.00 of 54.18 mi (0.00%)
  IA: 165.64 of 797.28 mi (20.78%)
  ID: 0.00 of 618.24 mi (0.00%)
  IL: 358.58 of 2200.09 mi (16.30%)
  IN: 807.76 of 1315.33 mi (61.41%)
  KS: 0.00 of 884.78 mi (0.00%)
  KY: 433.74 of 951.75 mi (45.57%)
  LA: 0.00 of 951.30 mi (0.00%)
  MA: 0.00 of 564.32 mi (0.00%)
  MD: 46.19 of 500.54 mi (9.23%)
  ME: 0.00 of 371.31 mi (0.00%)
  MI: 311.11 of 1248.48 mi (24.92%)
  MN: 151.70 of 923.04 mi (16.43%)
  MO: 0.00 of 1398.85 mi (0.00%)
  MS: 0.00 of 841.67 mi (0.00%)
  MT: 0.00 of 1197.10 mi (0.00%)
  NC: 113.00 of 1411.69 mi (8.00%)
  ND: 0.00 of 578.68 mi (0.00%)
  NE: 0.00 of 488.57 mi (0.00%)
  NH: 0.00 of 224.25 mi (0.00%)
  NJ: 0.00 of 430.10 mi (0.00%)
  NM: 0.00 of 1013.33 mi (0.00%)
  NV: 0.00 of 625.22 mi (0.00%)
  NY: 19.04 of 1741.84 mi (1.09%)
  OH: 872.87 of 1581.53 mi (55.19%)
  OK: 0.00 of 943.79 mi (0.00%)
  OR: 0.00 of 735.76 mi (0.00%)
  PA: 278.30 of 1871.44 mi (14.87%)
  PR: 0.00 of 264.18 mi (0.00%)
  RI: 0.00 of 70.57 mi (0.00%)
  SC: 233.25 of 863.16 mi (27.02%)
  SD: 0.00 of 688.58 mi (0.00%)
  TN: 160.14 of 1206.57 mi (13.27%)
  TX: 0.00 of 3526.85 mi (0.00%)
  UT: 0.00 of 943.60 mi (0.00%)
  VA: 66.93 of 1117.00 mi (5.99%)
  VT: 0.00 of 319.55 mi (0.00%)
  WA: 0.00 of 767.77 mi (0.00%)
  WI: 292.07 of 883.37 mi (33.06%)
  WV: 333.09 of 538.76 mi (61.83%)
  WY: 0.00 of 923.35 mi (0.00%)
System usai by route (traveled routes only):
I-4: 22.23 of 134.31 mi (16.55%)
 (FL I-4 only)
I-26 (C. North Carolina - South Carolina): 53.78 of 267.59 mi (20.10%)
  SC I-26: 53.78 of 224.35 mi (23.97%)

I-35 (N. Texas - S. Minnesota): 117.76 of 944.38 mi (12.47%)
  IA I-35: 28.36 of 222.48 mi (12.75%)
  MN I-35Far: 89.40 of 89.40 mi (100.00%)

I-35E (Minnesota): 25.21 of 39.68 mi (63.53%)
 (MN I-35E only)
I-35W (Minnesota): 9.00 of 42.01 mi (21.42%)
 (MN I-35W only)
I-39: 97.78 of 327.14 mi (29.89%)
  IL I-39: 17.70 of 142.48 mi (12.42%)
  WI I-39: 80.08 of 184.66 mi (43.37%)

I-40: 17.57 of 2577.48 mi (0.68%)
  TN I-40: 17.57 of 457.61 mi (3.84%)

I-55: 6.91 of 960.09 mi (0.72%)
  IL I-55: 6.91 of 298.49 mi (2.31%)

I-64: 353.14 of 973.37 mi (36.28%)
  IN I-64: 124.19 of 124.19 mi (100.00%)
  KY I-64: 144.54 of 192.97 mi (74.90%)
  WV I-64: 84.41 of 182.08 mi (46.36%)

I-65: 244.64 of 898.03 mi (27.24%)
  IN I-65: 244.64 of 265.13 mi (92.27%)

I-68: 77.58 of 110.87 mi (69.97%)
  WV I-68: 31.38 of 31.38 mi (100.00%)
  MD I-68: 46.19 of 79.49 mi (58.11%)

I-69 (S. Indiana): 133.17 of 154.41 mi (86.25%)
 (IN I-69Whe only)
I-69 (C. Indiana - Michigan): 134.25 of 364.16 mi (36.87%)
  IN I-69: 18.92 of 159.96 mi (11.83%)
  MI I-69: 115.33 of 204.20 mi (56.48%)

I-70: 447.65 of 2191.94 mi (20.42%)
  IL I-70: 26.47 of 161.63 mi (16.38%)
  IN I-70: 158.23 of 158.23 mi (100.00%)
  OH I-70: 227.81 of 227.81 mi (100.00%)
  WV I-70: 14.12 of 14.12 mi (100.00%)
  PA I-70: 21.02 of 169.55 mi (12.40%)

I-71: 241.79 of 347.54 mi (69.57%)
  KY I-71: 96.80 of 96.80 mi (100.00%)
  OH I-71: 144.99 of 250.74 mi (57.83%)

I-74 (Iowa - Ohio): 317.09 of 420.62 mi (75.39%)
  IA I-74: 5.50 of 5.50 mi (100.00%)
  IL I-74: 222.49 of 222.49 mi (100.00%)
  IN I-74: 85.44 of 173.34 mi (49.29%)
  OH I-74: 3.66 of 19.30 mi (18.99%)

I-74 (Mount Airy, NC): 11.27 of 16.89 mi (66.69%)
 (NC I-74 only)
I-75: 1313.01 of 1807.44 mi (72.65%)
  FL I-75: 262.06 of 479.41 mi (54.66%)
  GA I-75: 360.67 of 360.67 mi (100.00%)
  TN I-75: 160.14 of 160.14 mi (100.00%)
  KY I-75: 194.10 of 194.10 mi (100.00%)
  OH I-75: 213.65 of 213.65 mi (100.00%)
  MI I-75: 122.39 of 399.46 mi (30.64%)

I-76 (Ohio - New Jersey): 46.78 of 439.65 mi (10.64%)
  OH I-76: 46.78 of 82.98 mi (56.37%)

I-77: 425.15 of 614.07 mi (69.24%)
  SC I-77: 92.28 of 92.28 mi (100.00%)
  NC I-77: 106.65 of 106.65 mi (100.00%)
  VA I-77: 66.93 of 66.93 mi (100.00%)
  WV I-77: 102.15 of 183.99 mi (55.52%)
  OH I-77: 57.14 of 164.21 mi (34.80%)

I-79: 326.14 of 340.40 mi (95.81%)
  WV I-79: 157.03 of 157.03 mi (100.00%)
  PA I-79: 169.11 of 183.37 mi (92.22%)

I-80: 76.42 of 2936.67 mi (2.60%)
  IA I-80: 59.61 of 310.96 mi (19.17%)
  OH I-80: 4.60 of 240.03 mi (1.91%)
  PA I-80: 12.22 of 311.90 mi (3.92%)

I-81: 8.69 of 859.13 mi (1.01%)
  VA I-81: 8.69 of 325.84 mi (2.67%)

I-85: 8.27 of 676.81 mi (1.22%)
  GA I-85: 8.27 of 181.74 mi (4.55%)

I-86 (Pennsylvania - New York): 26.39 of 213.14 mi (12.38%)
  PA I-86: 7.35 of 7.35 mi (100.00%)
  NY I-86: 19.04 of 205.55 mi (9.26%)

I-90: 269.35 of 3112.06 mi (8.65%)
  WI I-90: 144.05 of 189.71 mi (75.93%)
  IL I-90: 109.61 of 109.61 mi (100.00%)
  OH I-90: 0.83 of 247.10 mi (0.34%)
  PA I-90: 14.85 of 47.04 mi (31.57%)

I-94: 308.82 of 1625.88 mi (18.99%)
  MN I-94: 15.84 of 262.58 mi (6.03%)
  WI I-94: 241.99 of 352.54 mi (68.64%)
  IL I-94: 16.00 of 78.52 mi (20.38%)
  MI I-94: 34.98 of 277.83 mi (12.59%)

I-95: 351.49 of 1916.45 mi (18.34%)
  FL I-95: 150.12 of 388.66 mi (38.62%)
  GA I-95: 114.19 of 114.19 mi (100.00%)
  SC I-95: 87.19 of 201.90 mi (43.18%)

I-96: 37.12 of 194.38 mi (19.10%)
 (MI I-96 only)
I-99 (Pennsylvania): 57.22 of 85.82 mi (66.68%)
 (PA I-99 only)
I-265 (Indiana): 6.72 of 6.72 mi (100.00%)
 (IN I-265 only)
I-270 (Ohio): 36.99 of 55.43 mi (66.74%)
 (OH I-270 only)
I-271: 40.23 of 40.23 mi (100.00%)
 (OH I-271 only)
I-275 (Cincinnati, OH): 83.47 of 83.47 mi (100.00%)
  KY I-275: 24.52 of 24.52 mi (100.00%)
  IN I-275: 3.22 of 3.22 mi (100.00%)
  OH I-275: 55.73 of 55.73 mi (100.00%)

I-277 (Ohio): 3.56 of 3.56 mi (100.00%)
 (OH I-277 only)
I-280 (Iowa - Illinois): 9.41 of 27.30 mi (34.46%)
  IL I-280: 9.41 of 17.64 mi (53.32%)

I-295 (Florida): 49.25 of 61.55 mi (80.03%)
 (FL I-295 only)
I-296: 2.70 of 3.18 mi (84.72%)
 (MI I-296 only)
I-380 (Iowa): 72.17 of 73.84 mi (97.74%)
 (IA I-380 only)
I-465: 32.74 of 53.18 mi (61.57%)
 (IN I-465 only)
I-469: 11.41 of 31.09 mi (36.71%)
 (IN I-469 only)
I-470 (Ohio - West Virginia): 10.74 of 10.74 mi (100.00%)
  OH I-470: 6.86 of 6.86 mi (100.00%)
  WV I-470: 3.88 of 3.88 mi (100.00%)

I-475 (Georgia): 15.91 of 15.91 mi (100.00%)
 (GA I-475 only)
I-480 (Cleveland, OH): 3.57 of 42.48 mi (8.41%)
 (OH I-480 only)
I-494: 12.81 of 43.44 mi (29.49%)
 (MN I-494 only)
I-640: 3.51 of 10.56 mi (33.25%)
 (TN I-640 only)
I-670 (Ohio): 10.01 of 10.01 mi (100.00%)
 (OH I-670 only)
I-675 (Ohio): 25.96 of 25.96 mi (100.00%)
 (OH I-675 only)
I-696: 4.83 of 28.71 mi (16.84%)
 (MI I-696 only)
System usai connected routes traveled: 49 of 360 (13.6%), clinched: 8 of 360 (2.2%).
System usaib (active) overall: 8.94 of 1560.32 mi (0.57%)
System usaib by region:
  AZ: 0.00 of 75.35 mi (0.00%)
  CA: 0.00 of 121.60 mi (0.00%)
  CO: 0.00 of 100.35 mi (0.00%)
  GA: 0.00 of 31.42 mi (0.00%)
  IA: 0.00 of 10.40 mi (0.00%)
  ID: 0.00 of 64.11 mi (0.00%)
  IL: 0.00 of 40.89 mi (0.00%)
  KY: 0.00 of 11.28 mi (0.00%)
  MI: 4.90 of 176.21 mi (2.78%)
  MN: 0.00 of 29.30 mi (0.00%)
  MO: 0.00 of 141.64 mi (0.00%)
  MT: 0.00 of 74.09 mi (0.00%)
  NC: 0.00 of 56.89 mi (0.00%)
  ND: 0.00 of 37.87 mi (0.00%)
  NM: 0.00 of 62.36 mi (0.00%)
  NV: 0.00 of 36.29 mi (0.00%)
  OH: 4.04 of 8.54 mi (47.28%)
  OK: 0.00 of 42.06 mi (0.00%)
  PA: 0.00 of 11.90 mi (0.00%)
  SC: 0.00 of 11.56 mi (0.00%)
  SD: 0.00 of 47.58 mi (0.00%)
  TX: 0.00 of 204.71 mi (0.00%)
  UT: 0.00 of 44.73 mi (0.00%)
  WA: 0.00 of 26.81 mi (0.00%)
  WY: 0.00 of 92.40 mi (0.00%)
System usaib by route (traveled routes only):
I-75BL (Sidney, OH): 1.62 of 4.20 mi (38.63%)
 (OH I-75BLSid only)
I-75BL (Findlay, OH): 2.41 of 4.34 mi (55.64%)
 (OH I-75BLFin only)
I-75BL (West Branch, MI): 2.95 of 5.34 mi (55.24%)
 (MI I-75BLWes only)
I-94BL (Marshall, MI): 1.95 of 5.52 mi (35.32%)
 (MI I-94BLMar only)
System usaib connected routes traveled: 4 of 278 (1.4%), clinched: 0 of 278 (0.0%).
System usaif (active) overall: 23.22 of 659.84 mi (3.52%)
System usaif by region:
  AR: 0.00 of 5.98 mi (0.00%)
  AZ: 0.00 of 24.26 mi (0.00%)
  CA: 0.00 of 8.67 mi (0.00%)
  FL: 0.00 of 4.69 mi (0.00%)
  IN: 23.22 of 26.67 mi (87.06%)
  KY: 0.00 of 25.92 mi (0.00%)
  LA: 0.00 of 66.44 mi (0.00%)
  NC: 0.00 of 157.88 mi (0.00%)
  NY: 0.00 of 155.99 mi (0.00%)
  PA: 0.00 of 82.65 mi (0.00%)
  SC: 0.00 of 23.60 mi (0.00%)
  TN: 0.00 of 69.79 mi (0.00%)
  VA: 0.00 of 7.31 mi (0.00%)
System usaif by route (traveled routes only):
I-69Fut (Indianapolis, IN): 20.56 of 20.56 mi (100.00%)
 (IN I-69FutInd only)
I-265Fut (Louisville, KY): 2.65 of 10.34 mi (25.66%)
  IN I-265FutLou: 2.65 of 6.10 mi (43.48%)

