Log file created at: Fri Apr  5 22:35:04 2024
markkos1992.list last updated: 2024-03-26 00:34:41 -0400
Processed 4687 good lines marking 59621 segments traveled.
Clinched Highway Statistics
Overall in active systems: 76939.28 of 1225749.85 mi (6.28%)
Overall in active+preview systems: 77141.58 of 1851739.84 mi (4.17%)
Overall by region: (each line reports active only then active+preview)
AL: 473.33 of 4466.09 mi (10.60%), 537.46 of 10931.00 mi (4.92%)
AR: 985.10 of 15889.74 mi (6.20%), 985.10 of 15905.94 mi (6.19%)
AZ: 1649.38 of 6345.38 mi (25.99%), 1653.92 of 6445.60 mi (25.66%)
CT: 431.22 of 3384.85 mi (12.74%), 431.22 of 3384.85 mi (12.74%)
DC: 47.64 of 47.64 mi (100.00%), 47.64 of 47.64 mi (100.00%)
DE: 1088.96 of 1088.96 mi (100.00%), 1088.96 of 1088.96 mi (100.00%)
FL: 4134.66 of 12213.82 mi (33.85%), 4134.66 of 12213.82 mi (33.85%)
GA: 2256.70 of 17817.07 mi (12.67%), 2256.70 of 17822.57 mi (12.66%)
IA: 131.03 of 9047.60 mi (1.45%), 134.88 of 9631.78 mi (1.40%)
IL: 1857.94 of 13698.68 mi (13.56%), 1857.94 of 14077.48 mi (13.20%)
IN: 2118.06 of 11204.39 mi (18.90%), 2118.06 of 11398.99 mi (18.58%)
KY: 2067.08 of 26316.13 mi (7.85%), 2067.08 of 26316.13 mi (7.85%)
LA: 702.15 of 16332.41 mi (4.30%), 702.15 of 16336.98 mi (4.30%)
MA: 208.16 of 4326.78 mi (4.81%), 208.16 of 4330.26 mi (4.81%)
MD: 5203.60 of 5203.60 mi (100.00%), 5203.60 of 5224.78 mi (99.59%)
MI: 227.49 of 9550.14 mi (2.38%), 227.49 of 9552.95 mi (2.38%)
MO: 540.37 of 13386.25 mi (4.04%), 540.37 of 13689.85 mi (3.95%)
MS: 429.55 of 3633.19 mi (11.82%), 539.79 of 11162.25 mi (4.84%)
NC: 5842.42 of 15262.30 mi (38.28%), 5842.42 of 15262.30 mi (38.28%)
NH: 2.86 of 3296.71 mi (0.09%), 2.86 of 3296.71 mi (0.09%)
NJ: 2782.82 of 2814.72 mi (98.87%), 2782.82 of 2814.72 mi (98.87%)
NM: 573.12 of 11230.49 mi (5.10%), 573.12 of 11333.90 mi (5.06%)
NY: 4301.41 of 15918.12 mi (27.02%), 4320.96 of 16071.41 mi (26.89%)
OH: 4640.56 of 19457.84 mi (23.85%), 4640.56 of 19644.94 mi (23.62%)
OK: 346.22 of 12926.18 mi (2.68%), 346.22 of 13066.36 mi (2.65%)
PA: 15759.65 of 17658.40 mi (89.25%), 15759.65 of 17711.76 mi (88.98%)
RI: 43.91 of 832.98 mi (5.27%), 43.91 of 832.98 mi (5.27%)
SC: 1601.43 of 10283.98 mi (15.57%), 1601.43 of 10283.98 mi (15.57%)
TN: 2194.26 of 13912.09 mi (15.77%), 2194.26 of 13945.10 mi (15.74%)
TX: 1252.26 of 32683.12 mi (3.83%), 1252.26 of 32694.93 mi (3.83%)
VA: 9645.52 of 10441.47 mi (92.38%), 9645.52 of 10441.47 mi (92.38%)
WV: 3400.38 of 5716.00 mi (59.49%), 3400.38 of 5716.80 mi (59.48%)
System usai (active) overall: 18271.60 of 49242.51 mi (37.11%)
System usai by region:
  AK: 0.00 of 1079.13 mi (0.00%)
  AL: 390.03 of 1013.07 mi (38.50%)
  AR: 368.78 of 771.09 mi (47.83%)
  AZ: 578.48 of 1181.98 mi (48.94%)
  CA: 0.00 of 2485.21 mi (0.00%)
  CO: 0.00 of 958.22 mi (0.00%)
  CT: 227.84 of 346.20 mi (65.81%)
  DC: 11.84 of 11.84 mi (100.00%)
  DE: 39.35 of 39.35 mi (100.00%)
  FL: 1398.38 of 1518.86 mi (92.07%)
  GA: 680.35 of 1260.54 mi (53.97%)
  HI: 0.00 of 54.18 mi (0.00%)
  IA: 55.74 of 797.28 mi (6.99%)
  ID: 0.00 of 618.24 mi (0.00%)
  IL: 1212.45 of 2200.08 mi (55.11%)
  IN: 956.09 of 1315.29 mi (72.69%)
  KS: 0.00 of 884.78 mi (0.00%)
  KY: 626.65 of 951.73 mi (65.84%)
  LA: 276.27 of 951.30 mi (29.04%)
  MA: 186.41 of 564.32 mi (33.03%)
  MD: 500.54 of 500.54 mi (100.00%)
  ME: 0.00 of 371.31 mi (0.00%)
  MI: 9.85 of 1248.48 mi (0.79%)
  MN: 0.00 of 923.04 mi (0.00%)
  MO: 388.14 of 1398.15 mi (27.76%)
  MS: 276.21 of 841.67 mi (32.82%)
  MT: 0.00 of 1197.10 mi (0.00%)
  NC: 1015.61 of 1411.69 mi (71.94%)
  ND: 0.00 of 578.68 mi (0.00%)
  NE: 0.00 of 488.57 mi (0.00%)
  NH: 0.95 of 224.25 mi (0.43%)
  NJ: 430.10 of 430.10 mi (100.00%)
  NM: 178.55 of 1013.33 mi (17.62%)
  NV: 0.00 of 625.22 mi (0.00%)
  NY: 940.19 of 1741.84 mi (53.98%)
  OH: 1282.82 of 1581.53 mi (81.11%)
  OK: 334.68 of 943.79 mi (35.46%)
  OR: 0.00 of 735.76 mi (0.00%)
  PA: 1871.44 of 1871.44 mi (100.00%)
  PR: 0.00 of 264.18 mi (0.00%)
  RI: 43.60 of 70.57 mi (61.78%)
  SC: 700.52 of 863.16 mi (81.16%)
  SD: 0.00 of 688.58 mi (0.00%)
  TN: 772.71 of 1206.57 mi (64.04%)
  TX: 861.25 of 3526.85 mi (24.42%)
  UT: 0.00 of 943.60 mi (0.00%)
  VA: 1117.00 of 1117.00 mi (100.00%)
  VT: 0.00 of 319.55 mi (0.00%)
  WA: 0.00 of 767.77 mi (0.00%)
  WI: 0.00 of 883.37 mi (0.00%)
  WV: 538.76 of 538.76 mi (100.00%)
  WY: 0.00 of 923.35 mi (0.00%)
System usai by route (traveled routes only):
I-4: 134.31 of 134.31 mi (100.00%)
 (FL I-4 only)
I-8: 63.78 of 353.29 mi (18.05%)
  AZ I-8: 63.78 of 180.97 mi (35.24%)

I-10: 1273.78 of 2495.88 mi (51.04%)
  AZ I-10: 284.02 of 398.88 mi (71.20%)
  NM I-10: 167.15 of 167.15 mi (100.00%)
  TX I-10: 189.97 of 893.01 mi (21.27%)
  LA I-10: 120.62 of 278.87 mi (43.25%)
  MS I-10: 78.17 of 78.17 mi (100.00%)
  AL I-10: 67.17 of 67.17 mi (100.00%)
  FL I-10: 366.68 of 366.68 mi (100.00%)

I-12: 87.02 of 87.02 mi (100.00%)
 (LA I-12 only)
I-16: 13.89 of 168.22 mi (8.25%)
 (GA I-16 only)
I-17: 145.55 of 145.55 mi (100.00%)
 (AZ I-17 only)
I-19: 64.37 of 64.37 mi (100.00%)
 (AZ I-19 only)
I-20: 918.36 of 1559.38 mi (58.89%)
  TX I-20: 428.11 of 645.56 mi (66.32%)
  LA I-20: 18.51 of 192.44 mi (9.62%)
  MS I-20: 43.50 of 156.43 mi (27.81%)
  AL I-20: 131.65 of 216.99 mi (60.67%)
  GA I-20: 153.04 of 204.40 mi (74.87%)
  SC I-20: 143.55 of 143.55 mi (100.00%)

I-22: 11.13 of 204.53 mi (5.44%)
  AL I-22: 11.13 of 97.08 mi (11.46%)

I-24: 49.38 of 320.32 mi (15.41%)
  KY I-24: 16.71 of 94.54 mi (17.68%)
  TN I-24: 14.18 of 168.65 mi (8.41%)
  GA I-24: 3.96 of 3.96 mi (100.00%)
  TN I-24Cha: 14.53 of 14.53 mi (100.00%)

I-25: 11.40 of 1076.46 mi (1.06%)
  NM I-25: 11.40 of 468.15 mi (2.44%)

I-26 (Tennessee - W. North Carolina): 67.01 of 67.01 mi (100.00%)
  TN I-26: 54.03 of 54.03 mi (100.00%)
  NC I-26Fau: 12.98 of 12.98 mi (100.00%)

I-26 (C. North Carolina - South Carolina): 112.52 of 267.59 mi (42.05%)
  NC I-26: 5.55 of 43.24 mi (12.83%)
  SC I-26: 106.98 of 224.35 mi (47.68%)

I-30: 371.89 of 371.89 mi (100.00%)
  TX I-30: 226.92 of 226.92 mi (100.00%)
  AR I-30: 144.97 of 144.97 mi (100.00%)

I-35 (N. Texas - S. Minnesota): 4.72 of 944.38 mi (0.50%)
  OK I-35: 4.72 of 240.48 mi (1.96%)

I-40: 856.99 of 2577.48 mi (33.25%)
  AZ I-40: 20.76 of 362.89 mi (5.72%)
  AR I-40: 139.07 of 287.32 mi (48.40%)
  TN I-40: 427.60 of 457.61 mi (93.44%)
  NC I-40: 269.56 of 420.39 mi (64.12%)

I-44: 647.37 of 647.37 mi (100.00%)
  TX I-44: 15.36 of 15.36 mi (100.00%)
  OK I-44: 334.68 of 334.68 mi (100.00%)
  MO I-44: 297.32 of 297.32 mi (100.00%)

I-49 (N. Arkansas - Missouri): 6.74 of 271.93 mi (2.48%)
  MO I-49: 6.74 of 186.59 mi (3.61%)

I-55: 64.49 of 960.09 mi (6.72%)
  LA I-55: 0.77 of 67.08 mi (1.15%)
  TN I-55: 6.50 of 12.37 mi (52.51%)
  AR I-55: 10.40 of 73.76 mi (14.09%)
  MO I-55: 1.77 of 212.62 mi (0.83%)
  IL I-55: 45.06 of 298.49 mi (15.10%)

I-57: 385.57 of 385.57 mi (100.00%)
  MO I-57: 22.26 of 22.26 mi (100.00%)
  IL I-57: 363.31 of 363.31 mi (100.00%)

I-59: 449.82 of 449.82 mi (100.00%)
  LA I-59: 11.69 of 11.69 mi (100.00%)
  MS I-59: 174.07 of 174.07 mi (100.00%)
  AL I-59: 243.93 of 243.93 mi (100.00%)
  GA I-59: 20.13 of 20.13 mi (100.00%)

I-64: 973.38 of 973.38 mi (100.00%)
  MO I-64: 41.08 of 41.08 mi (100.00%)
  IL I-64: 131.99 of 131.99 mi (100.00%)
  IN I-64: 124.19 of 124.19 mi (100.00%)
  KY I-64: 192.97 of 192.97 mi (100.00%)
  WV I-64: 182.08 of 182.08 mi (100.00%)
  VA I-64: 301.05 of 301.05 mi (100.00%)

I-65: 294.86 of 897.96 mi (32.84%)
  AL I-65: 22.50 of 371.31 mi (6.06%)
  TN I-65: 4.41 of 123.03 mi (3.58%)
  KY I-65: 2.85 of 138.53 mi (2.06%)
  IN I-65: 265.09 of 265.09 mi (100.00%)

I-66: 76.81 of 76.81 mi (100.00%)
  VA I-66: 75.50 of 75.50 mi (100.00%)
  DC I-66: 1.31 of 1.31 mi (100.00%)

I-68: 110.87 of 110.87 mi (100.00%)
  WV I-68: 31.38 of 31.38 mi (100.00%)
  MD I-68: 79.49 of 79.49 mi (100.00%)

I-69 (Kentucky): 89.05 of 129.04 mi (69.01%)
 (KY I-69 only)
I-69 (C. Indiana - Michigan): 28.99 of 364.16 mi (7.96%)
  IN I-69: 28.99 of 159.96 mi (18.12%)

I-70: 611.33 of 2191.95 mi (27.89%)
  MO I-70: 15.41 of 254.04 mi (6.07%)
  IL I-70: 6.24 of 161.63 mi (3.86%)
  IN I-70: 84.41 of 158.23 mi (53.35%)
  OH I-70: 227.81 of 227.81 mi (100.00%)
  WV I-70: 14.12 of 14.12 mi (100.00%)
  PA I-70: 169.55 of 169.55 mi (100.00%)
  MD I-70: 93.79 of 93.79 mi (100.00%)

I-71: 347.54 of 347.54 mi (100.00%)
  KY I-71: 96.80 of 96.80 mi (100.00%)
  OH I-71: 250.74 of 250.74 mi (100.00%)

I-73: 21.06 of 100.79 mi (20.89%)
 (NC I-73 only)
I-74 (Iowa - Ohio): 420.62 of 420.62 mi (100.00%)
  IA I-74: 5.50 of 5.50 mi (100.00%)
  IL I-74: 222.49 of 222.49 mi (100.00%)
  IN I-74: 173.34 of 173.34 mi (100.00%)
  OH I-74: 19.30 of 19.30 mi (100.00%)

I-74 (Mount Airy, NC): 16.89 of 16.89 mi (100.00%)
 (NC I-74 only)
I-75: 877.85 of 1807.44 mi (48.57%)
  FL I-75: 358.93 of 479.41 mi (74.87%)
  GA I-75: 138.35 of 360.67 mi (38.36%)
  TN I-75: 160.14 of 160.14 mi (100.00%)
  KY I-75: 194.10 of 194.10 mi (100.00%)
  OH I-75: 26.32 of 213.65 mi (12.32%)

I-76 (Ohio - New Jersey): 439.65 of 439.65 mi (100.00%)
  OH I-76: 82.98 of 82.98 mi (100.00%)
  PA I-76: 353.78 of 353.78 mi (100.00%)
  NJ I-76: 2.88 of 2.88 mi (100.00%)

I-77: 614.07 of 614.07 mi (100.00%)
  SC I-77: 92.28 of 92.28 mi (100.00%)
  NC I-77: 106.65 of 106.65 mi (100.00%)
  VA I-77: 66.93 of 66.93 mi (100.00%)
  WV I-77: 183.99 of 183.99 mi (100.00%)
  OH I-77: 164.21 of 164.21 mi (100.00%)

I-78: 146.92 of 146.92 mi (100.00%)
  PA I-78: 78.15 of 78.15 mi (100.00%)
  NJ I-78: 68.00 of 68.00 mi (100.00%)
  NY I-78: 0.77 of 0.77 mi (100.00%)

I-79: 340.40 of 340.40 mi (100.00%)
  WV I-79: 157.03 of 157.03 mi (100.00%)
  PA I-79: 183.37 of 183.37 mi (100.00%)

I-80: 978.89 of 2936.67 mi (33.33%)
  IA I-80: 40.59 of 310.96 mi (13.05%)
  IL I-80: 165.52 of 165.52 mi (100.00%)
  IN I-80: 153.33 of 153.33 mi (100.00%)
  OH I-80: 240.03 of 240.03 mi (100.00%)
  PA I-80: 311.90 of 311.90 mi (100.00%)
  NJ I-80: 67.52 of 67.52 mi (100.00%)

I-81: 690.00 of 859.13 mi (80.31%)
  TN I-81: 76.34 of 76.34 mi (100.00%)
  VA I-81: 325.84 of 325.84 mi (100.00%)
  WV I-81: 26.15 of 26.15 mi (100.00%)
  MD I-81: 11.87 of 11.87 mi (100.00%)
  PA I-81: 233.87 of 233.87 mi (100.00%)
  NY I-81: 15.91 of 185.04 mi (8.60%)

I-83: 84.97 of 84.97 mi (100.00%)
  MD I-83: 34.37 of 34.37 mi (100.00%)
  PA I-83: 50.60 of 50.60 mi (100.00%)

I-84 (Pennsylvania - Massachusetts): 231.88 of 231.88 mi (100.00%)
  PA I-84: 54.18 of 54.18 mi (100.00%)
  NY I-84: 71.55 of 71.55 mi (100.00%)
  CT I-84: 98.08 of 98.08 mi (100.00%)
  MA I-84: 8.07 of 8.07 mi (100.00%)

I-85: 524.24 of 676.81 mi (77.46%)
  GA I-85: 110.25 of 181.74 mi (60.67%)
  SC I-85: 107.86 of 107.86 mi (100.00%)
  NC I-85: 236.78 of 236.78 mi (100.00%)
  VA I-85: 69.34 of 69.34 mi (100.00%)

I-86 (Pennsylvania - New York): 76.37 of 213.14 mi (35.83%)
  PA I-86: 7.35 of 7.35 mi (100.00%)
  NY I-86: 68.79 of 205.55 mi (33.46%)
  PA I-86SWa: 0.24 of 0.24 mi (100.00%)

I-86 (Binghamton, NY): 14.52 of 14.52 mi (100.00%)
 (NY I-86Bin only)
I-87 (New York): 263.14 of 335.42 mi (78.45%)
 (NY I-87 only)
I-87 (North Carolina): 12.68 of 12.68 mi (100.00%)
 (NC I-87 only)
I-88 (Illinois): 142.02 of 142.02 mi (100.00%)
 (IL I-88 only)
I-88 (New York): 117.49 of 117.49 mi (100.00%)
 (NY I-88 only)
I-90: 505.85 of 3112.06 mi (16.25%)
  IL I-90: 40.21 of 109.61 mi (36.68%)
  IN I-90: 157.88 of 157.88 mi (100.00%)
  OH I-90: 200.41 of 247.10 mi (81.10%)
  PA I-90: 47.04 of 47.04 mi (100.00%)
  NY I-90: 48.45 of 390.23 mi (12.42%)
  MA I-90: 11.85 of 138.37 mi (8.56%)

I-91: 8.23 of 290.43 mi (2.84%)
  CT I-91: 8.23 of 58.12 mi (14.17%)

I-94: 90.63 of 1625.88 mi (5.57%)
  IL I-94: 34.74 of 78.52 mi (44.24%)
  IN I-94: 46.03 of 46.03 mi (100.00%)
  MI I-94: 9.85 of 277.83 mi (3.55%)

I-95: 1593.77 of 1916.45 mi (83.16%)
  FL I-95: 388.66 of 388.66 mi (100.00%)
  GA I-95: 114.19 of 114.19 mi (100.00%)
  SC I-95: 201.90 of 201.90 mi (100.00%)
  NC I-95: 184.11 of 184.11 mi (100.00%)
  VA I-95: 179.39 of 179.39 mi (100.00%)
  DC I-95: 0.08 of 0.08 mi (100.00%)
  MD I-95: 109.05 of 109.05 mi (100.00%)
  DE I-95: 23.22 of 23.22 mi (100.00%)
  PA I-95: 44.15 of 44.15 mi (100.00%)
  NJ I-95: 78.63 of 78.63 mi (100.00%)
  NY I-95: 23.53 of 23.53 mi (100.00%)
  CT I-95: 111.75 of 111.75 mi (100.00%)
  RI I-95: 43.60 of 43.60 mi (100.00%)
  MA I-95: 90.55 of 90.55 mi (100.00%)
  NH I-95: 0.95 of 16.42 mi (5.82%)

I-95 (Secaucus, NJ): 10.24 of 10.24 mi (100.00%)
 (NJ I-95Sec only)
I-97: 17.45 of 17.45 mi (100.00%)
 (MD I-97 only)
I-99 (Pennsylvania): 85.82 of 85.82 mi (100.00%)
 (PA I-99 only)
I-99 (New York): 12.61 of 12.61 mi (100.00%)
 (NY I-99 only)
I-110 (Texas): 0.89 of 0.89 mi (100.00%)
 (TX I-110 only)
I-110 (Louisiana): 8.62 of 8.62 mi (100.00%)
 (LA I-110 only)
I-110 (Mississippi): 4.18 of 4.18 mi (100.00%)
 (MS I-110 only)
I-110 (Florida): 6.35 of 6.35 mi (100.00%)
 (FL I-110 only)
I-124: 1.97 of 1.97 mi (100.00%)
 (TN I-124 only)
I-140 (Tennessee): 11.24 of 11.24 mi (100.00%)
 (TN I-140 only)
I-140 (North Carolina): 19.42 of 19.42 mi (100.00%)
 (NC I-140 only)
I-155 (Illinois): 32.25 of 32.25 mi (100.00%)
 (IL I-155 only)
I-165 (Alabama): 4.85 of 4.85 mi (100.00%)
 (AL I-165 only)
I-170: 10.96 of 10.96 mi (100.00%)
 (MO I-170 only)
I-175: 1.25 of 1.25 mi (100.00%)
 (FL I-175 only)
I-176: 11.67 of 11.67 mi (100.00%)
 (PA I-176 only)
I-180 (Illinois): 13.44 of 13.44 mi (100.00%)
 (IL I-180 only)
I-180 (Pennsylvania): 28.76 of 28.76 mi (100.00%)
 (PA I-180 only)
I-185 (South Carolina): 17.70 of 17.70 mi (100.00%)
 (SC I-185 only)
I-190 (Illinois): 2.61 of 2.61 mi (100.00%)
 (IL I-190 only)
I-190 (New York): 28.40 of 28.40 mi (100.00%)
 (NY I-190 only)
I-195 (Florida): 4.50 of 4.50 mi (100.00%)
 (FL I-195 only)
I-195 (Virginia): 3.36 of 3.36 mi (100.00%)
 (VA I-195 only)
I-195 (Maryland): 4.05 of 4.05 mi (100.00%)
 (MD I-195 only)
I-195 (New Jersey): 34.23 of 34.23 mi (100.00%)
 (NJ I-195 only)
I-240 (Tennessee): 6.33 of 20.35 mi (31.11%)
 (TN I-240 only)
I-240 (North Carolina): 9.19 of 9.19 mi (100.00%)
 (NC I-240 only)
I-264 (Kentucky): 22.96 of 22.96 mi (100.00%)
 (KY I-264 only)
I-264 (Virginia): 24.93 of 24.93 mi (100.00%)
 (VA I-264 only)
I-265 (Kentucky): 24.78 of 24.78 mi (100.00%)
 (KY I-265 only)
I-265 (Indiana): 6.72 of 6.72 mi (100.00%)
 (IN I-265 only)
I-270 (Missouri - Illinois): 1.11 of 50.65 mi (2.19%)
  MO I-270: 1.11 of 35.95 mi (3.09%)

I-270 (Ohio): 55.43 of 55.43 mi (100.00%)
 (OH I-270 only)
I-270 (Maryland): 32.91 of 32.91 mi (100.00%)
 (MD I-270 only)
I-270Spr (Ashleigh, MD): 1.65 of 1.65 mi (100.00%)
 (MD I-270SprAsh only)
I-271: 14.15 of 40.23 mi (35.16%)
 (OH I-271 only)
I-275 (Florida): 60.10 of 60.10 mi (100.00%)
 (FL I-275 only)
I-275 (Tennessee): 2.82 of 2.82 mi (100.00%)
 (TN I-275 only)
I-275 (Cincinnati, OH): 83.47 of 83.47 mi (100.00%)
  KY I-275: 24.52 of 24.52 mi (100.00%)
  IN I-275: 3.22 of 3.22 mi (100.00%)
  OH I-275: 55.73 of 55.73 mi (100.00%)

I-276: 29.75 of 29.75 mi (100.00%)
 (PA I-276 only)
I-277 (Ohio): 3.56 of 3.56 mi (100.00%)
 (OH I-277 only)
I-278: 35.88 of 35.88 mi (100.00%)
  NJ I-278: 2.05 of 2.05 mi (100.00%)
  NY I-278: 33.84 of 33.84 mi (100.00%)

I-279: 12.93 of 12.93 mi (100.00%)
 (PA I-279 only)
I-280 (Iowa - Illinois): 27.30 of 27.30 mi (100.00%)
  IA I-280: 9.65 of 9.65 mi (100.00%)
  IL I-280: 17.64 of 17.64 mi (100.00%)

I-280 (Ohio): 12.61 of 12.61 mi (100.00%)
 (OH I-280 only)
I-280 (New Jersey): 17.26 of 17.26 mi (100.00%)
 (NJ I-280 only)
I-283: 3.04 of 3.04 mi (100.00%)
 (PA I-283 only)
I-285 (Georgia): 63.44 of 63.44 mi (100.00%)
 (GA I-285 only)
I-285 (North Carolina): 4.03 of 23.01 mi (17.52%)
 (NC I-285 only)
I-287: 97.69 of 97.69 mi (100.00%)
  NJ I-287: 67.49 of 67.49 mi (100.00%)
  NY I-287: 30.20 of 30.20 mi (100.00%)

I-290 (Illinois): 30.09 of 30.09 mi (100.00%)
 (IL I-290 only)
I-290 (Massachusetts): 20.20 of 20.20 mi (100.00%)
 (MA I-290 only)
I-294: 5.26 of 52.75 mi (9.98%)
 (IL I-294 only)
I-295 (Florida): 61.55 of 61.55 mi (100.00%)
 (FL I-295 only)
I-295 (Virginia): 52.32 of 52.32 mi (100.00%)
 (VA I-295 only)
I-295 (Maryland - District of Columbia): 5.90 of 5.90 mi (100.00%)
  MD I-295: 0.77 of 0.77 mi (100.00%)
  DC I-295: 5.12 of 5.12 mi (100.00%)

I-295 (Delaware - New Jersey - Pennsylvania): 92.84 of 92.84 mi (100.00%)
  DE I-295: 4.92 of 4.92 mi (100.00%)
  NJ I-295: 77.33 of 77.33 mi (100.00%)
  PA I-295: 10.59 of 10.59 mi (100.00%)

I-295 (New York): 9.29 of 9.29 mi (100.00%)
 (NY I-295 only)
I-295 (North Carolina): 22.54 of 22.54 mi (100.00%)
 (NC I-295 only)
I-310: 11.63 of 11.63 mi (100.00%)
 (LA I-310 only)
I-359: 2.26 of 2.26 mi (100.00%)
 (AL I-359 only)
I-370: 2.03 of 2.03 mi (100.00%)
 (MD I-370 only)
I-375 (Florida): 1.06 of 1.06 mi (100.00%)
 (FL I-375 only)
I-376: 84.41 of 84.41 mi (100.00%)
 (PA I-376 only)
I-380 (Pennsylvania): 28.04 of 28.04 mi (100.00%)
 (PA I-380 only)
I-381: 1.15 of 1.15 mi (100.00%)
 (VA I-381 only)
I-385: 10.45 of 42.17 mi (24.78%)
 (SC I-385 only)
I-390: 76.01 of 76.01 mi (100.00%)
 (NY I-390 only)
I-395 (Florida): 1.21 of 1.21 mi (100.00%)
 (FL I-395 only)
I-395 (Virginia - District of Columbia): 13.25 of 13.25 mi (100.00%)
  VA I-395: 9.73 of 9.73 mi (100.00%)
  DC I-395: 3.52 of 3.52 mi (100.00%)

I-395 (Baltimore, MD): 1.19 of 1.19 mi (100.00%)
 (MD I-395 only)
I-395 (Washington Village, MD): 0.52 of 0.52 mi (100.00%)
 (MD I-395Was only)
I-430: 12.79 of 12.79 mi (100.00%)
 (AR I-430 only)
I-440 (Arkansas): 9.90 of 9.90 mi (100.00%)
 (AR I-440 only)
I-440 (Tennessee): 7.53 of 7.53 mi (100.00%)
 (TN I-440 only)
I-440 (North Carolina): 16.58 of 16.58 mi (100.00%)
 (NC I-440 only)
I-459: 33.55 of 33.55 mi (100.00%)
 (AL I-459 only)
I-464: 5.67 of 5.67 mi (100.00%)
 (VA I-464 only)
I-465: 53.18 of 53.18 mi (100.00%)
 (IN I-465 only)
I-469: 31.09 of 31.09 mi (100.00%)
 (IN I-469 only)
I-470 (Ohio - West Virginia): 10.74 of 10.74 mi (100.00%)
  OH I-470: 6.86 of 6.86 mi (100.00%)
  WV I-470: 3.88 of 3.88 mi (100.00%)

I-471: 5.69 of 5.69 mi (100.00%)
  KY I-471: 4.84 of 4.84 mi (100.00%)
  OH I-471: 0.85 of 0.85 mi (100.00%)

I-474: 14.00 of 14.00 mi (100.00%)
 (IL I-474 only)
I-475 (Ohio): 20.16 of 20.16 mi (100.00%)
 (OH I-475 only)
I-476: 132.08 of 132.08 mi (100.00%)
 (PA I-476 only)
I-478: 2.08 of 2.08 mi (100.00%)
 (NY I-478 only)
I-480 (Cleveland, OH): 1.65 of 42.48 mi (3.88%)
 (OH I-480 only)
I-485: 11.96 of 65.68 mi (18.21%)
 (NC I-485 only)
I-490 (Ohio): 2.26 of 2.26 mi (100.00%)
 (OH I-490 only)
I-490 (New York): 5.79 of 37.78 mi (15.31%)
 (NY I-490 only)
I-495 (Washington, DC): 63.47 of 63.47 mi (100.00%)
  VA I-495: 22.12 of 22.12 mi (100.00%)
  DC I-495: 0.08 of 0.08 mi (100.00%)
  MD I-495: 41.27 of 41.27 mi (100.00%)

I-495 (Delaware): 11.21 of 11.21 mi (100.00%)
 (DE I-495 only)
I-495 (New York): 71.43 of 71.43 mi (100.00%)
 (NY I-495 only)
I-495 (Massachusetts): 55.73 of 121.08 mi (46.03%)
 (MA I-495 only)
I-510: 3.24 of 3.24 mi (100.00%)
 (LA I-510 only)
I-516: 6.53 of 6.53 mi (100.00%)
 (GA I-516 only)
I-526: 19.80 of 19.80 mi (100.00%)
 (SC I-526 only)
I-530: 46.82 of 46.82 mi (100.00%)
 (AR I-530 only)
I-540 (North Carolina): 25.67 of 25.67 mi (100.00%)
 (NC I-540 only)
I-564: 3.18 of 3.18 mi (100.00%)
 (VA I-564 only)
I-575: 30.71 of 30.71 mi (100.00%)
 (GA I-575 only)
I-579: 1.35 of 1.35 mi (100.00%)
 (PA I-579 only)
I-581: 6.47 of 6.47 mi (100.00%)
 (VA I-581 only)
I-587 (North Carolina): 37.35 of 37.35 mi (100.00%)
 (NC I-587 only)
I-587 (New York): 1.19 of 1.19 mi (100.00%)
 (NY I-587 only)
I-590: 4.81 of 4.81 mi (100.00%)
 (NY I-590 only)
I-595 (Florida): 13.78 of 13.78 mi (100.00%)
 (FL I-595 only)
I-595 (Maryland): 19.65 of 19.65 mi (100.00%)
 (MD I-595 only)
I-610 (Louisiana): 4.17 of 4.17 mi (100.00%)
 (LA I-610 only)
I-630: 7.68 of 7.68 mi (100.00%)
 (AR I-630 only)
I-640: 10.56 of 10.56 mi (100.00%)
 (TN I-640 only)
I-664: 20.60 of 20.60 mi (100.00%)
 (VA I-664 only)
I-670 (Ohio): 10.01 of 10.01 mi (100.00%)
 (OH I-670 only)
I-675 (Georgia): 10.06 of 10.06 mi (100.00%)
 (GA I-675 only)
I-675 (Ohio): 25.96 of 25.96 mi (100.00%)
 (OH I-675 only)
I-676: 7.10 of 7.10 mi (100.00%)
  PA I-676: 2.64 of 2.64 mi (100.00%)
  NJ I-676: 4.47 of 4.47 mi (100.00%)

I-678: 14.67 of 14.67 mi (100.00%)
 (NY I-678 only)
I-680 (Ohio): 16.56 of 16.56 mi (100.00%)
 (OH I-680 only)
I-684: 28.27 of 28.27 mi (100.00%)
  NY I-684Pur: 4.77 of 4.77 mi (100.00%)
  CT I-684: 1.41 of 1.41 mi (100.00%)
  NY I-684: 22.09 of 22.09 mi (100.00%)

