Log file created at: Fri Apr  5 22:35:04 2024
computerman0.list last updated: 2024-02-25 21:47:31 -0500
Processed 30 good lines marking 650 segments traveled.
Clinched Highway Statistics
Overall in active systems: 1150.37 of 1225749.85 mi (0.09%)
Overall in active+preview systems: 1150.37 of 1851739.84 mi (0.06%)
Overall by region: (each line reports active only then active+preview)
NY: 539.87 of 15918.12 mi (3.39%), 539.87 of 16071.41 mi (3.36%)
PA: 393.62 of 17658.40 mi (2.23%), 393.62 of 17711.76 mi (2.22%)
WV: 216.88 of 5716.00 mi (3.79%), 216.88 of 5716.80 mi (3.79%)
System usai (active) overall: 705.80 of 49242.51 mi (1.43%)
System usai by region:
  AK: 0.00 of 1079.13 mi (0.00%)
  AL: 0.00 of 1013.07 mi (0.00%)
  AR: 0.00 of 771.09 mi (0.00%)
  AZ: 0.00 of 1181.98 mi (0.00%)
  CA: 0.00 of 2485.21 mi (0.00%)
  CO: 0.00 of 958.22 mi (0.00%)
  CT: 0.00 of 346.20 mi (0.00%)
  DC: 0.00 of 11.84 mi (0.00%)
  DE: 0.00 of 39.35 mi (0.00%)
  FL: 0.00 of 1518.86 mi (0.00%)
  GA: 0.00 of 1260.54 mi (0.00%)
  HI: 0.00 of 54.18 mi (0.00%)
  IA: 0.00 of 797.28 mi (0.00%)
  ID: 0.00 of 618.24 mi (0.00%)
  IL: 0.00 of 2200.08 mi (0.00%)
  IN: 0.00 of 1315.29 mi (0.00%)
  KS: 0.00 of 884.78 mi (0.00%)
  KY: 0.00 of 951.73 mi (0.00%)
  LA: 0.00 of 951.30 mi (0.00%)
  MA: 0.00 of 564.32 mi (0.00%)
  MD: 0.00 of 500.54 mi (0.00%)
  ME: 0.00 of 371.31 mi (0.00%)
  MI: 0.00 of 1248.48 mi (0.00%)
  MN: 0.00 of 923.04 mi (0.00%)
  MO: 0.00 of 1398.15 mi (0.00%)
  MS: 0.00 of 841.67 mi (0.00%)
  MT: 0.00 of 1197.10 mi (0.00%)
  NC: 0.00 of 1411.69 mi (0.00%)
  ND: 0.00 of 578.68 mi (0.00%)
  NE: 0.00 of 488.57 mi (0.00%)
  NH: 0.00 of 224.25 mi (0.00%)
  NJ: 0.00 of 430.10 mi (0.00%)
  NM: 0.00 of 1013.33 mi (0.00%)
  NV: 0.00 of 625.22 mi (0.00%)
  NY: 362.25 of 1741.84 mi (20.80%)
  OH: 0.00 of 1581.53 mi (0.00%)
  OK: 0.00 of 943.79 mi (0.00%)
  OR: 0.00 of 735.76 mi (0.00%)
  PA: 242.37 of 1871.44 mi (12.95%)
  PR: 0.00 of 264.18 mi (0.00%)
  RI: 0.00 of 70.57 mi (0.00%)
  SC: 0.00 of 863.16 mi (0.00%)
  SD: 0.00 of 688.58 mi (0.00%)
  TN: 0.00 of 1206.57 mi (0.00%)
  TX: 0.00 of 3526.85 mi (0.00%)
  UT: 0.00 of 943.60 mi (0.00%)
  VA: 0.00 of 1117.00 mi (0.00%)
  VT: 0.00 of 319.55 mi (0.00%)
  WA: 0.00 of 767.77 mi (0.00%)
  WI: 0.00 of 883.37 mi (0.00%)
  WV: 101.19 of 538.76 mi (18.78%)
  WY: 0.00 of 923.35 mi (0.00%)
System usai by route (traveled routes only):
I-70: 3.47 of 2191.95 mi (0.16%)
  PA I-70: 3.47 of 169.55 mi (2.05%)

I-79: 284.56 of 340.40 mi (83.60%)
  WV I-79: 101.19 of 157.03 mi (64.44%)
  PA I-79: 183.37 of 183.37 mi (100.00%)

I-81: 9.60 of 859.13 mi (1.12%)
  PA I-81: 9.60 of 233.87 mi (4.10%)

I-86 (Pennsylvania - New York): 1.73 of 213.14 mi (0.81%)
  NY I-86: 1.73 of 205.55 mi (0.84%)

I-90: 266.76 of 3112.06 mi (8.57%)
  PA I-90: 47.04 of 47.04 mi (100.00%)
  NY I-90: 219.71 of 390.23 mi (56.30%)

I-99 (New York): 12.61 of 12.61 mi (100.00%)
 (NY I-99 only)
I-180 (Pennsylvania): 2.35 of 28.76 mi (8.19%)
 (PA I-180 only)
I-390: 76.01 of 76.01 mi (100.00%)
 (NY I-390 only)
I-490 (New York): 37.78 of 37.78 mi (100.00%)
 (NY I-490 only)
I-590: 4.81 of 4.81 mi (100.00%)
 (NY I-590 only)
I-690: 9.59 of 14.40 mi (66.61%)
 (NY I-690 only)
System usai connected routes traveled: 11 of 360 (3.1%), clinched: 4 of 360 (1.1%).
System usaif (active) overall: 60.83 of 659.84 mi (9.22%)
System usaif by region:
  AR: 0.00 of 5.98 mi (0.00%)
  AZ: 0.00 of 24.26 mi (0.00%)
  CA: 0.00 of 8.67 mi (0.00%)
  FL: 0.00 of 4.69 mi (0.00%)
  IN: 0.00 of 26.67 mi (0.00%)
  KY: 0.00 of 25.92 mi (0.00%)
  LA: 0.00 of 66.44 mi (0.00%)
  NC: 0.00 of 157.88 mi (0.00%)
  NY: 0.00 of 155.99 mi (0.00%)
  PA: 60.83 of 82.65 mi (73.60%)
  SC: 0.00 of 23.60 mi (0.00%)
  TN: 0.00 of 69.79 mi (0.00%)
  VA: 0.00 of 7.31 mi (0.00%)
System usaif by route (traveled routes only):
I-99Fut (Mansfield, PA): 60.83 of 64.63 mi (94.12%)
 (PA I-99FutMan only)
System usaif connected routes traveled: 1 of 30 (3.3%), clinched: 0 of 30 (0.0%).
System usaus (active) overall: 285.90 of 137749.25 mi (0.21%)
System usaus by region:
  AL: 0.00 of 3485.96 mi (0.00%)
  AR: 0.00 of 3621.55 mi (0.00%)
  AZ: 0.00 of 1878.70 mi (0.00%)
  CA: 0.00 of 1729.94 mi (0.00%)
  CO: 0.00 of 4018.86 mi (0.00%)
  CT: 0.00 of 507.97 mi (0.00%)
  DC: 0.00 of 22.09 mi (0.00%)
  DE: 0.00 of 211.19 mi (0.00%)
  FL: 0.00 of 3999.68 mi (0.00%)
  GA: 0.00 of 4922.24 mi (0.00%)
  IA: 0.00 of 3710.23 mi (0.00%)
  ID: 0.00 of 2090.85 mi (0.00%)
  IL: 0.00 of 3410.12 mi (0.00%)
  IN: 0.00 of 2902.53 mi (0.00%)
  KS: 0.00 of 5413.97 mi (0.00%)
  KY: 0.00 of 3313.95 mi (0.00%)
  LA: 0.00 of 2323.34 mi (0.00%)
  MA: 0.00 of 602.37 mi (0.00%)
  MD: 0.00 of 774.49 mi (0.00%)
  ME: 0.00 of 1176.03 mi (0.00%)
  MI: 0.00 of 2324.25 mi (0.00%)
  MN: 0.00 of 3611.70 mi (0.00%)
  MO: 0.00 of 4007.15 mi (0.00%)
  MS: 0.00 of 2596.46 mi (0.00%)
  MT: 0.00 of 3317.05 mi (0.00%)
  NC: 0.00 of 5099.12 mi (0.00%)
  ND: 0.00 of 1785.36 mi (0.00%)
  NE: 0.00 of 3539.14 mi (0.00%)
  NH: 0.00 of 542.91 mi (0.00%)
  NJ: 0.00 of 805.51 mi (0.00%)
  NM: 0.00 of 3676.63 mi (0.00%)
  NV: 0.00 of 1851.50 mi (0.00%)
  NY: 12.61 of 1653.64 mi (0.76%)
  OH: 0.00 of 3918.32 mi (0.00%)
  OK: 0.00 of 4765.43 mi (0.00%)
  OR: 0.00 of 2597.59 mi (0.00%)
  PA: 148.26 of 3424.03 mi (4.33%)
  RI: 0.00 of 108.88 mi (0.00%)
  SC: 0.00 of 3309.36 mi (0.00%)
  SD: 0.00 of 2612.33 mi (0.00%)
  TN: 0.00 of 3646.59 mi (0.00%)
  TX: 0.00 of 12783.70 mi (0.00%)
  UT: 0.00 of 1618.38 mi (0.00%)
  VA: 0.00 of 4090.23 mi (0.00%)
  VT: 0.00 of 593.97 mi (0.00%)
  WA: 0.00 of 1764.00 mi (0.00%)
  WI: 0.00 of 2895.07 mi (0.00%)
  WV: 125.03 of 1792.84 mi (6.97%)
  WY: 0.00 of 2902.07 mi (0.00%)
System usaus by route (traveled routes only):
US11 (Virginia - New York): 36.37 of 945.46 mi (3.85%)
  PA US11: 36.37 of 249.54 mi (14.58%)

US15: 144.83 of 794.96 mi (18.22%)
  PA US15: 132.22 of 195.59 mi (67.60%)
  NY US15: 12.61 of 12.61 mi (100.00%)

US19 (Tennessee - Pennsylvania): 125.03 of 533.57 mi (23.43%)
  WV US19: 125.03 of 241.36 mi (51.80%)

US22: 13.49 of 650.61 mi (2.07%)
  PA US22: 13.49 of 340.58 mi (3.96%)

US220: 2.35 of 669.60 mi (0.35%)
  PA US220: 2.35 of 247.78 mi (0.95%)

US322: 16.04 of 487.79 mi (3.29%)
  PA US322: 16.04 of 361.51 mi (4.44%)

US460: 5.05 of 629.00 mi (0.80%)
  WV US460: 5.05 of 26.36 mi (19.17%)

System usaus connected routes traveled: 7 of 226 (3.1%), clinched: 0 of 226 (0.0%).
System usany (active) overall: 179.35 of 12566.13 mi (1.43%)
System usany by region:
  CT: 0.00 of 2.88 mi (0.00%)
  NY: 179.35 of 12562.16 mi (1.43%)
  PA: 0.00 of 1.09 mi (0.00%)
System usany by route (traveled routes only):
NY17: 1.73 of 395.27 mi (0.44%)
  NY NY17: 1.73 of 205.55 mi (0.84%)

NY21: 0.97 of 99.45 mi (0.97%)
 (NY NY21 only)
NY31: 2.46 of 207.89 mi (1.18%)
 (NY NY31 only)
NY33: 39.18 of 69.96 mi (56.01%)
 (NY NY33 only)
NY33A: 15.43 of 17.18 mi (89.78%)
 (NY NY33A only)
NY36: 1.09 of 95.22 mi (1.14%)
 (NY NY36 only)
NY60: 26.89 of 33.36 mi (80.59%)
 (NY NY60 only)
NY96: 1.36 of 126.05 mi (1.08%)
 (NY NY96 only)
NY104: 26.80 of 183.16 mi (14.63%)
 (NY NY104 only)
NY204: 0.83 of 3.25 mi (25.43%)
 (NY NY204 only)
NY252: 13.05 of 13.05 mi (100.00%)
 (NY NY252 only)
NY259: 6.31 of 17.34 mi (36.37%)
 (NY NY259 only)
NY332: 9.60 of 9.60 mi (100.00%)
 (NY NY332 only)
NY386: 15.65 of 15.65 mi (100.00%)
 (NY NY386 only)
NY394: 14.35 of 51.56 mi (27.83%)
 (NY NY394 only)
NY531: 7.92 of 7.92 mi (100.00%)
 (NY NY531 only)
System usany connected routes traveled: 16 of 484 (3.3%), clinched: 4 of 484 (0.8%).
System usapa (active) overall: 21.54 of 12617.31 mi (0.17%)
System usapa by region:
  NY: 0.00 of 0.19 mi (0.00%)
  PA: 21.54 of 12617.12 mi (0.17%)
System usapa by route (traveled routes only):
PA39: 7.90 of 17.77 mi (44.45%)
 (PA PA39 only)
PA147: 3.58 of 57.17 mi (6.26%)
 (PA PA147 only)
PA519Trk (Houston): 10.06 of 21.32 mi (47.20%)
 (PA PA519TrkHou only)
System usapa connected routes traveled: 3 of 523 (0.6%), clinched: 0 of 523 (0.0%).
System usawv (active) overall: 14.92 of 3819.07 mi (0.39%)
System usawv by region:
  MD: 0.00 of 0.04 mi (0.00%)
  VA: 0.00 of 0.08 mi (0.00%)
  WV: 14.92 of 3818.95 mi (0.39%)
System usawv by route (traveled routes only):
WV3: 5.60 of 170.21 mi (3.29%)
 (WV WV3 only)
WV16: 3.90 of 226.95 mi (1.72%)
 (WV WV16 only)
WV41: 5.34 of 60.82 mi (8.78%)
 (WV WV41 only)
WV61: 0.56 of 61.34 mi (0.91%)
 (WV WV61 only)
WV104: 0.08 of 3.63 mi (2.18%)
 (WV WV104 only)
System usawv connected routes traveled: 5 of 135 (3.7%), clinched: 0 of 135 (0.0%).

Traveled 6 of 359 (1.7%), Clinched 0 of 359 (0.0%) active systems
Traveled 0 of 192 (0.0%), Clinched 0 of 192 (0.0%) preview systems

Most recent updates for listed routes:
2015-08-30 | (USA) New York | I-99 | ny.i099 | Renamed from I-99FutMan
2017-06-25 | (USA) West Virginia | US 19 | wv.us019 | Removed from the former, now demolished, Hood Street Bridge in Shinnston, and rerouted onto the replacement bridge to the north between Clement Street & Hood Avenue.
2018-10-11 | (USA) New York | NY 31 | ny.ny031 | Removed from Brockport-Spencerport Road between its closed intersection and Washington Street, and relocated onto a WNW-ESE roadway (formerly the one-way segment of NY 531) and Washington Street.
2018-10-11 | (USA) New York | NY 531 | ny.ny531 | West end truncated from Brockport-Spencerport Road approx 1/2 mi west of Washington Street to NY 31/36 at Washington Street. Truncated segment is now part of relocated NY 31.