Route Stats | |
---|---|
Total Length | 88.95 miles |
Total Drivers | 39 (16.74 %) |
Total Clinched | 5 (2.15 %) |
12.82 % of drivers | |
Average Traveled | 30.55 miles (34.35 %) |
yakra Traveled | 0.00 miles (0 %) |
Waypoints | |
---|---|
Name | % |
TX225_S | 25.64 |
PasBlvd | 23.08 |
SpeHwy | 23.08 |
FaiPkwy | 23.08 |
GenRBRd | 23.08 |
TX3 | 25.64 |
I-45(32) | 30.77 |
SaboRd | 30.77 |
BeaRd | 30.77 |
BlaRd | 30.77 |
PeaPkwy | 30.77 |
TX35 | 30.77 |
MykRd | 30.77 |
WayDr | 30.77 |
MLKingBlvd | 30.77 |
FM865 | 30.77 |
TX288 | 28.21 |
KirDr | 28.21 |
FM521 | 28.21 |
PostOakRd | 28.21 |
FuqSt | 28.21 |
FBTollRd | 28.21 |
FonRd | 28.21 |
US90Alt | 28.21 |
SGesRd | 28.21 |
AirBlvd | 28.21 |
BlfBlvd | 28.21 |
I-69/59_S | 30.77 |
BisSt | 30.77 |
BeeSt | 30.77 |
BelBlvd | 30.77 |
WesTlwy | 33.33 |
FM1093 | 35.90 |
BriForDr | 35.90 |
DeeDr | 35.90 |
MemDr | 35.90 |
I-10(756) | 35.90 |
WesDr | 35.90 |
HamBlvd | 35.90 |
ClayRd | 35.90 |
LitYorkRd | 38.46 |
US290 | 46.15 |
PhiSt | 46.15 |
WestRd | 46.15 |
FalDr | 48.72 |
NGesRd | 48.72 |
TX249 | 53.85 |
HolRd | 53.85 |
AntDr | 53.85 |
VetMemDr | 53.85 |
EllaBlvd | 56.41 |
I-45(60C) | 71.79 |
GreDr | 71.79 |
ImpValDr | 71.79 |
HarTollRd | 71.79 |
AldWesRd | 71.79 |
JFKBlvd | 41.03 |
LeeRd | 41.03 |
I-69/59_N | 28.21 |
OldHumRd | 25.64 |
MesaDr | 25.64 |
WilRd | 25.64 |
JohnRalRd | 25.64 |
LakeHouPkwy | 25.64 |
WinRd | 25.64 |
CEKingPkwy | 25.64 |
GarRd | 25.64 |
TidRd | 25.64 |
US90Bus | 30.77 |
US90_E | 25.64 |
WalRd | 25.64 |
WooBlvd | 25.64 |
I-10(781) | 20.51 |
MarSt | 20.51 |
JacPortBlvd | 20.51 |
TX225_N |
View Associated Routes | Show Markers |