Route Stats | |
---|---|
Total Length | 192.44 miles |
Total Drivers | 106 (41.9%) |
Total Clinched | 7 (2.77%) |
6.6% of drivers | |
Average Traveled | 29.71 miles (15.44%) |
Waypoints | |
---|---|
Name | % |
WV/PA | 13.21 |
LocAve_A | 12.26 |
DavRd | 12.26 |
HaiHillRd | 12.26 |
KGFortRd | 10.38 |
LemRd | 10.38 |
PitRunRd | 10.38 |
TowRd_A | 10.38 |
GorHillRd | 10.38 |
PA21_E | 16.04 |
PA218 | 15.09 |
PA21_W | 12.26 |
TolRun | 12.26 |
McNHillRd | 12.26 |
AppHillRd | 12.26 |
PA221_N | 14.15 |
PA221_S | 13.21 |
I-79(19) | 11.32 |
GooRd | 11.32 |
CarWay | 11.32 |
TenMileRd | 11.32 |
HacStaRd | 11.32 |
WeaRunRd | 11.32 |
VanRidRd | 11.32 |
I-79(30) | 14.15 |
US40_E | 27.36 |
US40_W | 19.81 |
PA136 | 19.81 |
LocAve_B | 19.81 |
MurAve_W | 19.81 |
I-70(19) | 19.81 |
ManRd | 19.81 |
RacRd | 17.92 |
PA519 | 16.98 |
WeaRd | 16.98 |
McCRd | 16.04 |
WatRd | 16.04 |
McMRd | 16.04 |
ValBroRd | 16.98 |
BoyRd | 16.98 |
McLRunRd | 16.98 |
FortCouRd | 16.98 |
ConRd | 16.98 |
MouLebBlvd | 16.98 |
US19Trk_S | 21.7 |
PA121 | 19.81 |
McFRd_S | 19.81 |
PotAve | 20.75 |
WenAve | 22.64 |
CraAve | 23.58 |
I-376(69A) | 93.4 |
I-376(69B) | 34.91 |
PA51_N | 28.3 |
PA65_S | 29.25 |
BeaAve | 29.25 |
PA65_N | 16.04 |
PerAve_S | 16.04 |
EastSt | 16.04 |
BasSt | 16.04 |
IvoAve | 16.04 |
CemLn | 14.15 |
I-279 | 15.09 |
TownRd | 14.15 |
CenAve | 14.15 |
HigAve | 14.15 |
ThrDegRd | 14.15 |
SewOakRd | 13.21 |
IngRd | 13.21 |
US19Trk_N | 16.04 |
ChaDr | 16.04 |
WalRd | 16.04 |
SheRd | 16.04 |
WarBayRd | 16.04 |
I-79(76) | 19.81 |
I-76(28) | 19.81 |
PA228 | 12.26 |
RocRd | 12.26 |
GlenEdenRd | 12.26 |
PA528 | 11.32 |
I-79(85) | 13.21 |
PA68_W | 16.04 |
PA288 | 16.04 |
PA68_E | 13.21 |
LitCreRd | 13.21 |
LanRd | 13.21 |
PleHillRd | 13.21 |
PA488_E | 15.09 |
PA488_W | 13.21 |
ParkRd | 13.21 |
BurRd | 13.21 |
US422 | 13.21 |
PA108 | 12.26 |
PA956 | 12.26 |
GolfCouRd | 12.26 |
PotRunRd | 12.26 |
PA208_W | 13.21 |
PA208_E | 12.26 |
LeeStaRd | 12.26 |
MilRd | 12.26 |
NewMerRd | 12.26 |
I-80 | 16.04 |
SteRd | 16.04 |
ButSt | 16.04 |
US62_S | 20.75 |
PA58_W | 18.87 |
US62_N | 11.32 |
RodHillRd | 11.32 |
FaiRd | 11.32 |
PA358 | 11.32 |
FreRd | 11.32 |
CarCorRd | 11.32 |
ChuSt | 11.32 |
LakeRd | 11.32 |
AdaRd | 11.32 |
PA285 | 12.26 |
KriRd | 12.26 |
US6/322_W | 25.47 |
I-79(147) | 26.42 |
PA102 | 22.64 |
US322_E | 18.87 |
MerSt | 18.87 |
PA27 | 18.87 |
BalSt | 17.92 |
BlaRd | 17.92 |
PA198_E | 17.92 |
ErieSt | 17.92 |
PA198_W | 18.87 |
HillRd | 18.87 |
GosHillRd | 18.87 |
PA86/408 | 19.81 |
PA99_S | 20.75 |
KreRd | 20.75 |
US6/6N | 16.98 |
MooRd | 16.98 |
PA97_S | 16.98 |
ParkRow | 16.98 |
PA97_N | 16.98 |
TalRd | 16.98 |
ShaRd | 16.98 |
TowRd_B | 17.92 |
I-90 | 24.53 |
HerRd | 23.58 |
PA99_N | 22.64 |
WasAve | 22.64 |
38thSt | 20.75 |
US20 |
Related Routes | Show Markers | Zoom to Fit |