Route Stats | |
---|---|
Total Length | 60.68 miles |
Total Drivers | 23 (9.09%) |
Total Clinched | 1 (0.4%) |
4.35% of drivers | |
Average Traveled | 12.72 miles (20.97%) |
Waypoints | |
---|---|
Name | % |
US65 | 30.43 |
US65Bus/41 | 17.39 |
OdeAve | 17.39 |
MOsO | 21.74 |
EasSt | 21.74 |
MO41_S | 8.7 |
MOsP_S | 8.7 |
MOsC | 8.7 |
MOsM_Mar | 8.7 |
MOsD | 8.7 |
MOsP_N | 8.7 |
MO240Bus/5 | 21.74 |
MO87_S | 21.74 |
MO240Bus | 21.74 |
MO240Bus_E | 21.74 |
MO3 | 26.09 |
MO5_S | 21.74 |
MainSt | 21.74 |
MO124 | 8.7 |
MOsW | 8.7 |
MOsP | 8.7 |
MO240Alt | 13.04 |
US40_W | 56.52 |
MO240Spr | 60.87 |
MOsJ | 60.87 |
NRolBlvd | 60.87 |
I-70 |
Related Routes | Show Markers | Zoom to Fit |